Overall Team Statistics |
Overall: 11-6 Conf: 5-2 Home: 6-2 Away: 5-3 Neut: 0-1 |
TEAM STATISTICS | COASTAL | OPP |
SHOT STATISTICS | ||
Goals-Shot attempts | 211-444 | 167-430 |
Goals scored per game | 12.41 | 9.82 |
Shot pct. | .475 | .388 |
Shots on goal-Attempts | 334-444 | 308-430 |
SOG pct. | .752 | .716 |
Shots/Game | 26.1 | 25.3 |
Assists | 72 | 60 |
Free position Made-Att | 38-101 | 33-84 |
Free position pct. | .376 | .393 |
GOAL BREAKDOWN | ||
Total Goals | 211 | 167 |
Free-position | 38 | 33 |
Unassisted | 139 | 107 |
Overtime | 4 | 0 |
Goals scored average | 12.34 | 9.77 |
GROUND BALLS | 312 | 320 |
DRAW CONTROLS | 222 | 188 |
TURNOVERS | 259 | 244 |
CAUSED TURNOVERS | 134 | 142 |
CLEARS | 182-212 | 189-233 |
Clear Pct. | .858 | .811 |
ATTENDANCE | ||
Total | 1314 | 1380 |
Dates/Avg Per Date | 8/164 | 8/172 |
Neutral Site #/Avg | 1/87 |
|
Overall Individual Statistics |
Overall: 11-6 Conf: 5-2 Home: 6-2 Away: 5-3 Neut: 0-1 |
Offense Statistics |
SHOTS | |||||||||||||||||||||
## | Player | gp-gs | min | g | a | pts | sh | shot% | sog | sog% | gw | fpg-fps | gb | dc | dsv | t/o | ct | fouls | rc | yc | gc |
32 | COSGROVE,Jen | 17-17 | 1095 | 47 | 10 | 57 | 83 | .566 | 65 | .783 | 4 | 9-17 | 6 | 10 | 0 | 29 | 4 | 19 | 0 | 0 | 0 |
13 | WHITE,Keri | 15-15 | 968 | 39 | 14 | 53 | 66 | .591 | 52 | .788 | 2 | 9-21 | 17 | 36 | 0 | 19 | 7 | 26 | 0 | 1 | 0 |
14 | NOLAN,Sara | 17-17 | 1091 | 26 | 6 | 32 | 56 | .464 | 40 | .714 | 1 | 5-10 | 18 | 39 | 0 | 32 | 6 | 22 | 0 | 1 | 0 |
7 | GEITER,Alicia | 16-2 | 179 | 19 | 4 | 23 | 58 | .328 | 43 | .741 | 1 | 5-14 | 9 | 5 | 0 | 19 | 3 | 10 | 0 | 3 | 0 |
21 | CARR,Maggie | 15-15 | 968 | 14 | 16 | 30 | 35 | .400 | 21 | .600 | 1 | 0-5 | 12 | 11 | 0 | 25 | 4 | 14 | 0 | 0 | 0 |
9 | O'LEARY,Charlotte | 14-4 | 295 | 9 | 1 | 10 | 18 | .500 | 13 | .722 | 1 | 1-2 | 8 | 2 | 0 | 11 | 2 | 10 | 0 | 0 | 0 |
11 | GENOVESE,Courtney | 16-13 | 759 | 9 | 3 | 12 | 25 | .360 | 20 | .800 | 0 | 3-9 | 15 | 9 | 0 | 17 | 6 | 17 | 0 | 0 | 0 |
29 | KYGER,Haley | 17-15 | 931 | 9 | 4 | 13 | 20 | .450 | 15 | .750 | 0 | 2-7 | 26 | 23 | 0 | 15 | 13 | 22 | 0 | 0 | 0 |
6 | GRIESE,Kasey | 6-0 | 3 | 7 | 1 | 8 | 13 | .538 | 10 | .769 | 0 | 0-1 | 7 | 1 | 0 | 5 | 3 | 2 | 0 | 0 | 0 |
19 | WAGNER,Rachel | 7-2 | 176 | 7 | 3 | 10 | 11 | .636 | 10 | .909 | 0 | 0-0 | 5 | 1 | 0 | 7 | 2 | 0 | 0 | 0 | 0 |
25 | GOTT,Morgan | 15-2 | 152 | 6 | 4 | 10 | 9 | .667 | 8 | .889 | 0 | 2-3 | 8 | 8 | 0 | 5 | 2 | 8 | 0 | 0 | 0 |
17 | VUJANIC,Gabby | 17-3 | 300 | 6 | 2 | 8 | 20 | .300 | 15 | .750 | 1 | 0-4 | 15 | 14 | 0 | 13 | 7 | 16 | 0 | 0 | 0 |
30 | CROWTHER,Sophie | 5-0 | 0 | 4 | 0 | 4 | 9 | .444 | 7 | .778 | 0 | 0-2 | 3 | 0 | 0 | 5 | 1 | 5 | 0 | 0 | 0 |
3 | PASCALE,Taylor | 5-0 | 0 | 4 | 1 | 5 | 9 | .444 | 6 | .667 | 0 | 0-2 | 5 | 4 | 0 | 3 | 4 | 2 | 0 | 0 | 0 |
23 | YEDNOCK,Lily | 2-2 | 122 | 3 | 2 | 5 | 5 | .600 | 5 | 1.000 | 0 | 1-1 | 5 | 5 | 0 | 4 | 4 | 13 | 0 | 0 | 0 |
27 | KRATZER,Caitlin | 3-0 | 0 | 1 | 1 | 2 | 2 | .500 | 2 | 1.000 | 0 | 1-2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 |
4 | TIMBERG,Paige | 3-0 | 0 | 1 | 0 | 1 | 2 | .500 | 1 | .500 | 0 | 0-0 | 3 | 3 | 0 | 3 | 0 | 3 | 0 | 0 | 0 |
18 | BROWN,Austin | 10-5 | 265 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 8 | 0 | 0 | 5 | 3 | 14 | 0 | 0 | 0 |
28 | THOMAS,Lauren | 14-7 | 430 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 13 | 9 | 0 | 0 | 4 | 11 | 0 | 0 | 0 |
22 | STOVER,Jenna | 17-17 | 1038 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 44 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 |
16 | TRODDEN,Kaitlyn | 17-17 | 1098 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 11 | 4 | 0 | 7 | 7 | 39 | 0 | 1 | 0 |
15 | CONSTANT,Nyra | 17-17 | 1098 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 20 | 9 | 0 | 12 | 12 | 46 | 0 | 2 | 0 |
12 | BARRENO,Karley | 17-17 | 1098 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-1 | 20 | 10 | 0 | 9 | 13 | 46 | 0 | 1 | 0 |
10 | CIARDI,Maddy | 17-17 | 1098 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 30 | 17 | 0 | 8 | 23 | 60 | 0 | 0 | 0 |
8 | MANSBERGER,Shannon | 5-0 | 43 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
33 | KUEHN,Trista | 2-0 | 60 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total............... | 17 | - | 211 | 72 | 283 | 444 | .475 | 334 | .752 | 11 | 38-101 | 312 | 222 | 0 | 259 | 134 | 412 | 0 | 9 | 0 | |
Opponents........... | 17 | - | 167 | 60 | 227 | 430 | .388 | 308 | .716 | 6 | 33-84 | 320 | 188 | 0 | 244 | 142 | 436 | 0 | 14 | 1 |
Goalkeeper Statistics |
GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
33 | KUEHN,Trista | 2-0 | 60:00 | 3 | 3.00 | 6 | .667 | 0 | 0 | 0 | 10 |
22 | STOVER,Jenna | 17-16 | 966:00 | 164 | 10.19 | 135 | .452 | 11 | 6 | 0 | 421 |
Total............... | 17 | 1026:00 | 167 | 9.77 | 141 | .458 | 11 | 6 | 0 | 431 | |
Opponents........... | 17 | 1026:00 | 211 | 12.34 | 123 | .368 | 6 | 11 | 0 | 444 |
Team Statistics |
|
|
Category Leaders |
|
Lacrosse Overall/Conference Statistics |
Overall: 11-6 Conf: 5-2 Home: 6-2 Away: 5-3 Neut: 0-1 |
OVERALL CONFERENCE |------------SHOTS------------| |------------SHOTS------------| ## Name GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB --------------------------------------------------------------------------- --------------------------------------------------- 32 COSGROVE,Jen 17-17 47 10 57 83 .566 65 .783 29 4 4 6 7-7 18 4 22 37 .486 29 .784 10 1 2 2 13 WHITE,Keri 15-15 39 14 53 66 .591 52 .788 19 7 2 17 7-7 21 7 28 30 .700 25 .833 10 3 1 10 14 NOLAN,Sara 17-17 26 6 32 56 .464 40 .714 32 6 1 18 7-7 14 3 17 31 .452 24 .774 12 3 0 9 7 GEITER,Alicia 16-2 19 4 23 58 .328 43 .741 19 3 1 9 7-0 7 1 8 23 .304 16 .696 3 0 0 2 21 CARR,Maggie 15-15 14 16 30 35 .400 21 .600 25 4 1 12 7-7 7 8 15 18 .389 9 .500 15 2 1 8 29 KYGER,Haley 17-15 9 4 13 20 .450 15 .750 15 13 0 26 7-7 3 2 5 9 .333 7 .778 9 6 0 15 11 GENOVESE,Courtney 16-13 9 3 12 25 .360 20 .800 17 6 0 15 7-7 6 1 7 15 .400 14 .933 7 2 0 4 9 O'LEARY,Charlotte 14-4 9 1 10 18 .500 13 .722 11 2 1 8 7-0 4 1 5 6 .667 5 .833 6 0 1 0 19 WAGNER,Rachel 7-2 7 3 10 11 .636 10 .909 7 2 0 5 3-0 1 0 1 1 1.000 1 1.000 1 1 0 0 6 GRIESE,Kasey 6-0 7 1 8 13 .538 10 .769 5 3 0 7 2-0 1 0 1 4 .250 3 .750 1 0 0 1 25 GOTT,Morgan 15-2 6 4 10 9 .667 8 .889 5 2 0 8 6-1 0 0 0 1 .000 1 1.000 0 0 0 4 17 VUJANIC,Gabby 17-3 6 2 8 20 .300 15 .750 13 7 1 15 7-0 1 2 3 9 .111 7 .778 5 4 0 7 30 CROWTHER,Sophie 5-0 4 0 4 9 .444 7 .778 5 1 0 3 2-0 3 0 3 5 .600 5 1.000 1 1 0 1 3 PASCALE,Taylor 5-0 4 1 5 9 .444 6 .667 3 4 0 5 2-0 0 1 1 3 .000 2 .667 2 2 0 1 23 YEDNOCK,Lily 2-2 3 2 5 5 .600 5 1.000 4 4 0 5 - 4 TIMBERG,Paige 3-0 1 0 1 2 .500 1 .500 3 0 0 3 2-0 0 0 0 1 .000 0 .000 1 0 0 0 27 KRATZER,Caitlin 3-0 1 1 2 2 .500 2 1.000 2 0 0 0 1-0 1 0 1 1 1.000 1 1.000 1 0 0 0 8 MANSBERGER,Shannon 5-0 0 0 0 2 .000 1 .500 1 0 0 1 2-0 0 0 0 1 .000 0 .000 1 0 0 0 33 KUEHN,Trista 2-0 0 0 0 0 .000 0 .000 0 0 0 3 1-0 0 0 0 0 .000 0 .000 0 0 0 1 18 BROWN,Austin 10-5 0 0 0 0 .000 0 .000 5 3 0 8 7-5 0 0 0 0 .000 0 .000 2 1 0 5 28 THOMAS,Lauren 14-7 0 0 0 0 .000 0 .000 0 4 0 13 5-1 0 0 0 0 .000 0 .000 0 2 0 6 22 STOVER,Jenna 17-17 0 0 0 0 .000 0 .000 1 4 0 44 7-7 0 0 0 0 .000 0 .000 1 2 0 19 16 TRODDEN,Kaitlyn 17-17 0 0 0 0 .000 0 .000 7 7 0 11 7-7 0 0 0 0 .000 0 .000 4 2 0 2 15 CONSTANT,Nyra 17-17 0 0 0 0 .000 0 .000 12 12 0 20 7-7 0 0 0 0 .000 0 .000 5 4 0 10 12 BARRENO,Karley 17-17 0 0 0 1 .000 0 .000 9 13 0 20 7-7 0 0 0 0 .000 0 .000 4 2 0 8 10 CIARDI,Maddy 17-17 0 0 0 0 .000 0 .000 8 23 0 30 7-7 0 0 0 0 .000 0 .000 4 13 0 15 Total............... 17 211 72 283 444 .475 334 .752 259 134 11 312 7 87 30 117 195 .446 149 .764 105 51 5 130 Opponents........... 17 167 60 227 430 .388 308 .716 244 142 6 320 7 78 33 111 198 .394 149 .753 89 70 2 138 OVERALL CONFERENCE |-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---| ## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh ----------------------------------------------------------------------- ----------------------------------------------- 33 KUEHN,Trista 2-0 60:00 3 3.00 6 .667 0 0 0 10 1-0 30:00 3 6.00 3 .500 0 0 0 7 22 STOVER,Jenna 17-16 966:00 164 10.19 135 .452 11 6 0 421 7-7 390:00 75 11.54 68 .476 5 2 0 191 Total............... 17 1026:00 167 9.77 141 .458 11 6 0 431 7 420:00 78 11.14 71 .477 5 2 0 198 Opponents........... 17 1026:00 211 12.34 123 .368 6 11 0 444 7 420:00 87 12.43 62 .416 2 5 0 195 |
|
|
Combined Team Statistics |
RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
ALL GAMES | 11-6 | 6-2 | 5-3 | 0-1 |
CONFERENCE | 5-2 | 3-0 | 2-2 | 0-0 |
NON-CONFERENCE | 6-4 | 3-2 | 3-1 | 0-1 |
|