#17 VUJANIC,Gabby |
Date | Opponent | Score | Min. | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
Feb 14, 2015 | at Stetson | 15-4 | 6 | * | 1 | 0 | 1 | 2 | .500 | 2 | 1.000 | 1 | 0 | 0 | 2 | 2 | 1 | 0 | |
Feb 22, 2015 | VIRGINIA TECH | 6-10 | 60 | * | * | 0 | 0 | 0 | 2 | .250 | 2 | 1.000 | 0 | 0 | 1 | 1 | 1 | 2 | 1 |
Feb 28, 2015 | JACKSONVILLE | 11-17 | 120 | * | * | 1 | 0 | 1 | 2 | .333 | 1 | .833 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Mar 06, 2015 | at Elon | 6-11 | 60 | * | * | 1 | 0 | 1 | 1 | .429 | 1 | .857 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
Mar 08, 2015 | DELAWARE STATE | 19-1 | 0 | * | 1 | 0 | 1 | 1 | .500 | 1 | .875 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | |
Mar 15, 2015 | CINCINNATI | 12-10 | 0 | * | 0 | 0 | 0 | 0 | .500 | 0 | .875 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | |
Mar 20, 2015 | at Furman | 14-8 | 0 | * | 0 | 0 | 0 | 2 | .400 | 0 | .700 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
Mar 22, 2015 | at Kennesaw State | 18-3 | 0 | * | 1 | 0 | 1 | 1 | .455 | 1 | .727 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Apr 04, 2015 | at Longwood | 9-8 | 0 | * | 0 | 0 | 0 | 1 | .417 | 1 | .750 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
Apr 06, 2015 | at Liberty | 8-18 | 0 | * | 0 | 0 | 0 | 0 | .417 | 0 | .750 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Apr 10, 2015 | HIGH POINT | 15-12 | 0 | * | 0 | 0 | 0 | 0 | .417 | 0 | .750 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | |
04/12/2015 | at WINTHROP | 4-12 | 0 | * | 0 | 0 | 0 | 2 | .357 | 2 | .786 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Apr 17, 2015 | GARDNER-WEBB | 17-7 | 0 | * | 0 | 1 | 1 | 2 | .312 | 2 | .812 | 0 | 0 | 1 | 3 | 2 | 1 | 0 | |
Apr 19, 2015 | PRESBYTERIAN | 17-7 | 0 | * | 0 | 1 | 1 | 3 | .263 | 1 | .737 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | |
Apr 24, 2015 | at Campbell | 17-14 | 52 | * | 1 | 0 | 1 | 1 | .300 | 1 | .750 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | |
Apr 28, 2015 | CAMPBELL | 15-11 | 0 | * | 0 | 0 | 0 | 0 | .300 | 0 | .750 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
05/01/2015 | vs Liberty | 8-14 | 0 | * | 0 | 0 | 0 | 0 | .300 | 0 | .750 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Totals | 211-167 | 298 | 17 | 3 | 6 | 2 | 8 | 20 | .300 | 15 | .750 | 1 | 0 | 4 | 15 | 14 | 13 | 7 |
Per-game summary |
Games played: 17 Shots per game: 1.18 Goals per game: 0.35 Assists per game: 0.12 Points per game: 0.47 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |