# 6 GRIESE,Kasey  

Date  Opponent  Score  Min.  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GWG  FPG  FPS  GB  DC  T/O  CT 
Feb 14, 2015  at Stetson   15-4    .000  .000 
Mar 06, 2015  at Elon   6-11    .000  .000 
Mar 08, 2015  DELAWARE STATE   19-1    .400  .600 
Mar 22, 2015  at Kennesaw State   18-3    .667  .778 
Apr 17, 2015  GARDNER-WEBB   17-7    .700  .800 
Apr 19, 2015  PRESBYTERIAN   17-7    .538  .769 
Totals     92-33  13  .538  10  .769 

Per-game summary 
Games played: 6
Shots per game: 2.17
Goals per game: 1.17
Assists per game: 0.17
Points per game: 1.33
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0