#21 CARR,Maggie |
Date | Opponent | Score | Min. | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
Feb 28, 2015 | JACKSONVILLE | 11-17 | 120 | * | * | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
Mar 06, 2015 | at Elon | 6-11 | 60 | * | * | 0 | 0 | 0 | 2 | .333 | 1 | .667 | 0 | 0 | 1 | 2 | 0 | 0 | 2 |
Mar 08, 2015 | DELAWARE STATE | 19-1 | 61 | * | * | 2 | 2 | 4 | 4 | .429 | 3 | .714 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Mar 15, 2015 | CINCINNATI | 12-10 | 59 | * | * | 1 | 2 | 3 | 3 | .400 | 2 | .700 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 20, 2015 | at Furman | 14-8 | 60 | * | * | 1 | 0 | 1 | 4 | .357 | 2 | .643 | 0 | 0 | 1 | 0 | 1 | 4 | 0 |
Mar 22, 2015 | at Kennesaw State | 18-3 | 60 | * | * | 1 | 2 | 3 | 2 | .375 | 2 | .688 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Apr 04, 2015 | at Longwood | 9-8 | 60 | * | * | 2 | 0 | 2 | 3 | .421 | 2 | .684 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
Apr 06, 2015 | at Liberty | 8-18 | 60 | * | * | 0 | 0 | 0 | 2 | .381 | 1 | .667 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Apr 10, 2015 | HIGH POINT | 15-12 | 60 | * | * | 2 | 0 | 2 | 3 | .417 | 2 | .667 | 1 | 0 | 0 | 1 | 1 | 4 | 0 |
04/12/2015 | at WINTHROP | 4-12 | 60 | * | * | 0 | 0 | 0 | 3 | .370 | 1 | .630 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Apr 17, 2015 | GARDNER-WEBB | 17-7 | 60 | * | * | 2 | 3 | 5 | 4 | .387 | 2 | .613 | 0 | 0 | 0 | 2 | 0 | 1 | 1 |
Apr 19, 2015 | PRESBYTERIAN | 17-7 | 60 | * | * | 1 | 3 | 4 | 2 | .394 | 1 | .606 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
Apr 24, 2015 | at Campbell | 17-14 | 60 | * | * | 0 | 2 | 2 | 1 | .382 | 0 | .588 | 0 | 0 | 0 | 2 | 2 | 2 | 0 |
Apr 28, 2015 | CAMPBELL | 15-11 | 66 | * | * | 1 | 2 | 3 | 1 | .400 | 1 | .600 | 0 | 0 | 0 | 1 | 2 | 3 | 0 |
05/01/2015 | vs Liberty | 8-14 | 60 | * | * | 0 | 0 | 0 | 0 | .400 | 0 | .600 | 0 | 0 | 0 | 1 | 1 | 2 | 0 |
Totals | 190-153 | 966 | 15 | 15 | 14 | 16 | 30 | 35 | .400 | 21 | .600 | 1 | 0 | 5 | 12 | 11 | 25 | 4 |
Per-game summary |
Games played: 15 Shots per game: 2.33 Goals per game: 0.93 Assists per game: 1.07 Points per game: 2.00 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |