# 9 O'LEARY,Charlotte |
Date | Opponent | Score | Min. | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
Feb 14, 2015 | at Stetson | 15-4 | 54 | * | * | 3 | 0 | 3 | 7 | .429 | 5 | .714 | 0 | 0 | 0 | 2 | 0 | 1 | 1 |
Feb 22, 2015 | VIRGINIA TECH | 6-10 | 60 | * | * | 0 | 0 | 0 | 1 | .375 | 0 | .625 | 0 | 0 | 0 | 1 | 1 | 2 | 0 |
Feb 28, 2015 | JACKSONVILLE | 11-17 | 120 | * | * | 0 | 0 | 0 | 1 | .333 | 1 | .667 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Mar 06, 2015 | at Elon | 6-11 | 0 | * | 0 | 0 | 0 | 0 | .333 | 0 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Mar 22, 2015 | at Kennesaw State | 18-3 | 0 | * | 0 | 0 | 0 | 1 | .300 | 0 | .600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Apr 04, 2015 | at Longwood | 9-8 | 0 | * | 0 | 0 | 0 | 0 | .300 | 0 | .600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Apr 06, 2015 | at Liberty | 8-18 | 0 | * | 0 | 0 | 0 | 0 | .300 | 0 | .600 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Apr 10, 2015 | HIGH POINT | 15-12 | 0 | * | 0 | 0 | 0 | 0 | .300 | 0 | .600 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
04/12/2015 | at WINTHROP | 4-12 | 0 | * | 0 | 0 | 0 | 1 | .273 | 1 | .636 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Apr 17, 2015 | GARDNER-WEBB | 17-7 | 0 | * | 1 | 0 | 1 | 2 | .308 | 1 | .615 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | |
Apr 19, 2015 | PRESBYTERIAN | 17-7 | 0 | * | 2 | 0 | 2 | 2 | .400 | 2 | .667 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Apr 24, 2015 | at Campbell | 17-14 | 0 | * | 1 | 1 | 2 | 1 | .438 | 1 | .688 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Apr 28, 2015 | CAMPBELL | 15-11 | 0 | * | 1 | 0 | 1 | 1 | .471 | 1 | .706 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | |
05/01/2015 | vs Liberty | 8-14 | 60 | * | * | 1 | 0 | 1 | 1 | .500 | 1 | .722 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
Totals | 166-148 | 294 | 14 | 4 | 9 | 1 | 10 | 18 | .500 | 13 | .722 | 1 | 1 | 2 | 8 | 2 | 11 | 2 |
Per-game summary |
Games played: 14 Shots per game: 1.29 Goals per game: 0.64 Assists per game: 0.07 Points per game: 0.71 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |