#22 STOVER,Jenna |
Date | Opponent | Score | Min. | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
Feb 14, 2015 | at Stetson | 15-4 | 69 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Feb 22, 2015 | VIRGINIA TECH | 6-10 | 60 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | |
Feb 28, 2015 | JACKSONVILLE | 11-17 | 120 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | |
Mar 06, 2015 | at Elon | 6-11 | 60 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
Mar 08, 2015 | DELAWARE STATE | 19-1 | 61 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | |
Mar 15, 2015 | CINCINNATI | 12-10 | 59 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | |
Mar 20, 2015 | at Furman | 14-8 | 60 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | |
Mar 22, 2015 | at Kennesaw State | 18-3 | 30 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Apr 04, 2015 | at Longwood | 9-8 | 60 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 4 | 0 | 1 | 1 | |
Apr 06, 2015 | at Liberty | 8-18 | 60 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Apr 10, 2015 | HIGH POINT | 15-12 | 60 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
04/12/2015 | at WINTHROP | 4-12 | 60 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | |
Apr 17, 2015 | GARDNER-WEBB | 17-7 | 60 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
Apr 19, 2015 | PRESBYTERIAN | 17-7 | 30 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | |
Apr 24, 2015 | at Campbell | 17-14 | 60 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | |
Apr 28, 2015 | CAMPBELL | 15-11 | 66 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | |
05/01/2015 | vs Liberty | 8-14 | 60 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | |
Totals | 211-167 | 1035 | 17 | 1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 44 | 0 | 1 | 4 |
Per-game summary |
Games played: 17 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |
#22 STOVER,Jenna |
Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
Feb 14, 2015 | at Stetson | 15-4 | * | 60:00 | 4 | 4.00 | 7 | .636 | 1 | 0 | 0 | 14 | |
Feb 22, 2015 | VIRGINIA TECH | 6-10 | * | * | 60:00 | 10 | 7.00 | 8 | .517 | 1 | 1 | 0 | 28 |
Feb 28, 2015 | JACKSONVILLE | 11-17 | * | * | 60:00 | 17 | 10.33 | 11 | .456 | 1 | 2 | 0 | 46 |
Mar 06, 2015 | at Elon | 6-11 | * | * | 60:00 | 11 | 10.50 | 6 | .432 | 1 | 3 | 0 | 23 |
Mar 08, 2015 | DELAWARE STATE | 19-1 | * | * | 60:00 | 1 | 8.60 | 2 | .442 | 2 | 3 | 0 | 7 |
Mar 15, 2015 | CINCINNATI | 12-10 | * | * | 60:00 | 10 | 8.83 | 7 | .436 | 3 | 3 | 0 | 29 |
Mar 20, 2015 | at Furman | 14-8 | * | * | 60:00 | 8 | 8.71 | 4 | .425 | 4 | 3 | 0 | 18 |
Mar 22, 2015 | at Kennesaw State | 18-3 | * | * | 30:00 | 3 | 8.53 | 4 | .434 | 5 | 3 | 0 | 8 |
Apr 04, 2015 | at Longwood | 9-8 | * | * | 60:00 | 8 | 8.47 | 9 | .446 | 6 | 3 | 0 | 25 |
Apr 06, 2015 | at Liberty | 8-18 | * | * | 60:00 | 18 | 9.47 | 10 | .430 | 6 | 4 | 0 | 37 |
Apr 10, 2015 | HIGH POINT | 15-12 | * | * | 60:00 | 12 | 9.71 | 9 | .430 | 7 | 4 | 0 | 24 |
04/12/2015 | at WINTHROP | 4-12 | * | * | 60:00 | 12 | 9.91 | 13 | .441 | 7 | 5 | 0 | 39 |
Apr 17, 2015 | GARDNER-WEBB | 17-7 | * | * | 60:00 | 7 | 9.68 | 10 | .452 | 8 | 5 | 0 | 20 |
Apr 19, 2015 | PRESBYTERIAN | 17-7 | * | * | 30:00 | 4 | 9.62 | 6 | .459 | 9 | 5 | 0 | 11 |
Apr 24, 2015 | at Campbell | 17-14 | * | * | 60:00 | 14 | 9.93 | 11 | .457 | 10 | 5 | 0 | 35 |
Apr 28, 2015 | CAMPBELL | 15-11 | * | * | 66:00 | 11 | 9.93 | 10 | .458 | 11 | 5 | 0 | 32 |
05/01/2015 | vs Liberty | 8-14 | * | * | 60:00 | 14 | 10.19 | 8 | .452 | 11 | 6 | 0 | 25 |
Totals | 17 | 16 | 966:00 | 164 | 10.19 | 135 | .452 | 11 | 6 | 0 | 421 |