#11 GENOVESE,Courtney |
Date | Opponent | Score | Min. | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
Feb 14, 2015 | at Stetson | 15-4 | 23 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
Feb 28, 2015 | JACKSONVILLE | 11-17 | 0 | * | 1 | 0 | 1 | 3 | .333 | 1 | .333 | 0 | 0 | 1 | 1 | 1 | 2 | 1 | |
Mar 06, 2015 | at Elon | 6-11 | 60 | * | * | 1 | 1 | 2 | 1 | .500 | 1 | .500 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
Mar 08, 2015 | DELAWARE STATE | 19-1 | 61 | * | * | 0 | 0 | 0 | 2 | .333 | 0 | .333 | 0 | 0 | 0 | 1 | 3 | 2 | 0 |
Mar 15, 2015 | CINCINNATI | 12-10 | 59 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | .333 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
Mar 20, 2015 | at Furman | 14-8 | 60 | * | * | 1 | 0 | 1 | 3 | .333 | 3 | .556 | 0 | 1 | 2 | 1 | 1 | 2 | 1 |
Mar 22, 2015 | at Kennesaw State | 18-3 | 60 | * | * | 0 | 1 | 1 | 0 | .333 | 0 | .556 | 0 | 0 | 0 | 4 | 0 | 2 | 2 |
Apr 04, 2015 | at Longwood | 9-8 | 60 | * | * | 1 | 0 | 1 | 1 | .400 | 1 | .600 | 0 | 1 | 1 | 0 | 1 | 2 | 0 |
Apr 06, 2015 | at Liberty | 8-18 | 60 | * | * | 2 | 0 | 2 | 2 | .500 | 2 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Apr 10, 2015 | HIGH POINT | 15-12 | 60 | * | * | 1 | 0 | 1 | 3 | .467 | 2 | .667 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
04/12/2015 | at WINTHROP | 4-12 | 60 | * | * | 0 | 0 | 0 | 1 | .438 | 1 | .688 | 0 | 0 | 1 | 2 | 0 | 1 | 1 |
Apr 17, 2015 | GARDNER-WEBB | 17-7 | 60 | * | * | 0 | 0 | 0 | 3 | .368 | 3 | .737 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Apr 19, 2015 | PRESBYTERIAN | 17-7 | 60 | * | * | 0 | 0 | 0 | 2 | .333 | 2 | .762 | 0 | 0 | 2 | 1 | 0 | 1 | 0 |
Apr 24, 2015 | at Campbell | 17-14 | 7 | * | * | 2 | 1 | 3 | 3 | .375 | 3 | .792 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Apr 28, 2015 | CAMPBELL | 15-11 | 66 | * | * | 0 | 0 | 0 | 1 | .360 | 1 | .800 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
05/01/2015 | vs Liberty | 8-14 | 0 | * | 0 | 0 | 0 | 0 | .360 | 0 | .800 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | |
Totals | 205-157 | 756 | 16 | 13 | 9 | 3 | 12 | 25 | .360 | 20 | .800 | 0 | 3 | 9 | 15 | 9 | 17 | 6 |
Per-game summary |
Games played: 16 Shots per game: 1.56 Goals per game: 0.56 Assists per game: 0.19 Points per game: 0.75 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |