#29 KYGER,Haley |
Date | Opponent | Score | Min. | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
Feb 14, 2015 | at Stetson | 15-4 | 14 | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Feb 22, 2015 | VIRGINIA TECH | 6-10 | 0 | * | 1 | 1 | 2 | 3 | .250 | 1 | .500 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | |
Feb 28, 2015 | JACKSONVILLE | 11-17 | 120 | * | * | 0 | 1 | 1 | 1 | .200 | 1 | .600 | 0 | 0 | 1 | 1 | 1 | 0 | 1 |
Mar 06, 2015 | at Elon | 6-11 | 60 | * | * | 0 | 0 | 0 | 0 | .200 | 0 | .600 | 0 | 0 | 0 | 2 | 5 | 0 | 2 |
Mar 08, 2015 | DELAWARE STATE | 19-1 | 61 | * | * | 1 | 0 | 1 | 1 | .333 | 1 | .667 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Mar 15, 2015 | CINCINNATI | 12-10 | 59 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | .667 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Mar 20, 2015 | at Furman | 14-8 | 60 | * | * | 1 | 0 | 1 | 1 | .429 | 1 | .714 | 0 | 1 | 1 | 1 | 2 | 3 | 0 |
Mar 22, 2015 | at Kennesaw State | 18-3 | 60 | * | * | 2 | 0 | 2 | 2 | .556 | 2 | .778 | 0 | 0 | 0 | 1 | 1 | 0 | 2 |
Apr 04, 2015 | at Longwood | 9-8 | 60 | * | * | 0 | 1 | 1 | 0 | .556 | 0 | .778 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Apr 06, 2015 | at Liberty | 8-18 | 60 | * | * | 1 | 0 | 1 | 1 | .600 | 1 | .800 | 0 | 0 | 0 | 1 | 2 | 2 | 2 |
Apr 10, 2015 | HIGH POINT | 15-12 | 60 | * | * | 0 | 0 | 0 | 1 | .545 | 0 | .727 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
04/12/2015 | at WINTHROP | 4-12 | 60 | * | * | 0 | 0 | 0 | 2 | .462 | 1 | .692 | 0 | 0 | 2 | 2 | 0 | 0 | 1 |
Apr 17, 2015 | GARDNER-WEBB | 17-7 | 60 | * | * | 0 | 1 | 1 | 1 | .429 | 1 | .714 | 0 | 0 | 0 | 4 | 2 | 2 | 2 |
Apr 19, 2015 | PRESBYTERIAN | 17-7 | 60 | * | * | 0 | 0 | 0 | 1 | .400 | 1 | .733 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
Apr 24, 2015 | at Campbell | 17-14 | 7 | * | * | 2 | 0 | 2 | 3 | .444 | 3 | .778 | 0 | 1 | 1 | 7 | 3 | 1 | 1 |
Apr 28, 2015 | CAMPBELL | 15-11 | 66 | * | * | 1 | 0 | 1 | 1 | .474 | 1 | .789 | 0 | 0 | 0 | 1 | 3 | 0 | 0 |
05/01/2015 | vs Liberty | 8-14 | 60 | * | * | 0 | 0 | 0 | 1 | .450 | 0 | .750 | 0 | 0 | 1 | 1 | 1 | 2 | 0 |
Totals | 211-167 | 927 | 17 | 15 | 9 | 4 | 13 | 20 | .450 | 15 | .750 | 0 | 2 | 7 | 26 | 23 | 15 | 13 |
Per-game summary |
Games played: 17 Shots per game: 1.18 Goals per game: 0.53 Assists per game: 0.24 Points per game: 0.76 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |