# 7 GEITER,Alicia |
Date | Opponent | Score | Min. | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
Feb 14, 2015 | at Stetson | 15-4 | 69 | * | * | 2 | 1 | 3 | 8 | .250 | 7 | .875 | 0 | 0 | 0 | 2 | 0 | 4 | 2 |
Feb 22, 2015 | VIRGINIA TECH | 6-10 | 60 | * | * | 1 | 0 | 1 | 4 | .250 | 3 | .833 | 0 | 1 | 2 | 0 | 0 | 4 | 0 |
Mar 06, 2015 | at Elon | 6-11 | 0 | * | 0 | 0 | 0 | 1 | .231 | 1 | .846 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Mar 08, 2015 | DELAWARE STATE | 19-1 | 0 | * | 2 | 0 | 2 | 4 | .294 | 3 | .824 | 0 | 0 | 1 | 2 | 1 | 2 | 0 | |
Mar 15, 2015 | CINCINNATI | 12-10 | 0 | * | 1 | 0 | 1 | 1 | .333 | 1 | .833 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | |
Mar 20, 2015 | at Furman | 14-8 | 0 | * | 3 | 0 | 3 | 7 | .360 | 6 | .840 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | |
Mar 22, 2015 | at Kennesaw State | 18-3 | 0 | * | 3 | 1 | 4 | 9 | .353 | 6 | .794 | 0 | 0 | 2 | 1 | 3 | 1 | 1 | |
Apr 04, 2015 | at Longwood | 9-8 | 0 | * | 2 | 0 | 2 | 3 | .378 | 2 | .784 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Apr 06, 2015 | at Liberty | 8-18 | 0 | * | 0 | 0 | 0 | 4 | .341 | 2 | .756 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Apr 10, 2015 | HIGH POINT | 15-12 | 0 | * | 3 | 0 | 3 | 7 | .354 | 5 | .750 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | |
04/12/2015 | at WINTHROP | 4-12 | 0 | * | 0 | 0 | 0 | 1 | .347 | 1 | .755 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Apr 17, 2015 | GARDNER-WEBB | 17-7 | 0 | * | 2 | 0 | 2 | 5 | .352 | 4 | .759 | 0 | 1 | 2 | 2 | 0 | 1 | 0 | |
Apr 19, 2015 | PRESBYTERIAN | 17-7 | 0 | * | 0 | 0 | 0 | 0 | .352 | 0 | .759 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Apr 24, 2015 | at Campbell | 17-14 | 49 | * | 0 | 1 | 1 | 3 | .333 | 2 | .754 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Apr 28, 2015 | CAMPBELL | 15-11 | 0 | * | 0 | 1 | 1 | 0 | .333 | 0 | .754 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
05/01/2015 | vs Liberty | 8-14 | 0 | * | 0 | 0 | 0 | 1 | .328 | 0 | .741 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
Totals | 200-150 | 178 | 16 | 2 | 19 | 4 | 23 | 58 | .328 | 43 | .741 | 1 | 5 | 14 | 9 | 5 | 19 | 3 |
Per-game summary |
Games played: 16 Shots per game: 3.62 Goals per game: 1.19 Assists per game: 0.25 Points per game: 1.44 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |