#32 COSGROVE,Jen |
Date | Opponent | Score | Min. | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
Feb 14, 2015 | at Stetson | 15-4 | 66 | * | * | 4 | 1 | 5 | 6 | .667 | 6 | 1.000 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
Feb 22, 2015 | VIRGINIA TECH | 6-10 | 60 | * | * | 2 | 0 | 2 | 5 | .545 | 3 | .818 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Feb 28, 2015 | JACKSONVILLE | 11-17 | 120 | * | * | 4 | 2 | 6 | 7 | .556 | 5 | .778 | 0 | 2 | 3 | 0 | 0 | 1 | 0 |
Mar 06, 2015 | at Elon | 6-11 | 60 | * | * | 1 | 1 | 2 | 3 | .524 | 1 | .714 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Mar 08, 2015 | DELAWARE STATE | 19-1 | 61 | * | * | 1 | 0 | 1 | 1 | .545 | 1 | .727 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Mar 15, 2015 | CINCINNATI | 12-10 | 59 | * | * | 1 | 0 | 1 | 1 | .565 | 1 | .739 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Mar 20, 2015 | at Furman | 14-8 | 60 | * | * | 5 | 1 | 6 | 5 | .643 | 5 | .786 | 1 | 1 | 1 | 3 | 1 | 1 | 3 |
Mar 22, 2015 | at Kennesaw State | 18-3 | 60 | * | * | 1 | 0 | 1 | 1 | .655 | 1 | .793 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Apr 04, 2015 | at Longwood | 9-8 | 60 | * | * | 0 | 0 | 0 | 3 | .594 | 1 | .750 | 0 | 0 | 0 | 0 | 3 | 2 | 0 |
Apr 06, 2015 | at Liberty | 8-18 | 60 | * | * | 0 | 2 | 2 | 6 | .500 | 4 | .737 | 0 | 0 | 2 | 0 | 0 | 1 | 1 |
Apr 10, 2015 | HIGH POINT | 15-12 | 60 | * | * | 3 | 0 | 3 | 3 | .537 | 3 | .756 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
04/12/2015 | at WINTHROP | 4-12 | 60 | * | * | 0 | 0 | 0 | 2 | .512 | 2 | .767 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
Apr 17, 2015 | GARDNER-WEBB | 17-7 | 60 | * | * | 2 | 0 | 2 | 7 | .480 | 5 | .760 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
Apr 19, 2015 | PRESBYTERIAN | 17-7 | 60 | * | * | 6 | 1 | 7 | 8 | .517 | 6 | .759 | 1 | 1 | 1 | 1 | 1 | 3 | 0 |
Apr 24, 2015 | at Campbell | 17-14 | 60 | * | * | 7 | 1 | 8 | 8 | .561 | 8 | .788 | 1 | 1 | 1 | 0 | 2 | 1 | 0 |
Apr 28, 2015 | CAMPBELL | 15-11 | 66 | * | * | 7 | 1 | 8 | 10 | .579 | 10 | .816 | 0 | 2 | 3 | 0 | 2 | 3 | 0 |
05/01/2015 | vs Liberty | 8-14 | 60 | * | * | 3 | 0 | 3 | 7 | .566 | 3 | .783 | 0 | 0 | 1 | 1 | 0 | 4 | 0 |
Totals | 211-167 | 1092 | 17 | 17 | 47 | 10 | 57 | 83 | .566 | 65 | .783 | 4 | 9 | 17 | 6 | 10 | 29 | 4 |
Per-game summary |
Games played: 17 Shots per game: 4.88 Goals per game: 2.76 Assists per game: 0.59 Points per game: 3.35 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |