#10 CIARDI,Maddy |
Date | Opponent | Score | Min. | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
Feb 14, 2015 | at Stetson | 15-4 | 69 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 22, 2015 | VIRGINIA TECH | 6-10 | 60 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 4 | 0 | 0 | 4 |
Feb 28, 2015 | JACKSONVILLE | 11-17 | 120 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Mar 06, 2015 | at Elon | 6-11 | 60 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 08, 2015 | DELAWARE STATE | 19-1 | 61 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
Mar 15, 2015 | CINCINNATI | 12-10 | 59 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 2 | 2 |
Mar 20, 2015 | at Furman | 14-8 | 60 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 22, 2015 | at Kennesaw State | 18-3 | 60 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Apr 04, 2015 | at Longwood | 9-8 | 60 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Apr 06, 2015 | at Liberty | 8-18 | 60 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Apr 10, 2015 | HIGH POINT | 15-12 | 60 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 6 | 2 | 2 | 5 |
04/12/2015 | at WINTHROP | 4-12 | 60 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
Apr 17, 2015 | GARDNER-WEBB | 17-7 | 60 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 9 | 0 | 0 |
Apr 19, 2015 | PRESBYTERIAN | 17-7 | 60 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 4 |
Apr 24, 2015 | at Campbell | 17-14 | 60 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 4 | 1 | 1 | 3 |
Apr 28, 2015 | CAMPBELL | 15-11 | 66 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 2 | 1 | 2 |
05/01/2015 | vs Liberty | 8-14 | 60 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Totals | 211-167 | 1095 | 17 | 17 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 30 | 17 | 8 | 23 |
Per-game summary |
Games played: 17 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |