#13 WHITE,Keri |
Date | Opponent | Score | Min. | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
Feb 28, 2015 | JACKSONVILLE | 11-17 | 120 | * | * | 1 | 3 | 4 | 1 | 1.000 | 1 | 1.000 | 0 | 1 | 1 | 1 | 7 | 2 | 0 |
Mar 06, 2015 | at Elon | 6-11 | 60 | * | * | 2 | 0 | 2 | 3 | .750 | 3 | 1.000 | 0 | 2 | 3 | 1 | 0 | 3 | 0 |
Mar 08, 2015 | DELAWARE STATE | 19-1 | 61 | * | * | 2 | 1 | 3 | 2 | .833 | 2 | 1.000 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
Mar 15, 2015 | CINCINNATI | 12-10 | 59 | * | * | 3 | 0 | 3 | 8 | .571 | 4 | .714 | 0 | 1 | 3 | 0 | 3 | 0 | 0 |
Mar 20, 2015 | at Furman | 14-8 | 60 | * | * | 3 | 0 | 3 | 5 | .579 | 5 | .789 | 0 | 0 | 0 | 2 | 4 | 1 | 2 |
Mar 22, 2015 | at Kennesaw State | 18-3 | 60 | * | * | 0 | 2 | 2 | 0 | .579 | 0 | .789 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Apr 04, 2015 | at Longwood | 9-8 | 60 | * | * | 3 | 0 | 3 | 4 | .609 | 4 | .826 | 1 | 0 | 0 | 0 | 1 | 2 | 0 |
Apr 06, 2015 | at Liberty | 8-18 | 60 | * | * | 2 | 1 | 3 | 3 | .615 | 2 | .808 | 0 | 1 | 2 | 4 | 2 | 2 | 0 |
Apr 10, 2015 | HIGH POINT | 15-12 | 60 | * | * | 5 | 1 | 6 | 5 | .677 | 5 | .839 | 0 | 0 | 0 | 0 | 5 | 2 | 0 |
04/12/2015 | at WINTHROP | 4-12 | 60 | * | * | 1 | 0 | 1 | 1 | .688 | 1 | .844 | 0 | 0 | 0 | 2 | 1 | 1 | 1 |
Apr 17, 2015 | GARDNER-WEBB | 17-7 | 60 | * | * | 5 | 3 | 8 | 8 | .675 | 6 | .825 | 0 | 1 | 3 | 0 | 1 | 1 | 1 |
Apr 19, 2015 | PRESBYTERIAN | 17-7 | 60 | * | * | 3 | 2 | 5 | 5 | .667 | 4 | .822 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Apr 24, 2015 | at Campbell | 17-14 | 60 | * | * | 2 | 0 | 2 | 4 | .653 | 3 | .816 | 0 | 0 | 2 | 3 | 4 | 1 | 1 |
Apr 28, 2015 | CAMPBELL | 15-11 | 66 | * | * | 4 | 1 | 5 | 10 | .610 | 6 | .780 | 1 | 0 | 1 | 3 | 2 | 1 | 1 |
05/01/2015 | vs Liberty | 8-14 | 60 | * | * | 3 | 0 | 3 | 7 | .591 | 6 | .788 | 0 | 2 | 5 | 0 | 5 | 2 | 0 |
Totals | 190-153 | 966 | 15 | 15 | 39 | 14 | 53 | 66 | .591 | 52 | .788 | 2 | 9 | 21 | 17 | 36 | 19 | 7 |
Per-game summary |
Games played: 15 Shots per game: 4.40 Goals per game: 2.60 Assists per game: 0.93 Points per game: 3.53 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |