#30 CROWTHER,Sophie |
Date | Opponent | Score | Min. | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
Mar 08, 2015 | DELAWARE STATE | 19-1 | 0 | * | 1 | 0 | 1 | 4 | .250 | 2 | .500 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | |
Mar 15, 2015 | CINCINNATI | 12-10 | 0 | * | 0 | 0 | 0 | 0 | .250 | 0 | .500 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
Mar 22, 2015 | at Kennesaw State | 18-3 | 0 | * | 0 | 0 | 0 | 0 | .250 | 0 | .500 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
Apr 17, 2015 | GARDNER-WEBB | 17-7 | 0 | * | 2 | 0 | 2 | 4 | .375 | 4 | .750 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | |
Apr 19, 2015 | PRESBYTERIAN | 17-7 | 0 | * | 1 | 0 | 1 | 1 | .444 | 1 | .778 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 83-28 | 0 | 5 | 0 | 4 | 0 | 4 | 9 | .444 | 7 | .778 | 0 | 0 | 2 | 3 | 0 | 5 | 1 |
Per-game summary |
Games played: 5 Shots per game: 1.80 Goals per game: 0.80 Assists per game: 0.00 Points per game: 0.80 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |