#14 NOLAN,Sara |
Date | Opponent | Score | Min. | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
Feb 14, 2015 | at Stetson | 15-4 | 62 | * | * | 2 | 1 | 3 | 5 | .400 | 3 | .600 | 0 | 0 | 0 | 1 | 2 | 2 | 1 |
Feb 22, 2015 | VIRGINIA TECH | 6-10 | 60 | * | * | 0 | 0 | 0 | 3 | .250 | 0 | .375 | 0 | 0 | 0 | 2 | 4 | 3 | 0 |
Feb 28, 2015 | JACKSONVILLE | 11-17 | 120 | * | * | 2 | 0 | 2 | 3 | .364 | 2 | .455 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Mar 06, 2015 | at Elon | 6-11 | 60 | * | * | 1 | 0 | 1 | 2 | .385 | 2 | .538 | 0 | 0 | 0 | 1 | 1 | 4 | 0 |
Mar 08, 2015 | DELAWARE STATE | 19-1 | 61 | * | * | 0 | 1 | 1 | 1 | .357 | 0 | .500 | 0 | 0 | 0 | 0 | 3 | 3 | 0 |
Mar 15, 2015 | CINCINNATI | 12-10 | 59 | * | * | 4 | 0 | 4 | 4 | .500 | 4 | .611 | 0 | 2 | 2 | 1 | 3 | 4 | 0 |
Mar 20, 2015 | at Furman | 14-8 | 60 | * | * | 0 | 0 | 0 | 0 | .500 | 0 | .611 | 0 | 0 | 0 | 2 | 2 | 1 | 1 |
Mar 22, 2015 | at Kennesaw State | 18-3 | 60 | * | * | 1 | 0 | 1 | 3 | .476 | 3 | .667 | 1 | 0 | 0 | 1 | 1 | 1 | 0 |
Apr 04, 2015 | at Longwood | 9-8 | 60 | * | * | 1 | 0 | 1 | 3 | .458 | 2 | .667 | 0 | 0 | 0 | 1 | 4 | 1 | 0 |
Apr 06, 2015 | at Liberty | 8-18 | 60 | * | * | 3 | 0 | 3 | 4 | .500 | 4 | .714 | 0 | 1 | 2 | 2 | 2 | 2 | 1 |
Apr 10, 2015 | HIGH POINT | 15-12 | 60 | * | * | 1 | 0 | 1 | 2 | .500 | 2 | .733 | 0 | 0 | 0 | 1 | 3 | 3 | 1 |
04/12/2015 | at WINTHROP | 4-12 | 60 | * | * | 3 | 0 | 3 | 3 | .545 | 3 | .758 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
Apr 17, 2015 | GARDNER-WEBB | 17-7 | 60 | * | * | 1 | 1 | 2 | 3 | .528 | 1 | .722 | 0 | 0 | 0 | 1 | 5 | 2 | 0 |
Apr 19, 2015 | PRESBYTERIAN | 17-7 | 60 | * | * | 3 | 1 | 4 | 7 | .512 | 6 | .744 | 0 | 0 | 2 | 1 | 7 | 1 | 0 |
Apr 24, 2015 | at Campbell | 17-14 | 60 | * | * | 2 | 1 | 3 | 9 | .462 | 6 | .731 | 0 | 0 | 2 | 3 | 0 | 2 | 1 |
Apr 28, 2015 | CAMPBELL | 15-11 | 66 | * | * | 1 | 1 | 2 | 1 | .472 | 1 | .736 | 0 | 0 | 0 | 1 | 2 | 0 | 1 |
05/01/2015 | vs Liberty | 8-14 | 60 | * | * | 1 | 0 | 1 | 3 | .464 | 1 | .714 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | 211-167 | 1088 | 17 | 17 | 26 | 6 | 32 | 56 | .464 | 40 | .714 | 1 | 5 | 10 | 18 | 39 | 32 | 6 |
Per-game summary |
Games played: 17 Shots per game: 3.29 Goals per game: 1.53 Assists per game: 0.35 Points per game: 1.88 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |