#14 NOLAN,Sara  

Date  Opponent  Score  Min.  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GWG  FPG  FPS  GB  DC  T/O  CT 
Feb 14, 2015  at Stetson   15-4  62  .400  .600 
Feb 22, 2015  VIRGINIA TECH   6-10  60  .250  .375 
Feb 28, 2015  JACKSONVILLE   11-17  120  .364  .455 
Mar 06, 2015  at Elon   6-11  60  .385  .538 
Mar 08, 2015  DELAWARE STATE   19-1  61  .357  .500 
Mar 15, 2015  CINCINNATI   12-10  59  .500  .611 
Mar 20, 2015  at Furman   14-8  60  .500  .611 
Mar 22, 2015  at Kennesaw State   18-3  60  .476  .667 
Apr 04, 2015  at Longwood   9-8  60  .458  .667 
Apr 06, 2015  at Liberty   8-18  60  .500  .714 
Apr 10, 2015  HIGH POINT   15-12  60  .500  .733 
04/12/2015   at WINTHROP   4-12  60  .545  .758 
Apr 17, 2015  GARDNER-WEBB   17-7  60  .528  .722 
Apr 19, 2015  PRESBYTERIAN   17-7  60  .512  .744 
Apr 24, 2015  at Campbell   17-14  60  .462  .731 
Apr 28, 2015  CAMPBELL   15-11  66  .472  .736 
05/01/2015   vs Liberty   8-14  60  .464  .714 
Totals     211-167  1088  17  17  26  32  56  .464  40  .714  10  18  39  32 

Per-game summary 
Games played: 17
Shots per game: 3.29
Goals per game: 1.53
Assists per game: 0.35
Points per game: 1.88
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0