Overall Team Statistics |
Overall: 12-6 Conf: 4-2 Home: 8-2 Away: 4-4 Neut: 0-0 |
TEAM STATISTICS | COASTAL | OPP |
SHOT STATISTICS | ||
Goals-Shot attempts | 251-509 | 174-455 |
Goals scored per game | 13.94 | 9.67 |
Shot pct. | .493 | .382 |
Shots on goal-Attempts | 406-509 | 339-455 |
SOG pct. | .798 | .745 |
Shots/Game | 28.3 | 25.3 |
Assists | 135 | 59 |
MAN-UP OPPORTUNITIES | ||
Goals-Opportunities | 10-0 | 5-0 |
Conversion Percent | .000 | .000 |
GOAL BREAKDOWN | ||
Total Goals | 251 | 174 |
Man-up | 10 | 5 |
Man-down | 2 | 2 |
Unassisted | 116 | 115 |
Overtime | 1 | 0 |
Goals scored average | 13.89 | 9.63 |
GROUND BALLS | 303 | 273 |
TURNOVERS | 262 | 280 |
CAUSED TURNOVERS | 164 | 146 |
FACEOFFS (W-L) | 0-0 | 0-0 |
Faceoff W-L Pct. | .000 | .000 |
CLEARS | 267-329 | 234-298 |
Clear Pct. | .812 | .785 |
PENALTIES | ||
Number | 0 | 0 |
Minutes | 0:00 | 0:00 |
SHOT CLOCK VIOLATIONS | 1 | 1 |
ATTENDANCE | ||
Total | 1933 | 1229 |
Dates/Avg Per Date | 10/193 | 8/154 |
Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
Overall: 12-6 Conf: 4-2 Home: 8-2 Away: 4-4 Neut: 0-0 |
Offense Statistics |
SHOTS | GOALS | FACEOFF | |||||||||||||||
## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | up | dn | gb | t/o | ct | faceoff | pct | pen-min |
2 | ALEXANDER, Haley | 18-18 | 55 | 18 | 73 | 90 | .611 | 75 | .833 | 3 | 0 | 28 | 25 | 17 | 0-0 | .000 | 0-0.0 |
6 | COURTEMANCHESamantha | 18-18 | 39 | 25 | 64 | 81 | .481 | 63 | .778 | 3 | 0 | 10 | 32 | 7 | 0-0 | .000 | 0-0.0 |
31 | BROMLEY, Madeline | 18-18 | 36 | 26 | 62 | 81 | .444 | 63 | .778 | 1 | 0 | 12 | 19 | 3 | 0-0 | .000 | 0-0.0 |
10 | ROBINSON, Lyla | 18-10 | 17 | 13 | 30 | 34 | .500 | 28 | .824 | 0 | 0 | 9 | 11 | 2 | 0-0 | .000 | 0-0.0 |
33 | CREMEN, Lauren | 18-1 | 16 | 6 | 22 | 44 | .364 | 33 | .750 | 0 | 1 | 4 | 12 | 1 | 0-0 | .000 | 0-0.0 |
29 | KYGER, Haley | 11-11 | 16 | 4 | 20 | 26 | .615 | 23 | .885 | 0 | 0 | 11 | 10 | 12 | 0-0 | .000 | 0-0.0 |
13 | HARRELL, Jordan | 13-13 | 13 | 10 | 23 | 28 | .464 | 23 | .821 | 3 | 0 | 18 | 16 | 7 | 0-0 | .000 | 0-0.0 |
15 | BUSCH, Megan | 13-9 | 12 | 9 | 21 | 23 | .522 | 18 | .783 | 0 | 1 | 5 | 21 | 4 | 0-0 | .000 | 0-0.0 |
3 | DOUGHTY, Carlie | 15-0 | 10 | 4 | 14 | 26 | .385 | 17 | .654 | 0 | 0 | 3 | 13 | 0 | 0-0 | .000 | 0-0.0 |
8 | MCEVOY, Sarah | 15-1 | 8 | 2 | 10 | 16 | .500 | 14 | .875 | 0 | 0 | 3 | 5 | 4 | 0-0 | .000 | 0-0.0 |
16 | CLOSE, Hannah | 17-0 | 7 | 3 | 10 | 17 | .412 | 12 | .706 | 0 | 0 | 4 | 8 | 3 | 0-0 | .000 | 0-0.0 |
37 | O'BRIEN, Bailey | 9-0 | 6 | 5 | 11 | 11 | .545 | 11 | 1.000 | 0 | 0 | 2 | 5 | 2 | 0-0 | .000 | 0-0.0 |
45 | DROUIN, Avery | 18-5 | 4 | 4 | 8 | 10 | .400 | 9 | .900 | 0 | 0 | 10 | 8 | 2 | 0-0 | .000 | 0-0.0 |
11 | SANTIAGO, Jennah | 2-0 | 3 | 1 | 4 | 4 | .750 | 3 | .750 | 0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 0-0.0 |
44 | BOZZI, Megan | 9-0 | 2 | 2 | 4 | 3 | .667 | 2 | .667 | 0 | 0 | 1 | 2 | 0 | 0-0 | .000 | 0-0.0 |
1 | FOX, Sydney | 4-0 | 2 | 0 | 2 | 3 | .667 | 2 | .667 | 0 | 0 | 0 | 2 | 1 | 0-0 | .000 | 0-0.0 |
14 | WILLIAMS, Carter | 1-0 | 2 | 0 | 2 | 2 | 1.000 | 2 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 0-0.0 |
5 | PERKINS, Brie | 6-2 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 6 | 0 | 3 | 0-0 | .000 | 0-0.0 |
18 | KRIN, Hannah | 18-15 | 1 | 1 | 2 | 2 | .500 | 2 | 1.000 | 0 | 0 | 18 | 7 | 18 | 0-0 | .000 | 0-0.0 |
30 | FALLACE, Caroline | 2-0 | 1 | 0 | 1 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
36 | NAVAN, Nicole | 18-13 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 8 | 2 | 4 | 0-0 | .000 | 0-0.0 |
34 | D'ORSANEO, Emily | 18-18 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 41 | 11 | 17 | 0-0 | .000 | 0-0.0 |
32 | BARRETT, Harley | 18-18 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 37 | 7 | 6 | 0-0 | .000 | 0-0.0 |
27 | BUCHANAN, Abbey | 14-2 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 7 | 5 | 2 | 0-0 | .000 | 0-0.0 |
22 | MCCOMB, Regan | 7-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 3 | 0 | 2 | 0-0 | .000 | 0-0.0 |
25 | MCSORLEY, Anya | 18-15 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 24 | 19 | 13 | 0-0 | .000 | 0-0.0 |
28 | TACKA, Kelly | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 2 | 0 | 1 | 0-0 | .000 | 0-0.0 |
24 | WELLS, Haley | 15-11 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 10 | 5 | 6 | 0-0 | .000 | 0-0.0 |
17 | HARRELL, Riley | 3-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
4 | LUCAS, Julia | 1-0 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-0.0 |
7 | DAUMEYER, Allie | 1-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
9 | KILPATRICK, Megan | 18-18 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0 | 0 | 26 | 7 | 26 | 0-0 | .000 | 0-0.0 |
26 | D'AMBROSIO, Lisa | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0-0 | .000 | 0-0.0 |
Total............... | 18 | 251 | 135 | 386 | 509 | .493 | 406 | .798 | 10 | 2 | 303 | 262 | 164 | 0-0 | .000 | 0-0.0 | |
Opponents........... | 18 | 174 | 59 | 233 | 455 | .382 | 339 | .745 | 5 | 2 | 273 | 280 | 146 | 0-0 | .000 | 0-0.0 |
Goalkeeper Statistics |
GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
22 | MCCOMB, Regan | 7-0 | 147:36 | 15 | 6.10 | 12 | .444 | 0 | 0 | 0 | 29 |
32 | BARRETT, Harley | 18-17 | 936:57 | 159 | 10.18 | 153 | .490 | 12 | 6 | 0 | 426 |
Total............... | 18 | 1084:33 | 174 | 9.63 | 165 | .487 | 12 | 6 | 0 | 455 | |
Opponents........... | 18 | 1084:33 | 251 | 13.89 | 155 | .382 | 6 | 12 | 0 | 509 |
Team Statistics |
|
|
|
Category Leaders |
|
Lacrosse Overall/Conference Statistics |
Overall: 12-6 Conf: 4-2 Home: 8-2 Away: 4-4 Neut: 0-0 |
OVERALL CONFERENCE |------------SHOTS------------| |------------SHOTS------------| ## Name GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB --------------------------------------------------------------------------- --------------------------------------------------- 2 ALEXANDER, Haley 18-18 55 18 73 90 .611 75 .833 25 17 1 28 6-6 18 6 24 29 .621 24 .828 8 5 1 11 6 COURTEMANCHESamantha 18-18 39 25 64 81 .481 63 .778 32 7 2 10 6-6 15 9 24 30 .500 22 .733 9 3 0 1 31 BROMLEY, Madeline 18-18 36 26 62 81 .444 63 .778 19 3 1 12 6-6 16 12 28 32 .500 25 .781 3 0 1 3 10 ROBINSON, Lyla 18-10 17 13 30 34 .500 28 .824 11 2 3 9 6-2 8 4 12 14 .571 12 .857 2 0 0 3 29 KYGER, Haley 11-11 16 4 20 26 .615 23 .885 10 12 0 11 4-4 2 1 3 5 .400 5 1.000 2 1 0 1 33 CREMEN, Lauren 18-1 16 6 22 44 .364 33 .750 12 1 1 4 6-0 8 2 10 16 .500 14 .875 5 0 1 1 13 HARRELL, Jordan 13-13 13 10 23 28 .464 23 .821 16 7 1 18 5-5 5 6 11 10 .500 10 1.000 9 2 0 3 15 BUSCH, Megan 13-9 12 9 21 23 .522 18 .783 21 4 1 5 4-4 5 3 8 8 .625 6 .750 5 3 0 1 3 DOUGHTY, Carlie 15-0 10 4 14 26 .385 17 .654 13 0 0 3 6-0 5 1 6 12 .417 9 .750 4 0 0 1 8 MCEVOY, Sarah 15-1 8 2 10 16 .500 14 .875 5 4 1 3 5-0 4 1 5 6 .667 5 .833 2 2 0 0 16 CLOSE, Hannah 17-0 7 3 10 17 .412 12 .706 8 3 0 4 5-0 3 3 6 6 .500 4 .667 2 1 0 2 37 O'BRIEN, Bailey 9-0 6 5 11 11 .545 11 1.000 5 2 0 2 4-0 3 1 4 6 .500 6 1.000 2 1 0 1 45 DROUIN, Avery 18-5 4 4 8 10 .400 9 .900 8 2 1 10 6-1 3 1 4 6 .500 5 .833 1 1 1 4 11 SANTIAGO, Jennah 2-0 3 1 4 4 .750 3 .750 1 0 0 0 2-0 3 1 4 4 .750 3 .750 1 0 0 0 44 BOZZI, Megan 9-0 2 2 4 3 .667 2 .667 2 0 0 1 2-0 1 1 2 2 .500 1 .500 1 0 0 1 14 WILLIAMS, Carter 1-0 2 0 2 2 1.000 2 1.000 1 0 0 0 1-0 2 0 2 2 1.000 2 1.000 1 0 0 0 1 FOX, Sydney 4-0 2 0 2 3 .667 2 .667 2 1 0 0 3-0 1 0 1 2 .500 1 .500 1 1 0 0 18 KRIN, Hannah 18-15 1 1 2 2 .500 2 1.000 7 18 0 18 6-6 0 0 0 0 .000 0 .000 1 6 0 5 5 PERKINS, Brie 6-2 1 0 1 1 1.000 1 1.000 0 3 0 6 3-1 1 0 1 1 1.000 1 1.000 0 2 0 3 30 FALLACE, Caroline 2-0 1 0 1 2 .500 2 1.000 0 0 0 0 1-0 1 0 1 1 1.000 1 1.000 0 0 0 0 25 MCSORLEY, Anya 18-15 0 0 0 0 .000 0 .000 19 13 0 24 6-5 0 0 0 0 .000 0 .000 5 7 0 10 34 D'ORSANEO, Emily 18-18 0 0 0 0 .000 0 .000 11 17 0 41 6-6 0 0 0 0 .000 0 .000 5 5 0 11 28 TACKA, Kelly 2-0 0 0 0 0 .000 0 .000 0 1 0 2 1-0 0 0 0 0 .000 0 .000 0 1 0 2 17 HARRELL, Riley 3-0 0 0 0 1 .000 1 1.000 0 0 0 0 2-0 0 0 0 1 .000 1 1.000 0 0 0 0 7 DAUMEYER, Allie 1-0 0 0 0 1 .000 1 1.000 0 0 0 0 1-0 0 0 0 1 .000 1 1.000 0 0 0 0 9 KILPATRICK, Megan 18-18 0 1 1 2 .000 1 .500 7 26 0 26 6-6 0 0 0 1 .000 0 .000 2 7 0 9 4 LUCAS, Julia 1-0 0 1 1 0 .000 0 .000 0 0 0 1 1-0 0 1 1 0 .000 0 .000 0 0 0 1 24 WELLS, Haley 15-11 0 0 0 0 .000 0 .000 5 6 0 10 5-5 0 0 0 0 .000 0 .000 0 2 0 2 22 MCCOMB, Regan 7-0 0 0 0 0 .000 0 .000 0 2 0 3 4-0 0 0 0 0 .000 0 .000 0 2 0 3 32 BARRETT, Harley 18-18 0 0 0 0 .000 0 .000 7 6 0 37 6-6 0 0 0 0 .000 0 .000 2 4 0 13 27 BUCHANAN, Abbey 14-2 0 0 0 1 .000 0 .000 5 2 0 7 6-1 0 0 0 1 .000 0 .000 4 0 0 1 36 NAVAN, Nicole 18-13 0 0 0 0 .000 0 .000 2 4 0 8 6-2 0 0 0 0 .000 0 .000 0 2 0 2 26 D'AMBROSIO, Lisa 2-0 0 0 0 0 .000 0 .000 0 1 0 0 1-0 0 0 0 0 .000 0 .000 0 1 0 0 Total............... 18 251 135 386 509 .493 406 .798 262 164 12 303 6 104 53 157 196 .531 158 .806 77 59 4 95 Opponents........... 18 174 59 233 455 .382 339 .745 280 146 6 273 6 48 19 67 120 .400 90 .750 98 42 2 82 OVERALL CONFERENCE |-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---| ## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh ----------------------------------------------------------------------- ----------------------------------------------- 22 MCCOMB, Regan 7-0 147:36 15 6.10 12 .444 0 0 0 29 4-0 92:49 8 5.17 6 .429 0 0 0 15 32 BARRETT, Harley 18-17 936:57 159 10.18 153 .490 12 6 0 426 6-5 267:11 40 8.98 36 .474 4 2 0 105 Total............... 18 1084:33 174 9.63 165 .487 12 6 0 455 6 360:00 48 8.00 42 .467 4 2 0 120 Opponents........... 18 1084:33 251 13.89 155 .382 6 12 0 509 6 360:00 104 17.33 54 .342 2 4 0 196 |
|
|
Combined Team Statistics |
RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
ALL GAMES | 12-6 | 8-2 | 4-4 | 0-0 |
CONFERENCE | 4-2 | 3-1 | 1-1 | 0-0 |
NON-CONFERENCE | 8-4 | 5-1 | 3-3 | 0-0 |
|