# 3 DOUGHTY, Carlie  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
Feb 09, 2019  ODU   19-10    1.000  1.000  0-0  0-0.0  
Feb 20, 2019  CAMPBELL   16-4    1.000  1.000  0-0  0-0.0  
Mar 19, 2019  UCONN   15-14    1.000  1.000  0-0  0-0.0  
Mar 24, 2019  WILLIAM & MARY   12-11    1.000  1.000  0-0  0-0.0  
Mar 26, 2019  KENT STATE   19-2    .667  1.000  0-0  0-0.0  
Mar 29, 2019  HOWARD   26-2    .750  1.000  0-0  0-0.0  
Mar 31, 2019  LIBERTY   10-11    .750  1.000  0-0  0-0.0  
Apr 05, 2019  at Jacksonville   11-15    .600  .800  0-0  0-0.0  
Apr 07, 2019  at Stetson   18-11    .400  .800  0-0  0-0.0  
Apr 12, 2019  MERCER   17-5    .455  .818  0-0  0-0.0  
Apr 14, 2019  KENNESAW STATE   20-7    .500  .786  0-0  0-0.0  
Apr 18, 2019  at Central Michigan   13-7    .438  .750  0-0  0-0.0  
Apr 20, 2019  at Detroit Mercy   8-3    .389  .667  0-0  0-0.0  
Apr 28, 2019  at Elon   13-15    .400  .650  0-0  0-0.0  
May 02, 2019  LIBERTY   8-18    .385  .654  0-0  0-0.0  
Totals     225-135  15  10  14  26  .385  17  .654  13  0-0  0-0.0  

Per-game summary 
Games played: 15
Shots per game: 1.73
Goals per game: 0.67
Assists per game: 0.27
Points per game: 0.93
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0