#16 CLOSE, Hannah  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
Feb 09, 2019  ODU   19-10    1.000  1.000  0-0  0-0.0  
Feb 18, 2019  at Syracuse   5-18    1.000  1.000  0-0  0-0.0  
Feb 20, 2019  CAMPBELL   16-4    .500  1.000  0-0  0-0.0  
Mar 06, 2019  at WINTHROP   7-11    .333  .667  0-0  0-0.0  
Mar 09, 2019  at Delaware   14-10    .333  .667  0-0  0-0.0  
Mar 19, 2019  UCONN   15-14    .333  .667  0-0  0-0.0  
Mar 24, 2019  WILLIAM & MARY   12-11    .250  .500  0-0  0-0.0  
Mar 26, 2019  KENT STATE   19-2    .286  .429  0-0  0-0.0  
Mar 29, 2019  HOWARD   26-2    .444  .556  0-0  0-0.0  
Mar 31, 2019  LIBERTY   10-11    .400  .600  0-0  0-0.0  
Apr 07, 2019  at Stetson   18-11    .400  .600  0-0  0-0.0  
Apr 12, 2019  MERCER   17-5    .400  .600  0-0  0-0.0  
Apr 14, 2019  KENNESAW STATE   20-7    .400  .600  0-0  0-0.0  
Apr 18, 2019  at Central Michigan   13-7    .400  .600  0-0  0-0.0  
Apr 20, 2019  at Detroit Mercy   8-3    .364  .636  0-0  0-0.0  
Apr 28, 2019  at Elon   13-15    .438  .688  0-0  0-0.0  
May 02, 2019  LIBERTY   8-18    .412  .706  0-0  0-0.0  
Totals     240-159  17  10  17  .412  12  .706  0-0  0-0.0  

Per-game summary 
Games played: 17
Shots per game: 1.00
Goals per game: 0.41
Assists per game: 0.18
Points per game: 0.59
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0