#33 CREMEN, Lauren |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
Feb 09, 2019 | ODU | 19-10 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
Feb 18, 2019 | at Syracuse | 5-18 | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0.0 | |
Feb 20, 2019 | CAMPBELL | 16-4 | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Mar 06, 2019 | at WINTHROP | 7-11 | * | 0 | 0 | 0 | 4 | .000 | 2 | .667 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
Mar 09, 2019 | at Delaware | 14-10 | * | 0 | 1 | 1 | 2 | .000 | 0 | .500 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 | |
Mar 19, 2019 | UCONN | 15-14 | * | * | 1 | 1 | 2 | 3 | .091 | 3 | .636 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 |
Mar 24, 2019 | WILLIAM & MARY | 12-11 | * | 1 | 0 | 1 | 3 | .143 | 2 | .643 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Mar 26, 2019 | KENT STATE | 19-2 | * | 0 | 0 | 0 | 3 | .118 | 1 | .588 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Mar 29, 2019 | HOWARD | 26-2 | * | 2 | 1 | 3 | 2 | .211 | 2 | .632 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Mar 31, 2019 | LIBERTY | 10-11 | * | 2 | 0 | 2 | 2 | .286 | 2 | .667 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0-0.0 | |
Apr 05, 2019 | at Jacksonville | 11-15 | * | 0 | 0 | 0 | 3 | .250 | 3 | .708 | 0 | 0 | 1 | 2 | 0 | 0-0 | 0-0.0 | |
Apr 07, 2019 | at Stetson | 18-11 | * | 2 | 0 | 2 | 3 | .296 | 3 | .741 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
Apr 12, 2019 | MERCER | 17-5 | * | 1 | 1 | 2 | 2 | .310 | 1 | .724 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
Apr 14, 2019 | KENNESAW STATE | 20-7 | * | 2 | 1 | 3 | 3 | .344 | 3 | .750 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Apr 18, 2019 | at Central Michigan | 13-7 | * | 1 | 0 | 1 | 3 | .343 | 2 | .743 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
Apr 20, 2019 | at Detroit Mercy | 8-3 | * | 1 | 0 | 1 | 3 | .342 | 2 | .737 | 0 | 1 | 1 | 1 | 0 | 0-0 | 0-0.0 | |
Apr 28, 2019 | at Elon | 13-15 | * | 1 | 0 | 1 | 3 | .341 | 3 | .756 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
May 02, 2019 | LIBERTY | 8-18 | * | 2 | 1 | 3 | 3 | .364 | 2 | .750 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Totals | 251-174 | 18 | 1 | 16 | 6 | 22 | 44 | .364 | 33 | .750 | 0 | 1 | 4 | 12 | 1 | 0-0 | 0-0.0 |
Per-game summary |
Games played: 18 Shots per game: 2.44 Goals per game: 0.89 Assists per game: 0.33 Points per game: 1.22 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |