# 2 ALEXANDER, Haley  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
Feb 09, 2019  ODU   19-10  .714  .857  0-0  0-0.0  
Feb 18, 2019  at Syracuse   5-18  .600  .800  0-0  0-0.0  
Feb 20, 2019  CAMPBELL   16-4  .714  .857  0-0  0-0.0  
Mar 06, 2019  at WINTHROP   7-11  .647  .824  0-0  0-0.0  
Mar 09, 2019  at Delaware   14-10  .619  .857  0-0  0-0.0  
Mar 19, 2019  UCONN   15-14  .643  .893  0-0  0-0.0  
Mar 24, 2019  WILLIAM & MARY   12-11  .636  .909  0-0  0-0.0  
Mar 26, 2019  KENT STATE   19-2  .649  .919  0-0  0-0.0  
Mar 29, 2019  HOWARD   26-2  .650  .925  0-0  0-0.0  
Mar 31, 2019  LIBERTY   10-11  .638  .915  0-0  0-0.0  
Apr 05, 2019  at Jacksonville   11-15  .627  .882  0-0  0-0.0  
Apr 07, 2019  at Stetson   18-11  .630  .870  0-0  0-0.0  
Apr 12, 2019  MERCER   17-5  .645  .855  0-0  0-0.0  
Apr 14, 2019  KENNESAW STATE   20-7  .643  .857  0-0  0-0.0  
Apr 18, 2019  at Central Michigan   13-7  .635  .838  0-0  0-0.0  
Apr 20, 2019  at Detroit Mercy   8-3  .614  .831  0-0  0-0.0  
Apr 28, 2019  at Elon   13-15  .607  .833  0-0  0-0.0  
May 02, 2019  LIBERTY   8-18  .611  .833  0-0  0-0.0  
Totals     251-174  18  18  55  18  73  90  .611  75  .833  28  25  17  0-0  0-0.0  

Per-game summary 
Games played: 18
Shots per game: 5.00
Goals per game: 3.06
Assists per game: 1.00
Points per game: 4.06
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0