# 2 ALEXANDER, Haley |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
Feb 09, 2019 | ODU | 19-10 | * | * | 5 | 3 | 8 | 7 | .714 | 6 | .857 | 0 | 0 | 2 | 2 | 2 | 0-0 | 0-0.0 |
Feb 18, 2019 | at Syracuse | 5-18 | * | * | 1 | 0 | 1 | 3 | .600 | 2 | .800 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 |
Feb 20, 2019 | CAMPBELL | 16-4 | * | * | 4 | 2 | 6 | 4 | .714 | 4 | .857 | 0 | 0 | 3 | 0 | 3 | 0-0 | 0-0.0 |
Mar 06, 2019 | at WINTHROP | 7-11 | * | * | 1 | 0 | 1 | 3 | .647 | 2 | .824 | 0 | 0 | 2 | 1 | 4 | 0-0 | 0-0.0 |
Mar 09, 2019 | at Delaware | 14-10 | * | * | 2 | 1 | 3 | 4 | .619 | 4 | .857 | 0 | 0 | 5 | 1 | 2 | 0-0 | 0-0.0 |
Mar 19, 2019 | UCONN | 15-14 | * | * | 5 | 1 | 6 | 7 | .643 | 7 | .893 | 0 | 0 | 0 | 3 | 0 | 0-0 | 0-0.0 |
Mar 24, 2019 | WILLIAM & MARY | 12-11 | * | * | 3 | 1 | 4 | 5 | .636 | 5 | .909 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 |
Mar 26, 2019 | KENT STATE | 19-2 | * | * | 3 | 0 | 3 | 4 | .649 | 4 | .919 | 0 | 0 | 2 | 1 | 2 | 0-0 | 0-0.0 |
Mar 29, 2019 | HOWARD | 26-2 | * | * | 2 | 1 | 3 | 3 | .650 | 3 | .925 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 |
Mar 31, 2019 | LIBERTY | 10-11 | * | * | 4 | 2 | 6 | 7 | .638 | 6 | .915 | 1 | 0 | 1 | 4 | 1 | 0-0 | 0-0.0 |
Apr 05, 2019 | at Jacksonville | 11-15 | * | * | 2 | 0 | 2 | 4 | .627 | 2 | .882 | 2 | 0 | 3 | 0 | 2 | 0-0 | 0-0.0 |
Apr 07, 2019 | at Stetson | 18-11 | * | * | 2 | 2 | 4 | 3 | .630 | 2 | .870 | 0 | 0 | 1 | 2 | 0 | 0-0 | 0-0.0 |
Apr 12, 2019 | MERCER | 17-5 | * | * | 6 | 1 | 7 | 8 | .645 | 6 | .855 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 |
Apr 14, 2019 | KENNESAW STATE | 20-7 | * | * | 5 | 1 | 6 | 8 | .643 | 7 | .857 | 0 | 0 | 3 | 1 | 0 | 0-0 | 0-0.0 |
Apr 18, 2019 | at Central Michigan | 13-7 | * | * | 2 | 3 | 5 | 4 | .635 | 2 | .838 | 0 | 0 | 2 | 1 | 1 | 0-0 | 0-0.0 |
Apr 20, 2019 | at Detroit Mercy | 8-3 | * | * | 4 | 0 | 4 | 9 | .614 | 7 | .831 | 0 | 0 | 0 | 4 | 0 | 0-0 | 0-0.0 |
Apr 28, 2019 | at Elon | 13-15 | * | * | 0 | 0 | 0 | 1 | .607 | 1 | .833 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 |
May 02, 2019 | LIBERTY | 8-18 | * | * | 4 | 0 | 4 | 6 | .611 | 5 | .833 | 0 | 0 | 0 | 3 | 0 | 0-0 | 0-0.0 |
Totals | 251-174 | 18 | 18 | 55 | 18 | 73 | 90 | .611 | 75 | .833 | 3 | 0 | 28 | 25 | 17 | 0-0 | 0-0.0 |
Per-game summary |
Games played: 18 Shots per game: 5.00 Goals per game: 3.06 Assists per game: 1.00 Points per game: 4.06 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |