#32 BARRETT, Harley |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
Feb 09, 2019 | ODU | 19-10 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 | |
Feb 18, 2019 | at Syracuse | 5-18 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 | |
Feb 20, 2019 | CAMPBELL | 16-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
Mar 06, 2019 | at WINTHROP | 7-11 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0-0.0 | |
Mar 09, 2019 | at Delaware | 14-10 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 | |
Mar 19, 2019 | UCONN | 15-14 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 5 | 1 | 1 | 0-0 | 0-0.0 | |
Mar 24, 2019 | WILLIAM & MARY | 12-11 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 4 | 0 | 0 | 0-0 | 0-0.0 | |
Mar 26, 2019 | KENT STATE | 19-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Mar 29, 2019 | HOWARD | 26-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Mar 31, 2019 | LIBERTY | 10-11 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 2 | 0 | 1 | 0-0 | 0-0.0 | |
Apr 05, 2019 | at Jacksonville | 11-15 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 8 | 2 | 2 | 0-0 | 0-0.0 | |
Apr 07, 2019 | at Stetson | 18-11 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 |
Apr 12, 2019 | MERCER | 17-5 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 2 | 0 | 1 | 0-0 | 0-0.0 | |
Apr 14, 2019 | KENNESAW STATE | 20-7 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0-0.0 | |
Apr 18, 2019 | at Central Michigan | 13-7 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
Apr 20, 2019 | at Detroit Mercy | 8-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 4 | 0 | 0 | 0-0 | 0-0.0 | |
Apr 28, 2019 | at Elon | 13-15 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
May 02, 2019 | LIBERTY | 8-18 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 | |
Totals | 251-174 | 18 | 1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 37 | 7 | 6 | 0-0 | 0-0.0 |
Per-game summary |
Games played: 18 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |
#32 BARRETT, Harley |
Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
Feb 09, 2019 | ODU | 19-10 | * | * | 60:00 | 10 | 10.00 | 12 | .545 | 1 | 0 | 0 | 25 |
Feb 18, 2019 | at Syracuse | 5-18 | * | * | 30:00 | 13 | 15.33 | 4 | .410 | 1 | 1 | 0 | 26 |
Feb 20, 2019 | CAMPBELL | 16-4 | * | * | 47:36 | 3 | 11.34 | 8 | .480 | 2 | 1 | 0 | 15 |
Mar 06, 2019 | at WINTHROP | 7-11 | * | * | 60:00 | 11 | 11.23 | 5 | .439 | 2 | 2 | 0 | 21 |
Mar 09, 2019 | at Delaware | 14-10 | * | * | 60:00 | 10 | 10.95 | 10 | .453 | 3 | 2 | 0 | 27 |
Mar 19, 2019 | UCONN | 15-14 | * | * | 60:00 | 14 | 11.52 | 13 | .460 | 4 | 2 | 0 | 32 |
Mar 24, 2019 | WILLIAM & MARY | 12-11 | * | * | 64:33 | 11 | 11.30 | 13 | .474 | 5 | 2 | 0 | 35 |
Mar 26, 2019 | KENT STATE | 19-2 | * | * | 30:00 | 1 | 10.63 | 3 | .482 | 6 | 2 | 0 | 5 |
Mar 29, 2019 | HOWARD | 26-2 | * | * | 30:00 | 1 | 10.04 | 0 | .479 | 7 | 2 | 0 | 1 |
Mar 31, 2019 | LIBERTY | 10-11 | * | * | 60:00 | 11 | 10.16 | 6 | .465 | 7 | 3 | 0 | 25 |
Apr 05, 2019 | at Jacksonville | 11-15 | * | * | 60:00 | 15 | 10.67 | 15 | .471 | 7 | 4 | 0 | 39 |
Apr 07, 2019 | at Stetson | 18-11 | * | 39:10 | 6 | 10.58 | 5 | .470 | 8 | 4 | 0 | 13 | |
Apr 12, 2019 | MERCER | 17-5 | * | * | 47:37 | 4 | 10.17 | 9 | .484 | 9 | 4 | 0 | 17 |
Apr 14, 2019 | KENNESAW STATE | 20-7 | * | * | 48:01 | 6 | 9.99 | 7 | .487 | 10 | 4 | 0 | 22 |
Apr 18, 2019 | at Central Michigan | 13-7 | * | * | 60:00 | 7 | 9.75 | 15 | .504 | 11 | 4 | 0 | 28 |
Apr 20, 2019 | at Detroit Mercy | 8-3 | * | * | 60:00 | 3 | 9.25 | 7 | .512 | 12 | 4 | 0 | 16 |
Apr 28, 2019 | at Elon | 13-15 | * | * | 60:00 | 15 | 9.65 | 9 | .500 | 12 | 5 | 0 | 39 |
May 02, 2019 | LIBERTY | 8-18 | * | * | 60:00 | 18 | 10.18 | 12 | .490 | 12 | 6 | 0 | 40 |
Totals | 18 | 17 | 936:57 | 159 | 10.18 | 153 | .490 | 12 | 6 | 0 | 426 |