# 6 COURTEMANCHESamantha 

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
Feb 09, 2019  ODU   19-10  1.000  1.000  0-0  0-0.0  
Feb 18, 2019  at Syracuse   5-18  .250  .750  0-0  0-0.0  
Feb 20, 2019  CAMPBELL   16-4  .500  .900  0-0  0-0.0  
Mar 06, 2019  at WINTHROP   7-11  .444  .833  0-0  0-0.0  
Mar 09, 2019  at Delaware   14-10  .500  .850  0-0  0-0.0  
Mar 19, 2019  UCONN   15-14  .538  .846  0-0  0-0.0  
Mar 24, 2019  WILLIAM & MARY   12-11  .552  .862  0-0  0-0.0  
Mar 26, 2019  KENT STATE   19-2  .581  .871  0-0  0-0.0  
Mar 29, 2019  HOWARD   26-2  .571  .857  0-0  0-0.0  
Mar 31, 2019  LIBERTY   10-11  .564  .846  0-0  0-0.0  
Apr 05, 2019  at Jacksonville   11-15  .532  .809  0-0  0-0.0  
Apr 07, 2019  at Stetson   18-11  .509  .792  0-0  0-0.0  
Apr 12, 2019  MERCER   17-5  .508  .797  0-0  0-0.0  
Apr 14, 2019  KENNESAW STATE   20-7  .523  .800  0-0  0-0.0  
Apr 18, 2019  at Central Michigan   13-7  .521  .817  0-0  0-0.0  
Apr 20, 2019  at Detroit Mercy   8-3  .507  .787  0-0  0-0.0  
Apr 28, 2019  at Elon   13-15  .500  .795  0-0  0-0.0  
May 02, 2019  LIBERTY   8-18  .481  .778  0-0  0-0.0  
Totals     251-174  18  18  39  25  64  81  .481  63  .778  10  32  0-0  0-0.0  

Per-game summary 
Games played: 18
Shots per game: 4.50
Goals per game: 2.17
Assists per game: 1.39
Points per game: 3.56
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0