#31 BROMLEY, Madeline  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
Feb 09, 2019  ODU   19-10  .571  .857  0-0  0-0.0  
Feb 18, 2019  at Syracuse   5-18  .571  .857  0-0  0-0.0  
Feb 20, 2019  CAMPBELL   16-4  .583  .750  0-0  0-0.0  
Mar 06, 2019  at WINTHROP   7-11  .500  .625  0-0  0-0.0  
Mar 09, 2019  at Delaware   14-10  .526  .684  0-0  0-0.0  
Mar 19, 2019  UCONN   15-14  .500  .727  0-0  0-0.0  
Mar 24, 2019  WILLIAM & MARY   12-11  .458  .750  0-0  0-0.0  
Mar 26, 2019  KENT STATE   19-2  .500  .750  0-0  0-0.0  
Mar 29, 2019  HOWARD   26-2  .500  .750  0-0  0-0.0  
Mar 31, 2019  LIBERTY   10-11  .515  .758  0-0  0-0.0  
Apr 05, 2019  at Jacksonville   11-15  .488  .732  0-0  0-0.0  
Apr 07, 2019  at Stetson   18-11  .490  .755  0-0  0-0.0  
Apr 12, 2019  MERCER   17-5  .481  .759  0-0  0-0.0  
Apr 14, 2019  KENNESAW STATE   20-7  .475  .770  0-0  0-0.0  
Apr 18, 2019  at Central Michigan   13-7  .485  .788  0-0  0-0.0  
Apr 20, 2019  at Detroit Mercy   8-3  .444  .778  0-0  0-0.0  
Apr 28, 2019  at Elon   13-15  .456  .772  0-0  0-0.0  
May 02, 2019  LIBERTY   8-18  .444  .778  0-0  0-0.0  
Totals     251-174  18  18  36  26  62  81  .444  63  .778  12  19  0-0  0-0.0  

Per-game summary 
Games played: 18
Shots per game: 4.50
Goals per game: 2.00
Assists per game: 1.44
Points per game: 3.44
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0