#31 BROMLEY, Madeline |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
Feb 09, 2019 | ODU | 19-10 | * | * | 4 | 0 | 4 | 7 | .571 | 6 | .857 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 |
Feb 18, 2019 | at Syracuse | 5-18 | * | * | 0 | 1 | 1 | 0 | .571 | 0 | .857 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 |
Feb 20, 2019 | CAMPBELL | 16-4 | * | * | 3 | 3 | 6 | 5 | .583 | 3 | .750 | 0 | 0 | 2 | 1 | 1 | 0-0 | 0-0.0 |
Mar 06, 2019 | at WINTHROP | 7-11 | * | * | 1 | 0 | 1 | 4 | .500 | 1 | .625 | 0 | 0 | 2 | 1 | 0 | 0-0 | 0-0.0 |
Mar 09, 2019 | at Delaware | 14-10 | * | * | 2 | 1 | 3 | 3 | .526 | 3 | .684 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 |
Mar 19, 2019 | UCONN | 15-14 | * | * | 1 | 4 | 5 | 3 | .500 | 3 | .727 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0-0.0 |
Mar 24, 2019 | WILLIAM & MARY | 12-11 | * | * | 0 | 2 | 2 | 2 | .458 | 2 | .750 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 |
Mar 26, 2019 | KENT STATE | 19-2 | * | * | 3 | 2 | 5 | 4 | .500 | 3 | .750 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 |
Mar 29, 2019 | HOWARD | 26-2 | * | * | 2 | 4 | 6 | 4 | .500 | 3 | .750 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 |
Mar 31, 2019 | LIBERTY | 10-11 | * | * | 1 | 1 | 2 | 1 | .515 | 1 | .758 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 |
Apr 05, 2019 | at Jacksonville | 11-15 | * | * | 3 | 0 | 3 | 8 | .488 | 5 | .732 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 |
Apr 07, 2019 | at Stetson | 18-11 | * | * | 4 | 3 | 7 | 8 | .490 | 7 | .755 | 1 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 |
Apr 12, 2019 | MERCER | 17-5 | * | * | 2 | 0 | 2 | 5 | .481 | 4 | .759 | 0 | 0 | 0 | 3 | 1 | 0-0 | 0-0.0 |
Apr 14, 2019 | KENNESAW STATE | 20-7 | * | * | 3 | 2 | 5 | 7 | .475 | 6 | .770 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 |
Apr 18, 2019 | at Central Michigan | 13-7 | * | * | 3 | 0 | 3 | 5 | .485 | 5 | .788 | 0 | 0 | 0 | 3 | 0 | 0-0 | 0-0.0 |
Apr 20, 2019 | at Detroit Mercy | 8-3 | * | * | 0 | 0 | 0 | 6 | .444 | 4 | .778 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 |
Apr 28, 2019 | at Elon | 13-15 | * | * | 4 | 1 | 5 | 7 | .456 | 5 | .772 | 0 | 0 | 1 | 1 | 1 | 0-0 | 0-0.0 |
May 02, 2019 | LIBERTY | 8-18 | * | * | 0 | 2 | 2 | 2 | .444 | 2 | .778 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 |
Totals | 251-174 | 18 | 18 | 36 | 26 | 62 | 81 | .444 | 63 | .778 | 1 | 0 | 12 | 19 | 3 | 0-0 | 0-0.0 |
Per-game summary |
Games played: 18 Shots per game: 4.50 Goals per game: 2.00 Assists per game: 1.44 Points per game: 3.44 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |