#10 ROBINSON, Lyla  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
Feb 09, 2019  ODU   19-10  1.000  1.000  0-0  0-0.0  
Feb 18, 2019  at Syracuse   5-18  1.000  1.000  0-0  0-0.0  
Feb 20, 2019  CAMPBELL   16-4  .333  .667  0-0  0-0.0  
Mar 06, 2019  at WINTHROP   7-11    .200  .800  0-0  0-0.0  
Mar 09, 2019  at Delaware   14-10    .167  .833  0-0  0-0.0  
Mar 19, 2019  UCONN   15-14    .200  .800  0-0  0-0.0  
Mar 24, 2019  WILLIAM & MARY   12-11    .273  .818  0-0  0-0.0  
Mar 26, 2019  KENT STATE   19-2    .273  .818  0-0  0-0.0  
Mar 29, 2019  HOWARD   26-2    .385  .846  0-0  0-0.0  
Mar 31, 2019  LIBERTY   10-11    .385  .846  0-0  0-0.0  
Apr 05, 2019  at Jacksonville   11-15    .375  .812  0-0  0-0.0  
Apr 07, 2019  at Stetson   18-11  .409  .818  0-0  0-0.0  
Apr 12, 2019  MERCER   17-5  .435  .826  0-0  0-0.0  
Apr 14, 2019  KENNESAW STATE   20-7  .462  .846  0-0  0-0.0  
Apr 18, 2019  at Central Michigan   13-7  .481  .852  0-0  0-0.0  
Apr 20, 2019  at Detroit Mercy   8-3  .483  .828  0-0  0-0.0  
Apr 28, 2019  at Elon   13-15  .515  .848  0-0  0-0.0  
May 02, 2019  LIBERTY   8-18  .500  .824  0-0  0-0.0  
Totals     251-174  18  10  17  13  30  34  .500  28  .824  11  0-0  0-0.0  

Per-game summary 
Games played: 18
Shots per game: 1.89
Goals per game: 0.94
Assists per game: 0.72
Points per game: 1.67
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0