#29 KYGER, Haley  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
Feb 09, 2019  ODU   19-10  *  *  1  2  3  4  .250  2  .500  0  0  1  0  0  0-0  0-0.0  
Feb 18, 2019  at Syracuse   5-18  *  *  3  0  3  3  .571  3  .714  0  0  0  1  2  0-0  0-0.0  
Feb 20, 2019  CAMPBELL   16-4  *  *  2  1  3  2  .667  2  .778  0  0  2  1  1  0-0  0-0.0  
Mar 06, 2019  at WINTHROP   7-11  *  *  0  0  0  2  .545  1  .727  0  0  1  2  1  0-0  0-0.0  
Mar 09, 2019  at Delaware   14-10  *  *  2  0  2  4  .533  4  .800  0  0  1  2  1  0-0  0-0.0  
Mar 19, 2019  UCONN   15-14  *  *  3  0  3  3  .611  3  .833  0  0  4  1  5  0-0  0-0.0  
Mar 24, 2019  WILLIAM & MARY   12-11  *  *  3  0  3  3  .667  3  .857  0  0  1  1  1  0-0  0-0.0  
Mar 26, 2019  KENT STATE   19-2  *  *  2  0  2  2  .696  2  .870  0  0  1  0  0  0-0  0-0.0  
Mar 29, 2019  HOWARD   26-2  *  *  0  1  1  2  .640  2  .880  0  0  0  0  0  0-0  0-0.0  
Mar 31, 2019  LIBERTY   10-11  *  *  0  0  0  0  .640  0  .880  0  0  0  2  1  0-0  0-0.0  
Apr 05, 2019  at Jacksonville   11-15  *  *  0  0  0  1  .615  1  .885  0  0  0  0  0  0-0  0-0.0  
Totals     154-108  11  11  16  4  20  26  .615  23  .885  0  0  11  10  12  0-0  0-0.0  

Per-game summary 
Games played: 11
Shots per game: 2.36
Goals per game: 1.45
Assists per game: 0.36
Points per game: 1.82
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0