Lacrosse Box Score |
Summary |
Coastal Carolina (7-4, 2-2 ASUN) vs. Jacksonville (9-2, 2-0 ASUN) Date: Apr 05, 2019 Attendance: 279 Weather: 76 degrees and cloudy with no chance of meatballs |
SCORE BY PERIOD | 1 | 2 | Total |
Coastal Carolina | 4 | 7 | 11 |
Jacksonville | 7 | 8 | 15 |
Coastal Carolina SCORING: GOALS: COURTEMANCHESamantha 3; BROMLEY, Madeline 3;
ALEXANDER, Haley 2; HARRELL, Jordan 1; BUSCH, Megan 1; ROBINSON, Lyla 1.
ASSISTS: HARRELL, Jordan 2; BUSCH, Megan 1.
Jacksonville SCORING: GOALS: RUSHFORD, McKenna 3; MILLER, Lillie 3; PHILLIPS, Lauren 2; KINSEY, Jenny 2; DEAKEN, Alexis 2; PRESCOTT, Megan 1; MCGUIRE, Erin 1; BROCK, Molly 1. ASSISTS: MILLER, Lillie 1; PHILLIPS, Lauren 1; RUSHFORD, McKenna 1. Penalties - Coastal Carolina 0/0:00; Jacksonville 0/0:00. Shot clock violations - Coastal Carolina 0; Jacksonville 0. Officials: John Trotta; Veronica Hewgley; Michael Hannah. Scorer: JU Media Relations. |
Jacksonville |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
M | 1 | STEVENS, Kasey | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
M | 4 | RUSHFORD, McKenna | 3 | 1 | 7 | 0 | 2 | 0 | 0-0 | - |
A | 7 | CIKLIN, Hayley | 0 | 0 | 5 | 0 | 2 | 1 | 0-0 | - |
A | 10 | ARNOLD, Alyssa | 0 | 0 | 4 | 0 | 2 | 1 | 0-0 | - |
M | 11 | PHILLIPS, Lauren | 2 | 1 | 3 | 0 | 2 | 0 | 0-0 | - |
M | 12 | KINSEY, Jenny | 2 | 0 | 6 | 2 | 1 | 1 | 0-0 | - |
D | 13 | STURGELL, Maddie | 0 | 0 | 0 | 0 | 0 | 2 | 0-0 | - |
D | 19 | BEAL, Erica | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
D | 24 | CORNELIUS, Beth | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
M | 35 | MILLER, Lillie | 3 | 1 | 5 | 0 | 1 | 2 | 0-0 | - |
D | 41 | SULLIVAN, Casey | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - |
GK | 29 | MARTINETTO, Dayna | 0 | 0 | 0 | 7 | 2 | 0 | 0-0 | - |
5 | BENEDICT, Jackie | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
6 | MCGUIRE, Erin | 1 | 0 | 2 | 0 | 2 | 1 | 0-0 | - | |
20 | BROCK, Molly | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
21 | WISDOM, Emma | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | |
25 | HARRIS, Chloe | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
26 | PRESCOTT, Megan | 1 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
32 | JULMICE, Jody | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | |
34 | ALVAREZ, Olivia | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | |
45 | DEAKEN, Alexis | 2 | 0 | 2 | 1 | 1 | 0 | 0-0 | - | |
Totals......... | 15 | 3 | 39 | 16 | 15 | 10 | 0-0 | - |
## | Goalie | Minutes | GA | Dec | Saves |
29 | MARTINETTO, Dayna | 60:00 | 11 | W | 12 |
Coastal Carolina |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
A | 2 | ALEXANDER, Haley | 2 | 0 | 4 | 3 | 0 | 2 | 0-0 | - |
A | 6 | COURTEMANCHESamantha | 3 | 0 | 8 | 0 | 2 | 0 | 0-0 | - |
M | 9 | KILPATRICK, Megan | 0 | 0 | 0 | 3 | 0 | 1 | 0-0 | - |
M | 13 | HARRELL, Jordan | 1 | 2 | 3 | 0 | 0 | 0 | 0-0 | - |
M | 15 | BUSCH, Megan | 1 | 1 | 3 | 1 | 2 | 2 | 0-0 | - |
M | 18 | KRIN, Hannah | 0 | 0 | 0 | 3 | 1 | 3 | 0-0 | - |
M | 24 | WELLS, Haley | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
D | 25 | MCSORLEY, Anya | 0 | 0 | 0 | 1 | 0 | 3 | 0-0 | - |
M | 29 | KYGER, Haley | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - |
A | 31 | BROMLEY, Madeline | 3 | 0 | 8 | 0 | 0 | 0 | 0-0 | - |
D | 34 | D'ORSANEO, Emily | 0 | 0 | 0 | 2 | 4 | 0 | 0-0 | - |
GK | 32 | BARRETT, Harley | 0 | 0 | 0 | 8 | 2 | 2 | 0-0 | - |
3 | DOUGHTY, Carlie | 0 | 0 | 1 | 0 | 2 | 0 | 0-0 | - | |
10 | ROBINSON, Lyla | 1 | 0 | 3 | 1 | 1 | 0 | 0-0 | - | |
27 | BUCHANAN, Abbey | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
33 | CREMEN, Lauren | 0 | 0 | 3 | 1 | 2 | 0 | 0-0 | - | |
36 | NAVAN, Nicole | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
45 | DROUIN, Avery | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
Totals......... | 11 | 3 | 34 | 25 | 16 | 13 | 0-0 | - |
## | Goalie | Minutes | GA | Dec | Saves |
32 | BARRETT, Harley | 60:00 | 15 | L | 15 |
Stats by period |
SHOTS BY PERIOD | 1 | 2 | Total |
Coastal Carolina | 16 | 18 | 34 |
Jacksonville | 18 | 21 | 39 |
SAVES BY PERIOD | 1 | 2 | Total |
Coastal Carolina | 8 | 7 | 15 |
Jacksonville | 5 | 7 | 12 |
GROUND BALLS BY PRD | 1 | 2 | Total |
Coastal Carolina | 13 | 12 | 25 |
Jacksonville | 9 | 7 | 16 |
TURNOVERS BY PRD | 1 | 2 | Total |
Coastal Carolina | 8 | 8 | 16 |
Jacksonville | 8 | 7 | 15 |
F/O VIOLATION BY PRD | 1 | 2 | Total |
Coastal Carolina | 0 | 0 | 0 |
Jacksonville | 0 | 0 | 0 |
FACE-OFFS BY PRD | 1 | 2 | Total |
Coastal Carolina | 0-0 | 0-0 | 0-0 |
Jacksonville | 0-0 | 0-0 | 0-0 |
CLEARS BY PERIOD | 1 | 2 | Total |
Coastal Carolina | 10-15 | 6-9 | 16-24 |
Jacksonville | 11-12 | 6-8 | 17-20 |
EXTRA-MAN OPPS | 1 | 2 | Total |
Coastal Carolina | 1-0 | 2-0 | 3-0 |
Jacksonville | 0-0 | 0-0 | 0-0 |
Scoring Summary |
# | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
1. | 1st | 24:58 | JU | EVEN | RUSHFORD, McKenna (15) | Unassisted | 1-0 |
2. | 19:51 | JU | EVEN | KINSEY, Jenny (18) | Free position shot | 2-0 | |
3. | 15:12 | JU | EVEN | RUSHFORD, McKenna (16) | PHILLIPS, Lauren | 3-0 | |
4. | 13:23 | JU | EVEN | BROCK, Molly (10) | Unassisted | 4-0 | |
5. | 9:49 | COASTAL | EVEN | BROMLEY, Madeline (18) | Free position shot | 4-1 | |
6. | 5:23 | COASTAL | EVEN | COURTEMANCHESamantha (23) | Free position shot | 4-2 | |
7. | 4:36 | COASTAL | EVEN | COURTEMANCHESamantha (24) | BUSCH, Megan (19) | 4-3 | |
8. | 3:18 | COASTAL | UP | ALEXANDER, Haley (31) | HARRELL, Jordan | 4-4 | |
9. | 1:19 | JU | EVEN | PRESCOTT, Megan (7) | Free position shot | 5-4 | |
10. | 0:57 | JU | EVEN | KINSEY, Jenny (19) | Free position shot | 6-4 | |
11. | 0:16 | JU | EVEN | DEAKEN, Alexis (13) | Unassisted | 7-4 | |
12. | 2nd | 29:29 | JU | EVEN | MILLER, Lillie (17) | RUSHFORD, McKenna (4) | 8-4 |
13. | 27:43 | JU | EVEN | DEAKEN, Alexis (14) | Unassisted | 9-4 | |
14. | 26:32 | COASTAL | EVEN | COURTEMANCHESamantha (25) | Unassisted | 9-5 | |
15. | 24:55 | JU | EVEN | MILLER, Lillie (18) | Unassisted | 10-5 | |
16. | 21:18 | COASTAL | EVEN | ROBINSON, Lyla (6) | HARRELL, Jordan (9) | 10-6 | |
17. | 20:38 | COASTAL | EVEN | BROMLEY, Madeline (19) | Unassisted | 10-7 | |
18. | 19:36 | JU | EVEN | PHILLIPS, Lauren (18) | Unassisted | 11-7 | |
19. | 13:36 | COASTAL | UP | ALEXANDER, Haley (32) | Unassisted | 11-8 | |
20. | 11:30 | COASTAL | EVEN | BUSCH, Megan (12) | Unassisted | 11-9 | |
21. | 10:06 | JU | EVEN | MCGUIRE, Erin (9) | Free position shot | 12-9 | |
22. | 5:55 | JU | EVEN | PHILLIPS, Lauren (19) | MILLER, Lillie | 13-9 | |
23. | 4:22 | COASTAL | EVEN | BROMLEY, Madeline (20) | Free position shot | 13-10 | |
24. | 1:50 | JU | DN | RUSHFORD, McKenna (17) | Unassisted | 14-10 | |
25. | 1:25 | COASTAL | UP | HARRELL, Jordan (11) | Free position shot | 14-11 | |
26. | 0:18 | JU | EVEN | MILLER, Lillie (19) | Free position shot | 15-11 |
Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |
1st | 24:29 | JU | 11 | PHILLIPS, Lauren | N/A | GREEN CARD | |
03:57 | JU | 4 | RUSHFORD, McKenna | N/A | YELLOW CARD | ||
2nd | 15:45 | COASTAL | 6 | COURTEMANCHESamantha | N/A | GREEN CARD | |
14:43 | JU | 11 | PHILLIPS, Lauren | N/A | YELLOW CARD | ||
02:53 | JU | 19 | BEAL, Erica | N/A | YELLOW CARD |