#15 BUSCH, Megan |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
Feb 09, 2019 | ODU | 19-10 | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 | |
Feb 18, 2019 | at Syracuse | 5-18 | * | * | 0 | 1 | 1 | 0 | .000 | 0 | 1.000 | 0 | 0 | 2 | 1 | 0 | 0-0 | 0-0.0 |
Feb 20, 2019 | CAMPBELL | 16-4 | * | * | 2 | 0 | 2 | 3 | .500 | 2 | .750 | 0 | 0 | 0 | 3 | 0 | 0-0 | 0-0.0 |
Mar 06, 2019 | at WINTHROP | 7-11 | * | * | 2 | 2 | 4 | 4 | .500 | 4 | .875 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 |
Mar 09, 2019 | at Delaware | 14-10 | * | * | 3 | 1 | 4 | 4 | .583 | 3 | .833 | 0 | 1 | 0 | 6 | 1 | 0-0 | 0-0.0 |
Mar 24, 2019 | WILLIAM & MARY | 12-11 | * | * | 0 | 2 | 2 | 3 | .467 | 2 | .800 | 0 | 0 | 0 | 3 | 0 | 0-0 | 0-0.0 |
Mar 26, 2019 | KENT STATE | 19-2 | * | * | 3 | 1 | 4 | 3 | .556 | 3 | .833 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0.0 |
Mar 29, 2019 | HOWARD | 26-2 | * | * | 1 | 1 | 2 | 2 | .550 | 1 | .800 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 |
Mar 31, 2019 | LIBERTY | 10-11 | * | * | 0 | 0 | 0 | 0 | .550 | 0 | .800 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0-0.0 |
Apr 05, 2019 | at Jacksonville | 11-15 | * | * | 1 | 1 | 2 | 3 | .522 | 2 | .783 | 0 | 0 | 1 | 2 | 2 | 0-0 | 0-0.0 |
Apr 20, 2019 | at Detroit Mercy | 8-3 | * | 0 | 0 | 0 | 0 | .522 | 0 | .783 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Apr 28, 2019 | at Elon | 13-15 | * | 0 | 0 | 0 | 0 | .522 | 0 | .783 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
May 02, 2019 | LIBERTY | 8-18 | * | 0 | 0 | 0 | 0 | .522 | 0 | .783 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Totals | 168-130 | 13 | 9 | 12 | 9 | 21 | 23 | .522 | 18 | .783 | 0 | 1 | 5 | 21 | 4 | 0-0 | 0-0.0 |
Per-game summary |
Games played: 13 Shots per game: 1.77 Goals per game: 0.92 Assists per game: 0.69 Points per game: 1.62 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |