#13 HARRELL, Jordan |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
Feb 09, 2019 | ODU | 19-10 | * | * | 2 | 0 | 2 | 4 | .500 | 3 | .750 | 0 | 0 | 4 | 0 | 1 | 0-0 | 0-0.0 |
Feb 18, 2019 | at Syracuse | 5-18 | * | * | 1 | 0 | 1 | 1 | .600 | 1 | .800 | 1 | 0 | 2 | 1 | 0 | 0-0 | 0-0.0 |
Feb 20, 2019 | CAMPBELL | 16-4 | * | * | 1 | 1 | 2 | 2 | .571 | 2 | .857 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 |
Mar 06, 2019 | at WINTHROP | 7-11 | * | * | 0 | 0 | 0 | 1 | .500 | 0 | .750 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 |
Mar 09, 2019 | at Delaware | 14-10 | * | * | 2 | 2 | 4 | 3 | .545 | 3 | .818 | 0 | 0 | 1 | 2 | 1 | 0-0 | 0-0.0 |
Mar 19, 2019 | UCONN | 15-14 | * | * | 0 | 1 | 1 | 1 | .500 | 1 | .833 | 0 | 0 | 5 | 0 | 2 | 0-0 | 0-0.0 |
Mar 24, 2019 | WILLIAM & MARY | 12-11 | * | * | 2 | 0 | 2 | 4 | .500 | 3 | .812 | 0 | 0 | 1 | 1 | 1 | 0-0 | 0-0.0 |
Mar 26, 2019 | KENT STATE | 19-2 | * | * | 0 | 0 | 0 | 2 | .444 | 2 | .833 | 0 | 0 | 0 | 1 | 1 | 0-0 | 0-0.0 |
Mar 29, 2019 | HOWARD | 26-2 | * | * | 1 | 2 | 3 | 2 | .450 | 2 | .850 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 |
Mar 31, 2019 | LIBERTY | 10-11 | * | * | 1 | 1 | 2 | 1 | .476 | 1 | .857 | 0 | 0 | 1 | 5 | 1 | 0-0 | 0-0.0 |
Apr 05, 2019 | at Jacksonville | 11-15 | * | * | 1 | 2 | 3 | 3 | .458 | 3 | .875 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 |
Apr 07, 2019 | at Stetson | 18-11 | * | * | 2 | 1 | 3 | 2 | .500 | 2 | .885 | 1 | 0 | 1 | 2 | 0 | 0-0 | 0-0.0 |
Apr 12, 2019 | MERCER | 17-5 | * | * | 0 | 0 | 0 | 2 | .464 | 0 | .821 | 0 | 0 | 0 | 3 | 0 | 0-0 | 0-0.0 |
Totals | 189-124 | 13 | 13 | 13 | 10 | 23 | 28 | .464 | 23 | .821 | 3 | 0 | 18 | 16 | 7 | 0-0 | 0-0.0 |
Per-game summary |
Games played: 13 Shots per game: 2.15 Goals per game: 1.00 Assists per game: 0.77 Points per game: 1.77 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |