|
Game Results |
Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
Aug 29, 2003 | at LSU | 1-2 | L | 0-1-0 | 0-0-0 | 410 | PARSONS, Bobbie (WEILER, Laura) | |||
Aug 31, 2003 | vs UL-Lafayette | W | 1-0 | 1-1-0 | 0-0-0 | 211 | WEILER, Laura (STIRTON, April) | |||
Sep 2, 2003 | at Elon | W | 2-0 | 2-1-0 | 0-0-0 | 101 | PARSONS, Bobbie (unassisted) | |||
HAJEK, Mary Jo (unassisted) | ||||||||||
Sep 05, 2003 | ANDERSON | W | 5-0 | 3-1-0 | 0-0-0 | 187 | KOVACS, Marisa (FISHER, Kristina) | |||
FISHER, Kristina (BLEVINS, Erin) | ||||||||||
WEILER, Laura (PARSONS, Bobbie) | ||||||||||
SHOCK, Gretchen (DEVINE, Rachel) | ||||||||||
MAXWELL, Jennifer (penalty kick) | ||||||||||
Sep 07, 2003 | SOUTH CAROLINA STATE | W | 11-0 | 4-1-0 | 0-0-0 | 63 | WEILER, Laura (unassisted) | |||
PARSONS, Bobbie (WEILER, Laura) | ||||||||||
WEILER, Laura (PARSONS, Bobbie) | ||||||||||
PARSONS, Bobbie (unassisted) | ||||||||||
BLEVINS, Erin (WULF, Alissa) | ||||||||||
MAXWELL, Jennifer (unassisted) | ||||||||||
MAXWELL, Jennifer (WULF, Alissa) | ||||||||||
WOLF, Shauna (BORUCINSKI, Simone) | ||||||||||
FISHER, Kristina (unassisted) | ||||||||||
DEVINE, Rachel (HACKMANN, Leah) | ||||||||||
DiRENZO, Laura (TURNER, Tiffany) | ||||||||||
Sep 10, 2003 | at Wofford | 0-1 | L | 4-2-0 | 0-0-0 | 157 | - | |||
Sep 14, 2003 | at Ohio State | 1-3 | L | 4-3-0 | 0-0-0 | 655 | WEILER, Laura (BORUCINSKI, Simone) | |||
Sep 17, 2003 | at The Citadel | W | 1-0 | 5-3-0 | 0-0-0 | 74 | FISHER, Kristina (TAFEL, Jennifer) | |||
* | Sep 20, 2003 | at Liberty | 0-2 | L | 5-4-0 | 0-1-0 | 117 | - | ||
Sep 21, 2003 | at VMI | W | 6-1 | 6-4-0 | 0-1-0 | 94 | DEVINE, Rachel (PARSONS, Bobbie) | |||
FISHER, Kristina (PARSONS, Bobbie) | ||||||||||
PARSONS, Bobbie (unassisted) | ||||||||||
PARSONS, Bobbie (unassisted) | ||||||||||
FISHER, Kristina (unassisted) | ||||||||||
ROSIER, Johanna (HAJEK, Mary Jo) | ||||||||||
* | Sep 26, 2003 | at UNC Asheville | W | 3-1 | 7-4-0 | 1-1-0 | 150 | BORUCINSKI, Simone (FISHER, Kristina) | ||
PARSONS, Bobbie (BORUCINSKI, Simone) | ||||||||||
BORUCINSKI, Simone (unassisted) | ||||||||||
Sep 28, 2003 | at Clemson | 0-2 | L | 7-5-0 | 1-1-0 | 345 | - | |||
Oct 04, 2003 | at Western Carolina | 0-1 | L | 7-6-0 | 1-1-0 | 100 | - | |||
* | Oct 09, 2003 | at Winthrop | 1-2 | L | 7-7-0 | 1-2-0 | 60 | WEILER, Laura (unassisted) | ||
* | Oct 11, 2003 | BIRMINGHAM-SOUTHERN | W | 3-1 | 8-7-0 | 2-2-0 | 169 | PARSONS, Bobbie (unassisted) | ||
BARRETT, Leah (FISHER, Kristina;PARSONS, Bobbie) | ||||||||||
PARSONS, Bobbie (BORUCINSKI, Simone) | ||||||||||
Oct 13, 2003 | UNC WILMINGTON | 1-2 | L | OT | 8-8-0 | 2-2-0 | 180 | DEVINE, Rachel (FISHER, Kristina) | ||
Oct 21, 2003 | COLL. OF CHARLESTON | 1-1 | T | O2 | 8-8-1 | 2-2-0 | 173 | BARRETT, Leah (unassisted) | ||
* | Oct 24, 2003 | RADFORD | W | 1-0 | 9-8-1 | 3-2-0 | 173 | WEILER, Laura (HAJEK, Mary Jo) | ||
* | Oct 26, 2003 | HIGH POINT | W | 3-0 | 10-8-1 | 4-2-0 | 267 | HAJEK, Mary Jo (BARRETT, Leah) | ||
BLEVINS, Erin (FISHER, Kristina;PARSONS, Bobbie) | ||||||||||
PARSONS, Bobbie (BLEVINS, Erin) | ||||||||||
* | Nov 01, 2003 | at Charleston Southern | 1-1 | T | O2 | 10-8-2 | 4-2-1 | 62 | PARSONS, Bobbie (unassisted) | |
% | Nov 06, 2003 | vs #7 Birmingham-Southern | 0-2 | L | 10-9-2 | 4-2-1 | 407 | - |
Team Record | W-L-T |
Overall | 10-9-2 |
Conference | 4-2-1 |
Home | 5-1-1 |
Away | 4-7-1 |
Neutral | 1-1 |
Overtime | 0-1-2 |
Attendance | Dates | Total | Average |
All games | 21 | 4155 | 198 |
Home | 7 | 1212 | 173 |
Away | 12 | 2325 | 194 |
Neutral | 2 | 618 | 309 |
Team Game-by-Game |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
Aug 29, 2003 | at LSU | 1-2 | 1 | 1 | 3 | 8 | .125 | 5 | .625 | 1-0 | 0 | 0-0 |
Aug 31, 2003 | vs UL-Lafayette | 1-0 | 1 | 1 | 3 | 19 | .053 | 10 | .526 | 0-0 | 1 | 0-0 |
Sep 2, 2003 | at Elon | 2-0 | 2 | 0 | 4 | 21 | .095 | 12 | .571 | 0-0 | 1 | 0-0 |
Sep 05, 2003 | ANDERSON | 5-0 | 5 | 4 | 14 | 38 | .132 | 22 | .579 | 1-0 | 1 | 1-1 |
Sep 07, 2003 | SOUTH CAROLINA STATE | 11-0 | 11 | 7 | 29 | 47 | .234 | 29 | .617 | 1-0 | 1 | 0-1 |
Sep 10, 2003 | at Wofford | 0-1 | 0 | 0 | 0 | 22 | .000 | 10 | .455 | 0-0 | 0 | 0-0 |
Sep 14, 2003 | at Ohio State | 1-3 | 1 | 1 | 3 | 8 | .125 | 6 | .750 | 0-0 | 0 | 0-0 |
Sep 17, 2003 | at The Citadel | 1-0 | 1 | 1 | 3 | 16 | .062 | 4 | .250 | 0-0 | 1 | 0-0 |
Sep 20, 2003 | at Liberty | 0-2 | 0 | 0 | 0 | 10 | .000 | 6 | .600 | 0-0 | 0 | 0-0 |
Sep 21, 2003 | at VMI | 6-1 | 6 | 3 | 15 | 23 | .261 | 16 | .696 | 0-0 | 1 | 0-0 |
Sep 26, 2003 | at UNC Asheville | 3-1 | 3 | 2 | 8 | 12 | .250 | 0 | .000 | 0-0 | 1 | 0-0 |
Sep 28, 2003 | at Clemson | 0-2 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0-0 | 0 | 0-0 |
Oct 04, 2003 | at Western Carolina | 0-1 | 0 | 0 | 0 | 19 | .000 | 12 | .632 | 0-0 | 0 | 0-0 |
Oct 09, 2003 | at Winthrop | 1-2 | 1 | 0 | 2 | 14 | .071 | 12 | .857 | 2-0 | 0 | 0-0 |
Oct 11, 2003 | BIRMINGHAM-SOUTHERN | 3-1 | 3 | 3 | 9 | 17 | .176 | 12 | .706 | 1-0 | 1 | 0-0 |
Oct 13, 2003 | UNC WILMINGTON | 1-2 | 1 | 1 | 3 | 22 | .045 | 7 | .318 | 1-0 | 0 | 0-0 |
Oct 21, 2003 | COLL. OF CHARLESTON | 1-1 | 1 | 0 | 2 | 17 | .059 | 7 | .412 | 3-0 | 0 | 0-0 |
Oct 24, 2003 | RADFORD | 1-0 | 1 | 1 | 3 | 15 | .067 | 7 | .467 | 1-0 | 1 | 0-0 |
Oct 26, 2003 | HIGH POINT | 3-0 | 3 | 4 | 10 | 17 | .176 | 10 | .588 | 1-0 | 1 | 0-0 |
Nov 01, 2003 | at Charleston Southern | 1-1 | 1 | 0 | 2 | 25 | .040 | 13 | .520 | 2-0 | 0 | 0-0 |
Nov 06, 2003 | vs Birmingham-Southern | 0-2 | 0 | 0 | 0 | 23 | .000 | 10 | .435 | 0-0 | 0 | 0-0 |
Coastal Carolina | 42-22 | 42 | 29 | 113 | 396 | .106 | 212 | .535 | 14-0 | 10 | 1-2 | |
Opponent | 22 | 19 | 63 | 266 | .083 | 127 | .477 | 12-0 | 7 | 0-0 |
TEAM PER-GAME |
Games played: 21 Shots per game: 18.86 Goals per game: 2.00 Assists per game: 1.38 Points per game: 5.38 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
Aug 29, 2003 | at LSU | 1-2 | 90:00 | 2 | 2.00 | 11 | .846 | 0 | 1 | 0 | - |
Aug 31, 2003 | vs UL-Lafayette | 1-0 | 90:00 | 0 | 1.00 | 3 | 1.000 | 1 | 0 | 0 | 1 |
Sep 2, 2003 | at Elon | 2-0 | 90:00 | 0 | 0.67 | 6 | 1.000 | 1 | 0 | 0 | 1 |
Sep 05, 2003 | ANDERSON | 5-0 | 90:00 | 0 | 0.50 | 2 | 1.000 | 1 | 0 | 0 | 1 |
Sep 07, 2003 | SOUTH CAROLINA STATE | 11-0 | 88:51 | 0 | 0.40 | 3 | 1.000 | 1 | 0 | 0 | 1 |
Sep 10, 2003 | at Wofford | 0-1 | 90:00 | 1 | 0.50 | 5 | .833 | 0 | 1 | 0 | - |
Sep 14, 2003 | at Ohio State | 1-3 | 90:00 | 3 | 0.86 | 6 | .667 | 0 | 1 | 0 | - |
Sep 17, 2003 | at The Citadel | 1-0 | 90:00 | 0 | 0.75 | 9 | 1.000 | 1 | 0 | 0 | 1 |
Sep 20, 2003 | at Liberty | 0-2 | 90:00 | 2 | 0.89 | 4 | .667 | 0 | 1 | 0 | - |
Sep 21, 2003 | at VMI | 6-1 | 90:00 | 1 | 0.90 | 1 | .500 | 1 | 0 | 0 | - |
Sep 26, 2003 | at UNC Asheville | 3-1 | 90:00 | 1 | 0.91 | 4 | .800 | 1 | 0 | 0 | - |
Sep 28, 2003 | at Clemson | 0-2 | 90:00 | 2 | 1.00 | 7 | .778 | 0 | 1 | 0 | - |
Oct 04, 2003 | at Western Carolina | 0-1 | 90:00 | 1 | 1.00 | 11 | .917 | 0 | 1 | 0 | - |
Oct 09, 2003 | at Winthrop | 1-2 | 90:00 | 2 | 1.07 | 4 | .667 | 0 | 1 | 0 | - |
Oct 11, 2003 | BIRMINGHAM-SOUTHERN | 3-1 | 89:09 | 1 | 1.07 | 2 | .667 | 1 | 0 | 0 | - |
Oct 13, 2003 | UNC WILMINGTON | 1-2 | 104:02 | 2 | 1.12 | 12 | .857 | 0 | 0 | 0 | - |
Oct 21, 2003 | COLL. OF CHARLESTON | 1-1 | 108:30 | 1 | 1.10 | 3 | .750 | 0 | 0 | 1 | - |
Oct 24, 2003 | RADFORD | 1-0 | 87:18 | 0 | 1.04 | 4 | 1.000 | 1 | 0 | 0 | 1 |
Oct 26, 2003 | HIGH POINT | 3-0 | 88:28 | 0 | 0.98 | 4 | 1.000 | 1 | 0 | 0 | 1 |
Nov 01, 2003 | at Charleston Southern | 1-1 | 110:00 | 1 | 0.97 | 6 | .857 | 0 | 0 | 0 | - |
Nov 06, 2003 | vs Birmingham-Southern | 0-2 | 90:00 | 2 | 1.02 | 3 | .600 | 0 | 1 | 0 | - |
Totals | 42-22 | 1936:18 | 22 | 1.02 | 110 | .833 | 10 | 8 | 1 | 7 | |
Opponent | 1936:18 | 42 | 1.02 | 172 | .804 | 8 | 9 | 0 | 5 |
Opponent Game-by-Game |
OPPONENT STATS |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
Aug 29, 2003 | at LSU | 1-2 | 2 | 1 | 5 | 21 | .095 | 13 | .619 | 1-0 | 1 | 0-0 |
Aug 31, 2003 | vs UL-Lafayette | 1-0 | 0 | 0 | 0 | 7 | .000 | 3 | .429 | 0-0 | 0 | 0-0 |
Sep 2, 2003 | at Elon | 2-0 | 0 | 0 | 0 | 12 | .000 | 6 | .500 | 1-0 | 0 | 0-0 |
Sep 05, 2003 | ANDERSON | 5-0 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0-0 | 0 | 0-0 |
Sep 07, 2003 | SOUTH CAROLINA STATE | 11-0 | 0 | 0 | 0 | 3 | .000 | 3 | 1.000 | 0-0 | 0 | 0-0 |
Sep 10, 2003 | at Wofford | 0-1 | 1 | 1 | 3 | 11 | .091 | 6 | .545 | 0-0 | 1 | 0-0 |
Sep 14, 2003 | at Ohio State | 1-3 | 3 | 3 | 9 | 17 | .176 | 9 | .529 | 0-0 | 0 | 0-0 |
Sep 17, 2003 | at The Citadel | 1-0 | 0 | 0 | 0 | 12 | .000 | 9 | .750 | 0-0 | 0 | 0-0 |
Sep 20, 2003 | at Liberty | 0-2 | 2 | 2 | 6 | 14 | .143 | 6 | .429 | 0-0 | 1 | 0-0 |
Sep 21, 2003 | at VMI | 6-1 | 1 | 0 | 2 | 5 | .200 | 3 | .600 | 0-0 | 0 | 0-0 |
Sep 26, 2003 | at UNC Asheville | 3-1 | 1 | 1 | 3 | 15 | .067 | 0 | .000 | 0-0 | 0 | 0-0 |
Sep 28, 2003 | at Clemson | 0-2 | 2 | 2 | 6 | 27 | .074 | 9 | .333 | 0-0 | 1 | 0-0 |
Oct 04, 2003 | at Western Carolina | 0-1 | 1 | 2 | 4 | 20 | .050 | 12 | .600 | 0-0 | 1 | 0-0 |
Oct 09, 2003 | at Winthrop | 1-2 | 2 | 2 | 6 | 6 | .333 | 5 | .833 | 1-0 | 1 | 0-0 |
Oct 11, 2003 | BIRMINGHAM-SOUTHERN | 3-1 | 1 | 1 | 3 | 5 | .200 | 3 | .600 | 2-0 | 0 | 0-0 |
Oct 13, 2003 | UNC WILMINGTON | 1-2 | 2 | 1 | 5 | 28 | .071 | 14 | .500 | 1-0 | 1 | 0-0 |
Oct 21, 2003 | COLL. OF CHARLESTON | 1-1 | 1 | 0 | 2 | 13 | .077 | 4 | .308 | 1-0 | 0 | 0-0 |
Oct 24, 2003 | RADFORD | 1-0 | 0 | 0 | 0 | 11 | .000 | 4 | .364 | 3-0 | 0 | 0-0 |
Oct 26, 2003 | HIGH POINT | 3-0 | 0 | 0 | 0 | 16 | .000 | 4 | .250 | 0-0 | 0 | 0-0 |
Nov 01, 2003 | at Charleston Southern | 1-1 | 1 | 1 | 3 | 12 | .083 | 7 | .583 | 1-0 | 0 | 0-0 |
Nov 06, 2003 | vs Birmingham-Southern | 0-2 | 2 | 2 | 6 | 8 | .250 | 5 | .625 | 1-0 | 0 | 0-0 |
Opponent totals | 22-42 | 22 | 19 | 63 | 266 | .083 | 127 | .477 | 12-0 | 7 | 0-0 | |
Coastal Carolina | 42 | 29 | 113 | 396 | .106 | 212 | .535 | 14-0 | 10 | 1-2 |
OPPONENT PER-GAME |
Games played: 21 Shots per game: 12.67 Goals per game: 1.05 Assists per game: 0.90 Points per game: 3.00 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
Aug 29, 2003 | at LSU | 1-2 | 90:00 | 1 | 1.00 | 4 | .800 | 1 | 0 | 0 | - |
Aug 31, 2003 | vs UL-Lafayette | 1-0 | 90:00 | 1 | 1.00 | 9 | .900 | 0 | 1 | 0 | - |
Sep 2, 2003 | at Elon | 2-0 | 90:00 | 2 | 1.33 | 10 | .833 | 0 | 1 | 0 | - |
Sep 05, 2003 | ANDERSON | 5-0 | 90:00 | 5 | 2.25 | 17 | .773 | 0 | 1 | 0 | - |
Sep 07, 2003 | SOUTH CAROLINA STATE | 11-0 | 88:51 | 11 | 4.01 | 18 | .621 | 0 | 0 | 0 | - |
Sep 10, 2003 | at Wofford | 0-1 | 90:00 | 0 | 3.34 | 10 | 1.000 | 1 | 0 | 0 | 1 |
Sep 14, 2003 | at Ohio State | 1-3 | 90:00 | 1 | 3.01 | 5 | .833 | 1 | 0 | 0 | - |
Sep 17, 2003 | at The Citadel | 1-0 | 90:00 | 1 | 2.75 | 3 | .750 | 0 | 1 | 0 | - |
Sep 20, 2003 | at Liberty | 0-2 | 90:00 | 0 | 2.45 | 6 | 1.000 | 1 | 0 | 0 | 1 |
Sep 21, 2003 | at VMI | 6-1 | 90:00 | 6 | 2.80 | 6 | .500 | 0 | 1 | 0 | - |
Sep 26, 2003 | at UNC Asheville | 3-1 | 90:00 | 3 | 2.82 | 3 | .500 | 0 | 1 | 0 | - |
Sep 28, 2003 | at Clemson | 0-2 | 90:00 | 0 | 2.59 | 2 | 1.000 | 1 | 0 | 0 | 1 |
Oct 04, 2003 | at Western Carolina | 0-1 | 90:00 | 0 | 2.39 | 12 | 1.000 | 1 | 0 | 0 | 1 |
Oct 09, 2003 | at Winthrop | 1-2 | 90:00 | 1 | 2.29 | 11 | .917 | 0 | 0 | 0 | - |
Oct 11, 2003 | BIRMINGHAM-SOUTHERN | 3-1 | 89:09 | 3 | 2.34 | 9 | .750 | 0 | 1 | 0 | - |
Oct 13, 2003 | UNC WILMINGTON | 1-2 | 104:02 | 1 | 2.23 | 6 | .857 | 1 | 0 | 0 | - |
Oct 21, 2003 | COLL. OF CHARLESTON | 1-1 | 108:30 | 1 | 2.13 | 6 | .857 | 0 | 0 | 0 | - |
Oct 24, 2003 | RADFORD | 1-0 | 87:18 | 1 | 2.08 | 6 | .857 | 0 | 1 | 0 | - |
Oct 26, 2003 | HIGH POINT | 3-0 | 88:28 | 3 | 2.13 | 7 | .700 | 0 | 1 | 0 | - |
Nov 01, 2003 | at Charleston Southern | 1-1 | 110:00 | 1 | 2.05 | 12 | .923 | 0 | 0 | 0 | - |
Nov 06, 2003 | vs Birmingham-Southern | 0-2 | 90:00 | 0 | 1.95 | 10 | 1.000 | 1 | 0 | 0 | 1 |
Opponent totals | 22-22 | 1936:18 | 42 | 1.95 | 172 | .804 | 8 | 9 | 0 | 5 | |
Coastal Carolina | 1936:18 | 22 | 1.95 | 110 | .833 | 10 | 8 | 1 | 7 |
Team Game-by-Game Comparison |
Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
Aug 29, 2003 | at LSU | 1-2 | 1/2 | 1/1 | 8/21 | 5/13 | 1/12 | 1/1 | 0/0 |
Aug 31, 2003 | vs UL-Lafayette | 1-0 | 1/0 | 1/0 | 19/7 | 10/3 | 3/6 | 0/0 | 0/0 |
Sep 2, 2003 | at Elon | 2-0 | 2/0 | 0/0 | 21/12 | 12/6 | 1/2 | 0/1 | 0/0 |
Sep 05, 2003 | ANDERSON | 5-0 | 5/0 | 4/0 | 38/3 | 22/2 | 9/2 | 1/0 | 0/0 |
Sep 07, 2003 | SOUTH CAROLINA STATE | 11-0 | 11/0 | 7/0 | 47/3 | 29/3 | 13/0 | 1/0 | 0/0 |
Sep 10, 2003 | at Wofford | 0-1 | 0/1 | 0/1 | 22/11 | 10/6 | 4/4 | 0/0 | 0/0 |
Sep 14, 2003 | at Ohio State | 1-3 | 1/3 | 1/3 | 8/17 | 6/9 | 2/14 | 0/0 | 0/0 |
Sep 17, 2003 | at The Citadel | 1-0 | 1/0 | 1/0 | 16/12 | 4/9 | 4/4 | 0/0 | 0/0 |
Sep 20, 2003 | at Liberty | 0-2 | 0/2 | 0/2 | 10/14 | 6/6 | 0/4 | 0/0 | 0/0 |
Sep 21, 2003 | at VMI | 6-1 | 6/1 | 3/0 | 23/5 | 16/3 | 6/0 | 0/0 | 0/0 |
Sep 26, 2003 | at UNC Asheville | 3-1 | 3/1 | 2/1 | 12/15 | 0/0 | 8/8 | 0/0 | 0/0 |
Sep 28, 2003 | at Clemson | 0-2 | 0/2 | 0/2 | 3/27 | 2/9 | 1/7 | 0/0 | 0/0 |
Oct 04, 2003 | at Western Carolina | 0-1 | 0/1 | 0/2 | 19/20 | 12/12 | 2/5 | 0/0 | 0/0 |
Oct 09, 2003 | at Winthrop | 1-2 | 1/2 | 0/2 | 14/6 | 12/5 | 6/3 | 2/1 | 0/0 |
Oct 11, 2003 | BIRMINGHAM-SOUTHERN | 3-1 | 3/1 | 3/1 | 17/5 | 12/3 | 9/1 | 1/2 | 0/0 |
Oct 13, 2003 | UNC WILMINGTON | 1-2 | 1/2 | 1/1 | 22/28 | 7/14 | 0/6 | 1/1 | 0/0 |
Oct 21, 2003 | COLL. OF CHARLESTON | 1-1 | 1/1 | 0/0 | 17/13 | 7/4 | 7/4 | 3/1 | 0/0 |
Oct 24, 2003 | RADFORD | 1-0 | 1/0 | 1/0 | 15/11 | 7/4 | 3/2 | 1/3 | 0/0 |
Oct 26, 2003 | HIGH POINT | 3-0 | 3/0 | 4/0 | 17/16 | 10/4 | 4/3 | 1/0 | 0/0 |
Nov 01, 2003 | at Charleston Southern | 1-1 | 1/1 | 0/1 | 25/12 | 13/7 | 3/2 | 2/1 | 0/0 |
Nov 06, 2003 | vs Birmingham-Southern | 0-2 | 0/2 | 0/2 | 23/8 | 10/5 | 7/3 | 0/1 | 0/0 |
Totals | 42-22 | 42/22 | 29/19 | 396/266 | 212/127 | 93/92 | 14/12 | 0/0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
Coastal Carolina - TEAM GAME HIGHS |
POINTS | 29 | vs South Carolina State (Sep 07) | ||
15 | at VMI (Sep 21) | |||
GOALS | 11 | vs South Carolina State (Sep 07) | ||
6 | at VMI (Sep 21) | |||
ASSISTS | 7 | vs South Carolina State (Sep 07) | ||
4 | vs High Point (Oct 26) | |||
4 | vs Anderson (Sep 05) | |||
SHOTS | 47 | vs South Carolina State (Sep 07) | ||
38 | vs Anderson (Sep 05) | |||
SHOT PERCENT | .261 | 6-23 | at VMI (Sep 21) | |
.250 | 3-12 | at UNC Asheville (Sep 26) | ||
SHOTS ON GOAL | 29 | vs South Carolina State (Sep 07) | ||
22 | vs Anderson (Sep 05) | |||
ON GOAL PERCENT | .857 | 12-14 | at Winthrop (Oct 09) | |
.750 | 6-8 | at Ohio State (Sep 14) | ||
SAVES | 12 | vs UNC Wilmington (Oct 13) | ||
11 | at Western Carolina (Oct 04) | |||
11 | at LSU (Aug 29) | |||
CORNER KICKS | 13 | vs South Carolina State (Sep 07) | ||
9 | vs Birmingham-Southern (Oct 11) | |||
9 | vs Anderson (Sep 05) | |||
FOULS | 19 | vs Coll. of Charleston (Oct 21) | ||
16 | vs UL-Lafayette (Aug 31) |
Opponent - GAME HIGHS |
POINTS | 9 | at Ohio State (Sep 14) | ||
6 | vs Birmingham-Southern (Nov 06) | |||
6 | at Winthrop (Oct 09) | |||
6 | at Clemson (Sep 28) | |||
6 | at Liberty (Sep 20) | |||
GOALS | 3 | at Ohio State (Sep 14) | ||
2 | vs Birmingham-Southern (Nov 06) | |||
2 | vs UNC Wilmington (Oct 13) | |||
2 | at Winthrop (Oct 09) | |||
2 | at Clemson (Sep 28) | |||
2 | at Liberty (Sep 20) | |||
2 | at LSU (Aug 29) | |||
ASSISTS | 3 | at Ohio State (Sep 14) | ||
2 | vs Birmingham-Southern (Nov 06) | |||
2 | at Winthrop (Oct 09) | |||
2 | at Western Carolina (Oct 04) | |||
2 | at Clemson (Sep 28) | |||
2 | at Liberty (Sep 20) | |||
SHOTS | 28 | vs UNC Wilmington (Oct 13) | ||
27 | at Clemson (Sep 28) | |||
SHOT PERCENT | .333 | 2-6 | at Winthrop (Oct 09) | |
.250 | 2-8 | vs Birmingham-Southern (Nov 06) | ||
SHOTS ON GOAL | 14 | vs UNC Wilmington (Oct 13) | ||
13 | at LSU (Aug 29) | |||
ON GOAL PERCENT | 1.000 | 3-3 | vs South Carolina State (Sep 07) | |
.833 | 5-6 | at Winthrop (Oct 09) | ||
SAVES | 18 | vs South Carolina State (Sep 07) | ||
17 | vs Anderson (Sep 05) | |||
CORNER KICKS | 14 | at Ohio State (Sep 14) | ||
12 | at LSU (Aug 29) | |||
FOULS | 16 | vs Birmingham-Southern (Nov 06) | ||
14 | at Charleston Southern (Nov 01) |
Coastal Carolina - GAME LOWS |
POINTS | 0 | at Wofford (Sep 10) | ||
0 | at Liberty (Sep 20) | |||
0 | at Clemson (Sep 28) | |||
0 | at Western Carolina (Oct 04) | |||
0 | vs Birmingham-Southern (Nov 06) | |||
GOALS | 0 | at Wofford (Sep 10) | ||
0 | at Liberty (Sep 20) | |||
0 | at Clemson (Sep 28) | |||
0 | at Western Carolina (Oct 04) | |||
0 | vs Birmingham-Southern (Nov 06) | |||
ASSISTS | 0 | at Elon (Sep 2) | ||
0 | at Wofford (Sep 10) | |||
0 | at Liberty (Sep 20) | |||
0 | at Clemson (Sep 28) | |||
0 | at Western Carolina (Oct 04) | |||
0 | at Winthrop (Oct 09) | |||
0 | vs Coll. of Charleston (Oct 21) | |||
0 | at Charleston Southern (Nov 01) | |||
0 | vs Birmingham-Southern (Nov 06) | |||
SHOTS | 3 | at Clemson (Sep 28) | ||
8 | at LSU (Aug 29) | |||
8 | at Ohio State (Sep 14) | |||
SHOTS ON GOAL | 0 | at UNC Asheville (Sep 26) | ||
2 | at Clemson (Sep 28) | |||
SAVES | 1 | at VMI (Sep 21) | ||
2 | vs Anderson (Sep 05) | |||
2 | vs Birmingham-Southern (Oct 11) | |||
CORNER KICKS | 0 | at Liberty (Sep 20) | ||
0 | vs UNC Wilmington (Oct 13) | |||
FOULS | 4 | at Ohio State (Sep 14) | ||
5 | vs South Carolina State (Sep 07) | |||
5 | vs Birmingham-Southern (Oct 11) |
Opponent - GAME LOWS |
POINTS | 0 | vs UL-Lafayette (Aug 31) | ||
0 | at Elon (Sep 2) | |||
0 | vs Anderson (Sep 05) | |||
0 | vs South Carolina State (Sep 07) | |||
0 | at The Citadel (Sep 17) | |||
0 | vs Radford (Oct 24) | |||
0 | vs High Point (Oct 26) | |||
GOALS | 0 | vs UL-Lafayette (Aug 31) | ||
0 | at Elon (Sep 2) | |||
0 | vs Anderson (Sep 05) | |||
0 | vs South Carolina State (Sep 07) | |||
0 | at The Citadel (Sep 17) | |||
0 | vs Radford (Oct 24) | |||
0 | vs High Point (Oct 26) | |||
ASSISTS | 0 | vs UL-Lafayette (Aug 31) | ||
0 | at Elon (Sep 2) | |||
0 | vs Anderson (Sep 05) | |||
0 | vs South Carolina State (Sep 07) | |||
0 | at The Citadel (Sep 17) | |||
0 | at VMI (Sep 21) | |||
0 | vs Coll. of Charleston (Oct 21) | |||
0 | vs Radford (Oct 24) | |||
0 | vs High Point (Oct 26) | |||
SHOTS | 3 | vs Anderson (Sep 05) | ||
3 | vs South Carolina State (Sep 07) | |||
SHOTS ON GOAL | 0 | at UNC Asheville (Sep 26) | ||
2 | vs Anderson (Sep 05) | |||
SAVES | 2 | at Clemson (Sep 28) | ||
3 | at The Citadel (Sep 17) | |||
3 | at UNC Asheville (Sep 26) | |||
CORNER KICKS | 0 | vs South Carolina State (Sep 07) | ||
0 | at VMI (Sep 21) | |||
FOULS | 1 | vs Radford (Oct 24) | ||
3 | at Clemson (Sep 28) |
High/Low Analysis |
Coastal Carolina - INDIVIDUAL GAME HIGHS |
POINTS | 6 | PARSONS, Bobbie at VMI (Sep 21) | |||
5 | PARSONS, Bobbie vs Birmingham-Southern (Oct 11) | ||||
5 | BORUCINSKI, Simone at UNC Asheville (Sep 26) | ||||
5 | WEILER, Laura vs South Carolina State (Sep 07) | ||||
5 | PARSONS, Bobbie vs South Carolina State (Sep 07) | ||||
