#14 KOVACS, Marisa  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Aug 29, 2003  at LSU   1-2  .000  .000  1-0  0-0 
Aug 31, 2003  vs UL-Lafayette   1-0  .000  .000  0-0  0-0 
Sep 2, 2003   at Elon   2-0  .000  .000  0-0  0-0 
Sep 05, 2003  ANDERSON   5-0  .333  .667  1-0  0-0 
Sep 07, 2003  SOUTH CAROLINA STATE  11-0  .167  .667  0-0  0-0 
Sep 10, 2003  at Wofford   0-1  .167  .667  0-0  0-0 
Sep 14, 2003  at Ohio State   1-3  .167  .667  0-0  0-0 
Sep 17, 2003  at The Citadel   1-0  .167  .667  0-0  0-0 
Sep 20, 2003  at Liberty   0-2  .167  .667  0-0  0-0 
Sep 21, 2003  at VMI   6-1  .167  .667  0-0  0-0 
Sep 26, 2003  at UNC Asheville   3-1  .143  .571  0-0  0-0 
Sep 28, 2003  at Clemson   0-2  .143  .571  0-0  0-0 
Oct 04, 2003  at Western Carolina   0-1  .125  .625  0-0  0-0 
Oct 09, 2003  at Winthrop   1-2  .111  .667  0-0  0-0 
Oct 11, 2003  BIRMINGHAM-SOUTHERN   3-1  .091  .636  0-0  0-0 
Oct 13, 2003  UNC WILMINGTON   1-2  .091  .636  1-0  0-0 
Oct 21, 2003  COLL. OF CHARLESTON   1-1  .091  .636  0-0  0-0 
Oct 24, 2003  RADFORD   1-0  .077  .615  1-0  0-0 
Oct 26, 2003  HIGH POINT   3-0  .077  .615  0-0  0-0 
Nov 01, 2003  at Charleston Southern   1-1  .067  .600  1-0  0-0 
Totals     42-20  20  20  15  .067  .600  5-0  0-0 

 
Games played: 20
Shots per game: 0.75
Goals per game: 0.05
Assists per game: 0.00
Points per game: 0.10