#24 HAJEK, Mary Jo  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Aug 29, 2003  at LSU   1-2    .000  .000  0-0  0-0 
Aug 31, 2003  vs UL-Lafayette   1-0    .000  1.000  0-0  0-0 
Sep 2, 2003   at Elon   2-0    .250  .750  0-0  0-0 
Sep 05, 2003  ANDERSON   5-0    .167  .833  0-0  0-0 
Sep 07, 2003  SOUTH CAROLINA STATE  11-0    .100  .700  0-0  0-1 
Sep 10, 2003  at Wofford   0-1    .083  .667  0-0  0-0 
Sep 14, 2003  at Ohio State   1-3    .083  .667  0-0  0-0 
Sep 17, 2003  at The Citadel   1-0    .083  .667  0-0  0-0 
Sep 21, 2003  at VMI   6-1    .083  .667  0-0  0-0 
Oct 04, 2003  at Western Carolina   0-1    .077  .692  0-0  0-0 
Oct 09, 2003  at Winthrop   1-2    .077  .692  0-0  0-0 
Oct 11, 2003  BIRMINGHAM-SOUTHERN   3-1    .077  .692  0-0  0-0 
Oct 13, 2003  UNC WILMINGTON   1-2    .071  .643  0-0  0-0 
Oct 21, 2003  COLL. OF CHARLESTON   1-1    .071  .643  0-0  0-0 
Oct 24, 2003  RADFORD   1-0    .067  .667  0-0  0-0 
Oct 26, 2003  HIGH POINT   3-0  .111  .667  0-0  0-0 
Nov 01, 2003  at Charleston Southern   1-1  .111  .667  0-0  0-0 
Nov 06, 2003  vs Birmingham-Southern   0-2    .105  .684  0-0  0-0 
Totals     39-17  18  19  .105  13  .684  0-0  0-1 

 
Games played: 18
Shots per game: 1.06
Goals per game: 0.11
Assists per game: 0.11
Points per game: 0.33