# 3 BLEVINS, Erin  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Aug 29, 2003  at LSU   1-2  .000  .500  0-0  0-0 
Aug 31, 2003  vs UL-Lafayette   1-0  .000  .333  0-0  0-0 
Sep 2, 2003   at Elon   2-0  .000  .250  0-0  0-0 
Sep 05, 2003  ANDERSON   5-0  .000  .250  0-0  0-0 
Sep 07, 2003  SOUTH CAROLINA STATE  11-0  .167  .333  0-0  0-0 
Sep 10, 2003  at Wofford   0-1  .125  .375  0-0  0-0 
Sep 14, 2003  at Ohio State   1-3  .111  .333  0-0  0-0 
Sep 17, 2003  at The Citadel   1-0  .091  .273  0-0  0-0 
Sep 20, 2003  at Liberty   0-2    .091  .273  0-0  0-0 
Sep 21, 2003  at VMI   6-1    .091  .273  0-0  0-0 
Sep 26, 2003  at UNC Asheville   3-1  .083  .250  0-0  0-0 
Sep 28, 2003  at Clemson   0-2  .083  .250  0-0  0-0 
Oct 04, 2003  at Western Carolina   0-1  .083  .250  0-0  0-0 
Oct 11, 2003  BIRMINGHAM-SOUTHERN   3-1    .077  .308  0-0  0-0 
Oct 13, 2003  UNC WILMINGTON   1-2    .077  .308  0-0  0-0 
Oct 24, 2003  RADFORD   1-0    .077  .308  0-0  0-0 
Oct 26, 2003  HIGH POINT   3-0    .125  .375  0-0  0-0 
Nov 01, 2003  at Charleston Southern   1-1  .125  .375  0-0  0-0 
Nov 06, 2003  vs Birmingham-Southern   0-2  .125  .375  0-0  0-0 
Totals     40-19  19  13  16  .125  .375  0-0  0-0 

 
Games played: 19
Shots per game: 0.84
Goals per game: 0.11
Assists per game: 0.11
Points per game: 0.32