#11 BARRETT, Leah  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Sep 07, 2003  SOUTH CAROLINA STATE  11-0    .000  .000  0-0  0-0 
Sep 14, 2003  at Ohio State   1-3    .000  .000  0-0  0-0 
Sep 17, 2003  at The Citadel   1-0    .000  .000  0-0  0-0 
Sep 20, 2003  at Liberty   0-2    .000  .000  0-0  0-0 
Sep 21, 2003  at VMI   6-1    .000  .000  0-0  0-0 
Sep 26, 2003  at UNC Asheville   3-1    .000  .000  0-0  0-0 
Sep 28, 2003  at Clemson   0-2    .000  .000  0-0  0-0 
Oct 04, 2003  at Western Carolina   0-1    .000  .500  0-0  0-0 
Oct 09, 2003  at Winthrop   1-2  .000  .500  0-0  0-0 
Oct 11, 2003  BIRMINGHAM-SOUTHERN   3-1  .333  .667  0-0  0-0 
Oct 13, 2003  UNC WILMINGTON   1-2    .143  .571  0-0  0-0 
Oct 21, 2003  COLL. OF CHARLESTON   1-1  .182  .636  0-0  0-0 
Oct 24, 2003  RADFORD   1-0  .154  .615  0-0  0-0 
Oct 26, 2003  HIGH POINT   3-0  .154  .615  0-0  0-0 
Nov 01, 2003  at Charleston Southern   1-1  .100  .750  0-0  0-0 
Nov 06, 2003  vs Birmingham-Southern   0-2  .091  .727  0-0  0-0 
Totals     33-19  16  22  .091  16  .727  0-0  0-0 

 
Games played: 16
Shots per game: 1.38
Goals per game: 0.12
Assists per game: 0.06
Points per game: 0.31