#11 BARRETT, Leah  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Sep 07, 2003  SOUTH CAROLINA STATE  11-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Sep 14, 2003  at Ohio State   1-3  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Sep 17, 2003  at The Citadel   1-0  *    0  0  0  1  .000  0  .000  0-0  0  0-0 
Sep 20, 2003  at Liberty   0-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Sep 21, 2003  at VMI   6-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Sep 26, 2003  at UNC Asheville   3-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Sep 28, 2003  at Clemson   0-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Oct 04, 2003  at Western Carolina   0-1  *    0  0  0  1  .000  1  .500  0-0  0  0-0 
Oct 09, 2003  at Winthrop   1-2  *  *  0  0  0  0  .000  0  .500  0-0  0  0-0 
Oct 11, 2003  BIRMINGHAM-SOUTHERN   3-1  *  *  1  0  2  1  .333  1  .667  0-0  1  0-0 
Oct 13, 2003  UNC WILMINGTON   1-2  *    0  0  0  4  .143  2  .571  0-0  0  0-0 
Oct 21, 2003  COLL. OF CHARLESTON   1-1  *  *  1  0  2  4  .182  3  .636  0-0  0  0-0 
Oct 24, 2003  RADFORD   1-0  *  *  0  0  0  2  .154  1  .615  0-0  0  0-0 
Oct 26, 2003  HIGH POINT   3-0  *  *  0  1  1  0  .154  0  .615  0-0  0  0-0 
Nov 01, 2003  at Charleston Southern   1-1  *  *  0  0  0  7  .100  7  .750  0-0  0  0-0 
Nov 06, 2003  vs Birmingham-Southern   0-2  *  *  0  0  0  2  .091  1  .727  0-0  0  0-0 
Totals     33-19  16  7  2  1  5  22  .091  16  .727  0-0  1  0-0 

 
Games played: 16
Shots per game: 1.38
Goals per game: 0.12
Assists per game: 0.06
Points per game: 0.31