#21 PARSONS, Bobbie  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Aug 29, 2003  at LSU   1-2  *  *  1  0  2  1  1.000  1  1.000  0-0  0  0-0 
Aug 31, 2003  vs UL-Lafayette   1-0  *  *  0  0  0  2  .333  2  1.000  0-0  0  0-0 
Sep 2, 2003   at Elon   2-0  *  *  1  0  2  6  .222  5  .889  0-0  1  0-0 
Sep 05, 2003  ANDERSON   5-0  *  *  0  1  1  8  .118  4  .706  0-0  0  0-0 
Sep 07, 2003  SOUTH CAROLINA STATE  11-0  *  *  2  1  5  5  .182  3  .682  0-0  0  0-0 
Sep 10, 2003  at Wofford   0-1  *  *  0  0  0  6  .143  3  .643  0-0  0  0-0 
Sep 14, 2003  at Ohio State   1-3  *  *  0  0  0  3  .129  3  .677  0-0  0  0-0 
Sep 17, 2003  at The Citadel   1-0  *  *  0  0  0  3  .118  2  .676  0-0  0  0-0 
Sep 20, 2003  at Liberty   0-2  *  *  0  0  0  1  .114  0  .657  0-0  0  0-0 
Sep 21, 2003  at VMI   6-1  *  *  2  2  6  8  .140  6  .674  0-0  0  0-0 
Sep 26, 2003  at UNC Asheville   3-1  *  *  1  0  2  2  .156  0  .644  0-0  1  0-0 
Sep 28, 2003  at Clemson   0-2  *  *  0  0  0  2  .149  1  .638  0-0  0  0-0 
Oct 04, 2003  at Western Carolina   0-1  *  *  0  0  0  5  .135  1  .596  0-0  0  0-0 
Oct 09, 2003  at Winthrop   1-2  *  *  0  0  0  7  .119  5  .610  0-0  0  0-0 
Oct 11, 2003  BIRMINGHAM-SOUTHERN   3-1  *    2  1  5  3  .145  3  .629  0-0  0  0-0 
Oct 13, 2003  UNC WILMINGTON   1-2  *  *  0  0  0  1  .143  0  .619  0-0  0  0-0 
Oct 21, 2003  COLL. OF CHARLESTON   1-1  *  *  0  0  0  4  .134  1  .597  0-0  0  0-0 
Oct 24, 2003  RADFORD   1-0  *  *  0  0  0  4  .127  1  .577  0-0  0  0-0 
Oct 26, 2003  HIGH POINT   3-0  *  *  1  1  3  2  .137  2  .589  0-0  0  0-0 
Nov 01, 2003  at Charleston Southern   1-1  *  *  1  0  2  7  .138  2  .562  0-0  0  0-0 
Nov 06, 2003  vs Birmingham-Southern   0-2  *  *  0  0  0  6  .128  1  .535  0-0  0  0-0 
Totals     42-22  21  20  11  6  28  86  .128  46  .535  0-0  2  0-0 

 
Games played: 21
Shots per game: 4.10
Goals per game: 0.52
Assists per game: 0.29
Points per game: 1.33