#27 WEILER, Laura |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
Aug 29, 2003 | at LSU | 1-2 | * | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | |
Aug 31, 2003 | vs UL-Lafayette | 1-0 | * | * | 1 | 0 | 2 | 4 | .250 | 3 | .750 | 0-0 | 1 | 0-0 |
Sep 2, 2003 | at Elon | 2-0 | * | * | 0 | 0 | 0 | 4 | .125 | 1 | .500 | 0-0 | 0 | 0-0 |
Sep 05, 2003 | ANDERSON | 5-0 | * | * | 1 | 0 | 2 | 4 | .167 | 4 | .667 | 0-0 | 0 | 0-0 |
Sep 07, 2003 | SOUTH CAROLINA STATE | 11-0 | * | * | 2 | 1 | 5 | 3 | .267 | 3 | .733 | 0-0 | 1 | 0-0 |
Sep 10, 2003 | at Wofford | 0-1 | * | * | 0 | 0 | 0 | 0 | .267 | 0 | .733 | 0-0 | 0 | 0-0 |
Sep 14, 2003 | at Ohio State | 1-3 | * | * | 1 | 0 | 2 | 2 | .294 | 2 | .765 | 0-0 | 0 | 0-0 |
Sep 17, 2003 | at The Citadel | 1-0 | * | * | 0 | 0 | 0 | 2 | .263 | 1 | .737 | 0-0 | 0 | 0-0 |
Sep 20, 2003 | at Liberty | 0-2 | * | * | 0 | 0 | 0 | 1 | .250 | 1 | .750 | 0-0 | 0 | 0-0 |
Sep 21, 2003 | at VMI | 6-1 | * | * | 0 | 0 | 0 | 3 | .217 | 1 | .696 | 0-0 | 0 | 0-0 |
Sep 26, 2003 | at UNC Asheville | 3-1 | * | * | 0 | 0 | 0 | 1 | .208 | 0 | .667 | 0-0 | 0 | 0-0 |
Sep 28, 2003 | at Clemson | 0-2 | * | * | 0 | 0 | 0 | 0 | .208 | 0 | .667 | 0-0 | 0 | 0-0 |
Oct 04, 2003 | at Western Carolina | 0-1 | * | * | 0 | 0 | 0 | 1 | .200 | 1 | .680 | 0-0 | 0 | 0-0 |
Oct 09, 2003 | at Winthrop | 1-2 | * | * | 1 | 0 | 2 | 2 | .222 | 2 | .704 | 0-0 | 0 | 0-0 |
Oct 11, 2003 | BIRMINGHAM-SOUTHERN | 3-1 | * | * | 0 | 0 | 0 | 0 | .222 | 0 | .704 | 0-0 | 0 | 0-0 |
Oct 13, 2003 | UNC WILMINGTON | 1-2 | * | * | 0 | 0 | 0 | 2 | .207 | 0 | .655 | 0-0 | 0 | 0-0 |
Oct 21, 2003 | COLL. OF CHARLESTON | 1-1 | * | * | 0 | 0 | 0 | 2 | .194 | 1 | .645 | 1-0 | 0 | 0-0 |
Oct 24, 2003 | RADFORD | 1-0 | * | * | 1 | 0 | 2 | 2 | .212 | 1 | .636 | 0-0 | 1 | 0-0 |
Oct 26, 2003 | HIGH POINT | 3-0 | * | 0 | 0 | 0 | 0 | .212 | 0 | .636 | 0-0 | 0 | 0-0 | |
Nov 01, 2003 | at Charleston Southern | 1-1 | * | 0 | 0 | 0 | 1 | .206 | 0 | .618 | 0-0 | 0 | 0-0 | |
Nov 06, 2003 | vs Birmingham-Southern | 0-2 | * | * | 0 | 0 | 0 | 0 | .206 | 0 | .618 | 0-0 | 0 | 0-0 |
Totals | 42-22 | 21 | 18 | 7 | 2 | 16 | 34 | .206 | 21 | .618 | 1-0 | 3 | 0-0 |
Games played: 21 Shots per game: 1.62 Goals per game: 0.33 Assists per game: 0.10 Points per game: 0.76 |