#10 FISHER, Kristina  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Aug 29, 2003  at LSU   1-2  .000  .000  0-0  0-0 
Aug 31, 2003  vs UL-Lafayette   1-0  .000  .143  0-0  0-0 
Sep 2, 2003   at Elon   2-0  .000  .200  0-0  0-0 
Sep 05, 2003  ANDERSON   5-0  .077  .308  0-0  0-0 
Sep 07, 2003  SOUTH CAROLINA STATE  11-0  .118  .353  0-0  0-0 
Sep 10, 2003  at Wofford   0-1  .100  .450  0-0  0-0 
Sep 14, 2003  at Ohio State   1-3  .100  .450  0-0  0-0 
Sep 17, 2003  at The Citadel   1-0  .130  .435  0-0  0-0 
Sep 20, 2003  at Liberty   0-2  .115  .462  0-0  0-0 
Sep 21, 2003  at VMI   6-1  .172  .517  0-0  0-0 
Sep 26, 2003  at UNC Asheville   3-1  .167  .500  0-0  0-0 
Sep 28, 2003  at Clemson   0-2  .167  .500  0-0  0-0 
Oct 04, 2003  at Western Carolina   0-1  .161  .516  0-0  0-0 
Oct 09, 2003  at Winthrop   1-2  .161  .516  1-0  0-0 
Oct 11, 2003  BIRMINGHAM-SOUTHERN   3-1  .143  .543  0-0  0-0 
Oct 13, 2003  UNC WILMINGTON   1-2  .125  .500  0-0  0-0 
Oct 21, 2003  COLL. OF CHARLESTON   1-1  .119  .500  0-0  0-0 
Oct 24, 2003  RADFORD   1-0  .116  .512  0-0  0-0 
Oct 26, 2003  HIGH POINT   3-0  .111  .511  0-0  0-0 
Nov 01, 2003  at Charleston Southern   1-1  .098  .490  0-0  0-0 
Nov 06, 2003  vs Birmingham-Southern   0-2  .093  .463  0-0  0-0 
Totals     42-22  21  21  15  54  .093  25  .463  1-0  0-0 

 
Games played: 21
Shots per game: 2.57
Goals per game: 0.24
Assists per game: 0.24
Points per game: 0.71