# 9 SHOCK, Gretchen  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Aug 29, 2003  at LSU   1-2    .000  .000  0-0  0-0 
Sep 2, 2003   at Elon   2-0    .000  .000  0-0  0-0 
Sep 05, 2003  ANDERSON   5-0    .333  .667  0-0  0-0 
Sep 07, 2003  SOUTH CAROLINA STATE  11-0    .250  .500  0-0  0-0 
Sep 14, 2003  at Ohio State   1-3    .250  .500  0-0  0-0 
Sep 17, 2003  at The Citadel   1-0    .250  .500  0-0  0-0 
Sep 21, 2003  at VMI   6-1    .250  .500  0-0  0-0 
Sep 26, 2003  at UNC Asheville   3-1    .250  .500  0-0  0-0 
Oct 11, 2003  BIRMINGHAM-SOUTHERN   3-1    .250  .500  0-0  0-0 
Oct 26, 2003  HIGH POINT   3-0  .250  .500  0-0  0-0 
Totals     36-8  10  .250  .500  0-0  0-0 

 
Games played: 10
Shots per game: 0.40
Goals per game: 0.10
Assists per game: 0.00
Points per game: 0.20