#20 SCHNEIDER, Caroline  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Aug 31, 2003  vs UL-Lafayette   1-0    .000  .000  0-0  0-0 
Sep 2, 2003   at Elon   2-0    .000  .000  0-0  0-0 
Sep 05, 2003  ANDERSON   5-0  .000  1.000  0-0  0-0 
Sep 07, 2003  SOUTH CAROLINA STATE  11-0  .000  1.000  0-0  0-0 
Sep 10, 2003  at Wofford   0-1  .000  1.000  0-0  0-0 
Sep 14, 2003  at Ohio State   1-3  .000  1.000  0-0  0-0 
Sep 17, 2003  at The Citadel   1-0  .000  1.000  0-0  0-0 
Sep 20, 2003  at Liberty   0-2  .000  1.000  0-0  0-0 
Sep 21, 2003  at VMI   6-1  .000  1.000  0-0  0-0 
Sep 26, 2003  at UNC Asheville   3-1  .000  .500  0-0  0-0 
Sep 28, 2003  at Clemson   0-2  .000  .500  0-0  0-0 
Oct 04, 2003  at Western Carolina   0-1  .000  .667  0-0  0-0 
Oct 09, 2003  at Winthrop   1-2  .000  .750  0-0  0-0 
Oct 11, 2003  BIRMINGHAM-SOUTHERN   3-1  .000  .600  1-0  0-0 
Oct 13, 2003  UNC WILMINGTON   1-2  .000  .600  0-0  0-0 
Oct 21, 2003  COLL. OF CHARLESTON   1-1  .000  .500  0-0  0-0 
Oct 24, 2003  RADFORD   1-0  .000  .500  0-0  0-0 
Oct 26, 2003  HIGH POINT   3-0  .000  .500  1-0  0-0 
Nov 01, 2003  at Charleston Southern   1-1  .000  .429  1-0  0-0 
Nov 06, 2003  vs Birmingham-Southern   0-2  .000  .500  0-0  0-0 
Totals     41-20  20  18  .000  .500  3-0  0-0 

 
Games played: 20
Shots per game: 0.40
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00