Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| 9/1/2000 | vs Hofstra | L | 0-3 | 8-15,4-15,12-15 | 0-1 | 0-0 | 50 | ||
| 9/1/2000 | at North Carolina | L | 0-3 | 3-15,14-16,6-15 | 0-2 | 0-0 | 90 | ||
| 9/2/2000 | vs East Tennessee State | W | 3-2 | 15-6,5-15,16-14,12-15,15-7 | 1-2 | 0-0 | 50 | ||
| 9/2/2000 | vs Pittsburgh | L | 0-3 | 6-15,4-15,11-15 | 1-3 | 0-0 | 20 | ||
| 9/8/2000 | vs #10 Minnesota | L | 0-3 | 7-15,7-15,13-15 | 1-4 | 0-0 | 52 | ||
| 9/8/2000 | vs #10 Pacific | L | 0-3 | 0-15,9-15,3-15 | 1-5 | 0-0 | 102 | ||
| 9/8/2000 | at Georgia Tech | L | 0-3 | 5-15,10-15,5-15 | 1-6 | 0-0 | 231 | ||
| 9/13/2000 | at Col. of Charleston | L | 1-3 | 10-15,19-17,6-15,9-15 | 1-7 | 0-0 | 112 | ||
| 9/15/2000 | ROBERT MORRIS | W | 3-0 | 15-12,15-4,15-5 | 2-7 | 0-0 | 115 | ||
| 9/16/2000 | SOUTH ALABAMA | L | 2-3 | 15-7,8-15,15-8,8-15,11-15 | 2-8 | 0-0 | 75 | ||
| 9/16/1999 | CAMPBELL | L | 1-3 | 8-15,12-15,15-6,3-15 | 2-9 | 0-0 | 218 | ||
| 9/22/2000 | at Stetson | W | 3-2 | 15-13,15-8,13-15,6-15,15-13 | 3-9 | 0-0 | 165 | ||
| 9/23/2000 | at Jacksonville | L | 1-3 | 15-12,14-16,13-15,11-15 | 3-10 | 0-0 | 117 | ||
| 9/26/2000 | UNC WILMINGTON | W | 3-0 | 15-3,15-5,15-2 | 4-10 | 0-0 | 265 | ||
| * | 9/30/2000 | at Winthrop | L | 0-3 | 11-15,10-15,6-15 | 4-11 | 0-1 | 135 | |
| * | 10/1/2000 | at UNC Asheville | L | 1-3 | 10-15,10-15,15-13,10-15 | 4-12 | 0-2 | 100 | |
| * | 10/4/2000 | CHARLESTON SOUTHERN | W | 3-0 | 15-7,15-7,15-11 | 5-12 | 1-2 | 165 | |
| * | 10/6/2000 | at High Point | W | 3-0 | 15-3,15-3,15-6 | 6-12 | 2-2 | 86 | |
| * | 10/7/2000 | at Elon | W | 3-0 | 15-13,16-14,15-12 | 7-12 | 3-2 | ||
| * | 10/13/2000 | LIBERTY | W | 3-0 | 15-9,15-11,18-16 | 8-12 | 4-2 | 385 | |
| * | 10/14/2000 | RADFORD | W | 3-2 | 12-15,15-5,15-10,3-15,15-12 | 9-12 | 5-2 | 105 | |
| 10/17/2000 | COL. OF CHARLESTON | W | 3-1 | 12-15,15-10,15-10,15-6 | 10-12 | 5-2 | 65 | ||
| * | 10/20/2000 | HIGH POINT | W | 3-0 | 15-6,15-8,15-2 | 11-12 | 6-2 | 115 | |
| * | 10/21/2000 | ELON | W | 3-0 | 15-9,15-4,15-2 | 12-12 | 7-2 | 165 | |
| 11/1/2000 | at UNC Wilmington | W | 3-1 | 16-14,4-15,15-10,15-11 | 13-12 | 7-2 | 153 | ||
| * | 11/3/2000 | WINTHROP | W | 3-0 | 15-7,15-9,15-10 | 14-12 | 8-2 | 483 | |
| * | 11/4/2000 | UNC ASHEVILLE | W | 3-0 | 15-11,15-10,15-10 | 15-12 | 9-2 | 145 | |
| * | 11/7/2000 | at Charleston Southern | W | 3-2 | 10-15,15-10,12-15,15-9,15-8 | 16-12 | 10-2 | 209 | |
| * | 11/10/2000 | at Radford | L | 0-3 | 14-16,11-15,11-15 | 16-13 | 10-3 | 131 | |
| * | 11/11/2000 | at Liberty | W | 3-0 | 15-9,15-12,16-14 | 17-13 | 11-3 | 196 | |
| 11/17/2000 | at High Point | W | 3-0 | 15-9,15-3,15-3 | 18-13 | 11-3 | 121 | ||
| 11/18/2000 | vs Winthrop | L | 0-3 | 11-15,4-15,6-15 | 18-14 | 11-3 | 115 | ||
|
|
Opponent Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 9/1/2000 | vs Hofstra | 3 | 43 | 12 | 99 | .313 | 35 | 5 | 10 | 2 | 41 | 1 | 7 | 2 | 4.5 | 5 | 52.5 |
| 9/1/2000 | at North Carolina | 3 | 48 | 13 | 102 | .343 | 40 | 11 | 13 | 4 | 38 | 1 | 8 | 1 | 5.0 | 0 | 64.0 |
| 9/2/2000 | vs East Tennessee State | 5 | 55 | 33 | 176 | .125 | 45 | 9 | 16 | 11 | 62 | 3 | 6 | 2 | 6.0 | 3 | 70.0 |
| 9/2/2000 | vs Pittsburgh | 3 | 48 | 19 | 122 | .238 | 42 | 7 | 6 | 3 | 50 | 1 | 9 | 2 | 5.5 | 0 | 60.5 |
| 9/8/2000 | vs Minnesota | 3 | 45 | 10 | 83 | .422 | 37 | 5 | 8 | 12 | 42 | 4 | 10 | 4 | 9.0 | 2 | 59.0 |
| 9/8/2000 | vs Pacific | 3 | 50 | 8 | 101 | .416 | 45 | 5 | 7 | 0 | 47 | 0 | 8 | 0 | 4.0 | 0 | 59.0 |
| 9/8/2000 | at Georgia Tech | 3 | 47 | 15 | 107 | .299 | 44 | 10 | 10 | 5 | 51 | 1 | 10 | 2 | 6.0 | 1 | 63.0 |
| 9/13/2000 | at Col. of Charleston | 4 | 69 | 35 | 207 | .164 | 57 | 6 | 10 | 9 | 139 | 6 | 20 | 12 | 16.0 | 5 | 91.0 |
| 9/15/2000 | ROBERT MORRIS | 3 | 29 | 17 | 109 | .110 | 29 | 4 | 4 | 9 | 48 | 0 | 2 | 0 | 1.0 | 0 | 34.0 |
| 9/16/2000 | SOUTH ALABAMA | 5 | 50 | 25 | 137 | .182 | 46 | 10 | 9 | 9 | 53 | 4 | 16 | 3 | 12.0 | 3 | 72.0 |
| 9/16/1999 | CAMPBELL | 4 | 44 | 16 | 139 | .201 | 36 | 3 | 4 | 5 | 74 | 1 | 12 | 0 | 7.0 | 1 | 54.0 |
| 9/22/2000 | at Stetson | 5 | 60 | 27 | 162 | .204 | 55 | 7 | 11 | 11 | 75 | 2 | 16 | 2 | 10.0 | 7 | 77.0 |
| 9/23/2000 | at Jacksonville | 4 | 79 | 31 | 199 | .241 | 69 | 6 | 9 | 7 | 93 | 5 | 10 | 8 | 10.0 | 0 | 95.0 |
| 9/26/2000 | UNC WILMINGTON | 3 | 23 | 23 | 87 | .000 | 22 | 1 | 6 | 7 | 31 | 2 | 0 | 0 | 2.0 | 0 | 26.0 |
| 9/30/2000 | at Winthrop | 3 | 58 | 14 | 121 | .364 | 53 | 1 | 10 | 5 | 62 | 2 | 12 | 4 | 8.0 | 0 | 67.0 |
| 10/1/2000 | at UNC Asheville | 4 | 66 | 25 | 159 | .258 | 58 | 8 | 4 | 11 | 92 | 2 | 20 | 2 | 12.0 | 3 | 86.0 |
| 10/4/2000 | CHARLESTON SOUTHERN | 3 | 26 | 21 | 109 | .046 | 23 | 2 | 1 | 6 | 50 | 2 | 13 | 4 | 8.5 | 2 | 36.5 |
| 10/6/2000 | at High Point | 3 | 19 | 14 | 95 | .053 | 19 | 2 | 0 | 4 | 34 | 3 | 0 | 0 | 3.0 | 0 | 24.0 |
| 10/7/2000 | at Elon | 3 | 56 | 17 | 197 | .198 | 49 | 1 | 9 | 11 | 140 | 0 | 24 | 1 | 12.0 | 2 | 69.0 |
| 10/13/2000 | LIBERTY | 3 | 46 | 28 | 144 | .125 | 42 | 4 | 2 | 7 | 70 | 1 | 8 | 3 | 5.0 | 1 | 55.0 |
| 10/14/2000 | RADFORD | 5 | 75 | 31 | 185 | .238 | 68 | 7 | 10 | 11 | 79 | 0 | 15 | 1 | 7.5 | 3 | 89.5 |
| 10/17/2000 | COL. OF CHARLESTON | 4 | 62 | 28 | 202 | .168 | 52 | 4 | 6 | 6 | 87 | 1 | 12 | 0 | 7.0 | 2 | 73.0 |
| 10/20/2000 | HIGH POINT | 3 | 22 | 16 | 90 | .067 | 19 | 3 | 4 | 5 | 39 | 2 | 8 | 3 | 6.0 | 0 | 31.0 |
| 10/21/2000 | ELON | 3 | 23 | 23 | 118 | .000 | 22 | 3 | 6 | 7 | 47 | 0 | 2 | 1 | 1.0 | 0 | 27.0 |
| 11/1/2000 | at UNC Wilmington | 4 | 73 | 35 | 199 | .191 | 67 | 8 | 16 | 4 | 96 | 6 | 6 | 1 | 9.0 | 2 | 90.0 |
| 11/3/2000 | WINTHROP | 3 | 37 | 19 | 142 | .127 | 36 | 1 | 9 | 5 | 60 | 0 | 12 | 2 | 6.0 | 1 | 44.0 |
| 11/4/2000 | UNC ASHEVILLE | 3 | 40 | 18 | 129 | .171 | 36 | 2 | 5 | 6 | 61 | 1 | 8 | 1 | 5.0 | 0 | 47.0 |
| 11/7/2000 | at Charleston Southern | 5 | 68 | 31 | 208 | .178 | 60 | 7 | 5 | 8 | 84 | 5 | 10 | 1 | 10.0 | 4 | 85.0 |
| 11/10/2000 | at Radford | 3 | 56 | 29 | 153 | .176 | 53 | 6 | 6 | 2 | 64 | 1 | 20 | 5 | 11.0 | 4 | 73.0 |
| 11/11/2000 | at Liberty | 3 | 46 | 33 | 170 | .076 | 43 | 6 | 6 | 3 | 68 | 2 | 8 | 1 | 6.0 | 2 | 58.0 |
| 11/17/2000 | at High Point | 3 | 21 | 20 | 109 | .009 | 15 | 1 | 5 | 6 | 47 | 1 | 6 | 1 | 4.0 | 3 | 26.0 |
| 11/18/2000 | vs Winthrop | 3 | 57 | 21 | 134 | .269 | 52 | 6 | 11 | 2 | 63 | 0 | 14 | 4 | 7.0 | 1 | 70.0 |
| Opponent totals | 112 | 1541 | 707 | 4494 | .186 | 1369 | 161 | 238 | 203 | 2087 | 60 | 332 | 73 | 226.0 | 57 | 1928.0 | |
| Coastal Carolina | 112 | 1508 | 656 | 4515 | .189 | 1399 | 199 | 272 | 158 | 1998 | 83 | 216 | 47 | 191.0 | 59 | 1898.0 | |
|
OPPONENT PER-GAME: Sets played: 112 Kills per set: 13.76 Assists per set: 12.22 Service aces per set: 1.44 Reception errors per set: 1.81 Digs per set: 18.63 Blocks per set: 2.02 Ball handling errors per set: 0.51 Reception errors per set: 1.81 |
Individual Match-by-Match |