| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 9/1/2000 | vs Hofstra | 2 | 6 | 5 | 23 | .043 | 9 | 0 | 1 | 0 | 8 | 0 | 0 | 1 | 0.0 | 2 | 6.0 |
| 9/1/2000 | at North Carolina | 3 | 8 | 2 | 28 | .214 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| 9/2/2000 | vs East Tennessee State | 5 | 19 | 1 | 8 | 2.250 | 47 | 3 | 2 | 1 | 16 | 0 | 5 | 0 | 5.0 | 0 | 24.5 |
| 9/2/2000 | vs Pittsburgh | 3 | 5 | 6 | 27 | -.037 | 2 | 1 | 0 | 2 | 10 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| 9/8/2000 | vs Minnesota | 3 | 10 | 5 | 28 | .179 | 11 | 2 | 2 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
| 9/8/2000 | vs Pacific | 3 | 9 | 2 | 27 | .259 | 10 | 0 | 1 | 0 | 8 | 0 | 0 | 2 | 0.0 | 1 | 9.0 |
| 9/8/2000 | at Georgia Tech | 3 | 7 | 4 | 31 | .097 | 3 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| 9/13/2000 | at Col. of Charleston | 4 | 22 | 8 | 63 | .222 | 2 | 2 | 1 | 0 | 25 | 0 | 2 | 0 | 2.0 | 1 | 25.0 |
| 9/15/2000 | ROBERT MORRIS | 2 | 1 | 0 | 7 | .143 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 9/16/2000 | SOUTH ALABAMA | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 9/16/1999 | CAMPBELL | 4 | 17 | 9 | 45 | .178 | 3 | 1 | 0 | 0 | 15 | 0 | 1 | 0 | 1.0 | 0 | 18.5 |
| 9/22/2000 | at Stetson | 5 | 18 | 18 | 61 | .000 | 0 | 2 | 1 | 2 | 10 | 0 | 1 | 0 | 1.0 | 0 | 20.5 |
| 9/23/2000 | at Jacksonville | 4 | 20 | 9 | 73 | .151 | 1 | 1 | 1 | 1 | 20 | 1 | 0 | 0 | 1.0 | 0 | 22.0 |
| 9/26/2000 | UNC WILMINGTON | 3 | 13 | 2 | 25 | .440 | 1 | 3 | 0 | 0 | 11 | 0 | 2 | 0 | 2.0 | 0 | 17.0 |
| 9/30/2000 | at Winthrop | 3 | 12 | 6 | 33 | .182 | 8 | 0 | 1 | 0 | 14 | 0 | 0 | 1 | 0.0 | 0 | 12.0 |
| 10/1/2000 | at UNC Asheville | 3 | 18 | 8 | 60 | .167 | 2 | 2 | 0 | 1 | 17 | 2 | 1 | 0 | 3.0 | 0 | 22.5 |
| 10/4/2000 | CHARLESTON SOUTHERN | 3 | 13 | 8 | 32 | .156 | 18 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0.0 | 1 | 13.0 |
| 10/6/2000 | at High Point | 2 | 11 | 1 | 15 | .667 | 1 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
| 10/7/2000 | at Elon | 3 | 13 | 6 | 45 | .156 | 2 | 0 | 1 | 0 | 28 | 1 | 2 | 0 | 3.0 | 0 | 15.0 |
| 10/13/2000 | LIBERTY | 3 | 10 | 5 | 38 | .132 | 0 | 0 | 1 | 0 | 15 | 1 | 0 | 0 | 1.0 | 0 | 11.0 |
| 10/14/2000 | RADFORD | 5 | 16 | 6 | 52 | .192 | 1 | 1 | 1 | 0 | 12 | 2 | 4 | 1 | 6.0 | 0 | 21.0 |
| 10/17/2000 | COL. OF CHARLESTON | 4 | 19 | 10 | 51 | .176 | 4 | 1 | 3 | 0 | 28 | 1 | 0 | 0 | 1.0 | 0 | 21.0 |
| 10/20/2000 | HIGH POINT | 3 | 14 | 4 | 31 | .323 | 5 | 0 | 1 | 0 | 17 | 0 | 0 | 0 | 0.0 | 0 | 14.0 |
| 10/21/2000 | ELON | 3 | 8 | 2 | 29 | .207 | 3 | 3 | 1 | 1 | 19 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
| 11/1/2000 | at UNC Wilmington | 4 | 15 | 5 | 47 | .213 | 21 | 1 | 0 | 0 | 19 | 0 | 1 | 1 | 1.0 | 2 | 16.5 |
| 11/3/2000 | WINTHROP | 3 | 10 | 4 | 27 | .222 | 0 | 1 | 0 | 0 | 12 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
| 11/4/2000 | UNC ASHEVILLE | 3 | 18 | 6 | 37 | .324 | 0 | 1 | 2 | 0 | 14 | 0 | 3 | 0 | 3.0 | 0 | 20.5 |
| 11/7/2000 | at Charleston Southern | 5 | 25 | 5 | 55 | .364 | 2 | 2 | 2 | 1 | 27 | 2 | 1 | 0 | 3.0 | 0 | 29.5 |
| 11/10/2000 | at Radford | 3 | 9 | 5 | 33 | .121 | 0 | 1 | 1 | 2 | 16 | 1 | 2 | 0 | 3.0 | 0 | 12.0 |
| 11/11/2000 | at Liberty | 3 | 10 | 3 | 33 | .212 | 0 | 0 | 2 | 1 | 12 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
| 11/17/2000 | at High Point | 3 | 9 | 4 | 23 | .217 | 1 | 2 | 1 | 0 | 14 | 0 | 2 | 0 | 2.0 | 0 | 12.0 |
| 11/18/2000 | vs Winthrop | 3 | 4 | 3 | 28 | .036 | 0 | 0 | 0 | 0 | 10 | 0 | 3 | 2 | 3.0 | 0 | 5.5 |
| Totals | 105 | 389 | 162 | 1115 | .204 | 158 | 32 | 28 | 15 | 434 | 11 | 34 | 8 | 45.0 | 7 | 449.0 | |
|
Sets played: 105 Kills per set: 3.70 Assists per set: 1.50 Service aces per set: 0.30 Digs per set: 4.13 Blocks per set: 0.43 |