| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 9/1/2000 | vs Hofstra | 3 | 6 | 3 | 15 | .200 | 0 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0.0 | 1 | 6.0 |
| 9/1/2000 | at North Carolina | 3 | 7 | 3 | 14 | .286 | 2 | 3 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 1 | 10.0 |
| 9/2/2000 | vs East Tennessee State | 5 | 11 | 5 | 25 | .240 | 1 | 2 | 3 | 3 | 10 | 3 | 9 | 0 | 12.0 | 0 | 20.5 |
| 9/2/2000 | vs Pittsburgh | 3 | 6 | 2 | 12 | .333 | 0 | 2 | 2 | 1 | 8 | 1 | 1 | 0 | 2.0 | 0 | 9.5 |
| 9/8/2000 | vs Minnesota | 3 | 3 | 7 | 14 | -.286 | 0 | 0 | 0 | 1 | 4 | 0 | 3 | 0 | 3.0 | 0 | 4.5 |
| 9/8/2000 | vs Pacific | 3 | 3 | 1 | 6 | .333 | 1 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| 9/8/2000 | at Georgia Tech | 3 | 5 | 1 | 12 | .333 | 1 | 2 | 1 | 2 | 7 | 0 | 2 | 1 | 2.0 | 0 | 8.0 |
| 9/13/2000 | at Col. of Charleston | 4 | 4 | 2 | 21 | .095 | 0 | 1 | 5 | 2 | 21 | 2 | 4 | 0 | 6.0 | 1 | 9.0 |
| 9/15/2000 | ROBERT MORRIS | 3 | 6 | 1 | 12 | .417 | 0 | 1 | 2 | 0 | 3 | 1 | 0 | 0 | 1.0 | 0 | 8.0 |
| 9/16/2000 | SOUTH ALABAMA | 5 | 2 | 3 | 8 | -.125 | 1 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
| 9/16/1999 | CAMPBELL | 4 | 12 | 4 | 29 | .276 | 0 | 1 | 4 | 1 | 5 | 1 | 3 | 1 | 4.0 | 0 | 15.5 |
| 9/22/2000 | at Stetson | 5 | 11 | 3 | 25 | .320 | 0 | 3 | 2 | 1 | 20 | 0 | 2 | 0 | 2.0 | 0 | 15.0 |
| 9/23/2000 | at Jacksonville | 4 | 17 | 6 | 39 | .282 | 2 | 2 | 3 | 1 | 13 | 1 | 3 | 1 | 4.0 | 0 | 21.5 |
| 9/26/2000 | UNC WILMINGTON | 3 | 3 | 1 | 11 | .182 | 0 | 0 | 1 | 0 | 7 | 2 | 2 | 0 | 4.0 | 0 | 6.0 |
| 9/30/2000 | at Winthrop | 3 | 4 | 2 | 11 | .182 | 0 | 3 | 2 | 1 | 4 | 1 | 1 | 0 | 2.0 | 0 | 8.5 |
| 10/1/2000 | at UNC Asheville | 4 | 11 | 1 | 23 | .435 | 2 | 1 | 1 | 3 | 7 | 1 | 1 | 0 | 2.0 | 0 | 13.5 |
| 10/4/2000 | CHARLESTON SOUTHERN | 3 | 7 | 4 | 25 | .120 | 0 | 0 | 2 | 0 | 4 | 0 | 6 | 0 | 6.0 | 0 | 10.0 |
| 10/6/2000 | at High Point | 3 | 10 | 1 | 17 | .529 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 1.0 | 0 | 11.0 |
| 10/7/2000 | at Elon | 3 | 13 | 0 | 27 | .481 | 0 | 0 | 2 | 0 | 6 | 2 | 3 | 0 | 5.0 | 0 | 16.5 |
| 10/13/2000 | LIBERTY | 3 | 14 | 2 | 28 | .429 | 0 | 3 | 1 | 2 | 9 | 1 | 3 | 0 | 4.0 | 0 | 19.5 |
| 10/14/2000 | RADFORD | 5 | 15 | 4 | 33 | .333 | 1 | 3 | 1 | 0 | 5 | 1 | 2 | 0 | 3.0 | 0 | 20.0 |
| 10/17/2000 | COL. OF CHARLESTON | 4 | 17 | 3 | 34 | .412 | 1 | 2 | 2 | 0 | 3 | 1 | 0 | 0 | 1.0 | 0 | 20.0 |
| 10/20/2000 | HIGH POINT | 3 | 5 | 1 | 12 | .333 | 1 | 1 | 1 | 0 | 4 | 2 | 0 | 1 | 2.0 | 0 | 8.0 |
| 10/21/2000 | ELON | 3 | 12 | 2 | 22 | .455 | 0 | 1 | 0 | 1 | 8 | 2 | 0 | 0 | 2.0 | 0 | 15.0 |
| 11/1/2000 | at UNC Wilmington | 4 | 11 | 5 | 31 | .194 | 0 | 2 | 0 | 0 | 16 | 2 | 4 | 0 | 6.0 | 0 | 17.0 |
| 11/3/2000 | WINTHROP | 3 | 13 | 1 | 18 | .667 | 1 | 0 | 2 | 1 | 12 | 0 | 2 | 0 | 2.0 | 0 | 14.0 |
| 11/4/2000 | UNC ASHEVILLE | 3 | 10 | 3 | 27 | .259 | 1 | 2 | 2 | 0 | 6 | 5 | 0 | 0 | 5.0 | 0 | 17.0 |
| 11/7/2000 | at Charleston Southern | 5 | 2 | 1 | 16 | .062 | 0 | 0 | 0 | 0 | 16 | 2 | 0 | 0 | 2.0 | 0 | 4.0 |
| 11/10/2000 | at Radford | 3 | 5 | 2 | 13 | .231 | 0 | 1 | 0 | 1 | 7 | 1 | 0 | 1 | 1.0 | 0 | 7.0 |
| 11/11/2000 | at Liberty | 3 | 9 | 5 | 27 | .148 | 0 | 0 | 1 | 0 | 2 | 2 | 4 | 2 | 6.0 | 0 | 13.0 |
| 11/17/2000 | at High Point | 3 | 14 | 4 | 24 | .417 | 1 | 1 | 2 | 0 | 5 | 0 | 3 | 0 | 3.0 | 0 | 16.5 |
| 11/18/2000 | vs Winthrop | 3 | 4 | 2 | 18 | .111 | 0 | 0 | 1 | 1 | 6 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Totals | 112 | 272 | 85 | 649 | .288 | 16 | 38 | 46 | 24 | 244 | 35 | 61 | 7 | 96.0 | 3 | 375.5 | |
|
Sets played: 112 Kills per set: 2.43 Assists per set: 0.14 Service aces per set: 0.34 Digs per set: 2.18 Blocks per set: 0.86 |