| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 9/1/2000 | vs Hofstra | 3 | 1 | 0 | 4 | .250 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 1.0 | 1 | 1.5 |
| 9/1/2000 | at North Carolina | 3 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| 9/2/2000 | vs East Tennessee State | 5 | 2 | 3 | 11 | -.091 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1.0 | 1 | 3.0 |
| 9/2/2000 | vs Pittsburgh | 3 | 4 | 4 | 13 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3.0 | 0 | 6.5 |
| 9/8/2000 | vs Minnesota | 3 | 4 | 1 | 8 | .375 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| 9/8/2000 | vs Pacific | 3 | 1 | 2 | 13 | -.077 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 9/8/2000 | at Georgia Tech | 3 | 3 | 3 | 11 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| 9/13/2000 | at Col. of Charleston | 4 | 4 | 1 | 11 | .273 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 1.0 | 1 | 5.0 |
| 9/15/2000 | ROBERT MORRIS | 3 | 8 | 1 | 9 | .778 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 9.0 |
| 9/16/2000 | SOUTH ALABAMA | 5 | 7 | 1 | 19 | .316 | 0 | 0 | 1 | 1 | 3 | 2 | 4 | 0 | 6.0 | 0 | 11.0 |
| 9/16/1999 | CAMPBELL | 4 | 4 | 2 | 13 | .154 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| 9/26/2000 | UNC WILMINGTON | 3 | 6 | 1 | 13 | .385 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 1 | 1.0 | 0 | 9.0 |
| 9/30/2000 | at Winthrop | 3 | 7 | 3 | 16 | .250 | 0 | 0 | 1 | 0 | 3 | 1 | 1 | 1 | 2.0 | 0 | 8.5 |
| 10/1/2000 | at UNC Asheville | 4 | 5 | 6 | 19 | -.053 | 0 | 0 | 2 | 0 | 4 | 1 | 1 | 4 | 2.0 | 0 | 6.5 |
| 10/4/2000 | CHARLESTON SOUTHERN | 3 | 9 | 4 | 17 | .294 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0.0 | 0 | 9.0 |
| 10/6/2000 | at High Point | 3 | 5 | 3 | 14 | .143 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| 10/7/2000 | at Elon | 3 | 5 | 3 | 17 | .118 | 0 | 1 | 1 | 0 | 7 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
| 10/13/2000 | LIBERTY | 3 | 5 | 1 | 14 | .286 | 0 | 1 | 4 | 0 | 3 | 0 | 3 | 2 | 3.0 | 0 | 7.5 |
| 10/14/2000 | RADFORD | 5 | 12 | 4 | 24 | .333 | 0 | 0 | 2 | 0 | 1 | 0 | 4 | 1 | 4.0 | 0 | 14.0 |
| 10/17/2000 | COL. OF CHARLESTON | 4 | 11 | 2 | 23 | .391 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 3.0 | 1 | 13.5 |
| 10/20/2000 | HIGH POINT | 3 | 8 | 2 | 18 | .333 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0.0 | 0 | 8.0 |
| 10/21/2000 | ELON | 3 | 2 | 3 | 13 | -.077 | 0 | 0 | 1 | 0 | 3 | 0 | 3 | 1 | 3.0 | 0 | 3.5 |
| 11/1/2000 | at UNC Wilmington | 4 | 5 | 4 | 25 | .040 | 2 | 0 | 2 | 0 | 1 | 2 | 3 | 0 | 5.0 | 0 | 8.5 |
| 11/3/2000 | WINTHROP | 3 | 6 | 2 | 16 | .250 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| 11/4/2000 | UNC ASHEVILLE | 3 | 11 | 3 | 19 | .421 | 0 | 0 | 1 | 0 | 2 | 1 | 4 | 0 | 5.0 | 0 | 14.0 |
| 11/7/2000 | at Charleston Southern | 5 | 3 | 2 | 17 | .059 | 2 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 2.0 | 1 | 5.0 |
| 11/10/2000 | at Radford | 3 | 12 | 5 | 22 | .318 | 0 | 0 | 1 | 0 | 2 | 0 | 5 | 0 | 5.0 | 0 | 14.5 |
| 11/11/2000 | at Liberty | 3 | 5 | 4 | 14 | .071 | 1 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 4.0 | 0 | 8.0 |
| 11/17/2000 | at High Point | 3 | 8 | 3 | 16 | .312 | 0 | 0 | 3 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| 11/18/2000 | vs Winthrop | 3 | 9 | 4 | 18 | .278 | 0 | 0 | 2 | 0 | 0 | 1 | 3 | 0 | 4.0 | 1 | 11.5 |
| Totals | 103 | 174 | 78 | 455 | .211 | 6 | 5 | 28 | 3 | 47 | 20 | 44 | 15 | 64.0 | 6 | 221.0 | |
|
Sets played: 103 Kills per set: 1.69 Assists per set: 0.06 Service aces per set: 0.05 Digs per set: 0.46 Blocks per set: 0.62 |