| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 9/1/2000 | vs Hofstra | 3 | 6 | 3 | 17 | .176 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| 9/1/2000 | at North Carolina | 3 | 5 | 1 | 16 | .250 | 0 | 0 | 2 | 2 | 4 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| 9/2/2000 | vs East Tennessee State | 5 | 9 | 8 | 35 | .029 | 1 | 3 | 0 | 3 | 14 | 0 | 0 | 0 | 0.0 | 1 | 12.0 |
| 9/2/2000 | vs Pittsburgh | 2 | 1 | 1 | 11 | .000 | 0 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 9/8/2000 | vs Minnesota | 3 | 7 | 7 | 28 | .000 | 0 | 1 | 1 | 1 | 7 | 0 | 1 | 1 | 1.0 | 0 | 8.5 |
| 9/8/2000 | vs Pacific | 3 | 7 | 4 | 22 | .136 | 1 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| 9/8/2000 | at Georgia Tech | 3 | 1 | 4 | 18 | -.167 | 0 | 0 | 0 | 1 | 11 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| 9/13/2000 | at Col. of Charleston | 4 | 5 | 6 | 47 | -.021 | 0 | 2 | 1 | 0 | 27 | 1 | 0 | 0 | 1.0 | 0 | 8.0 |
| 9/15/2000 | ROBERT MORRIS | 3 | 9 | 2 | 28 | .250 | 0 | 4 | 1 | 0 | 8 | 0 | 0 | 1 | 0.0 | 0 | 13.0 |
| 9/16/2000 | SOUTH ALABAMA | 5 | 20 | 3 | 42 | .405 | 2 | 2 | 1 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 22.0 |
| 9/16/1999 | CAMPBELL | 4 | 4 | 8 | 29 | -.138 | 1 | 0 | 1 | 0 | 9 | 0 | 1 | 1 | 1.0 | 0 | 4.5 |
| 9/26/2000 | UNC WILMINGTON | 3 | 10 | 1 | 17 | .529 | 0 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
| 9/30/2000 | at Winthrop | 3 | 3 | 4 | 27 | -.037 | 1 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 1.0 | 0 | 4.0 |
| 10/1/2000 | at UNC Asheville | 4 | 11 | 7 | 38 | .105 | 1 | 1 | 1 | 1 | 8 | 0 | 0 | 0 | 0.0 | 1 | 12.0 |
| 10/4/2000 | CHARLESTON SOUTHERN | 3 | 9 | 2 | 20 | .350 | 0 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| 10/6/2000 | at High Point | 3 | 11 | 3 | 22 | .364 | 1 | 2 | 3 | 0 | 11 | 1 | 0 | 0 | 1.0 | 0 | 14.0 |
| 10/7/2000 | at Elon | 3 | 6 | 2 | 34 | .118 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| 10/13/2000 | LIBERTY | 3 | 15 | 8 | 41 | .171 | 0 | 0 | 0 | 0 | 11 | 1 | 2 | 0 | 3.0 | 0 | 17.0 |
| 10/14/2000 | RADFORD | 5 | 10 | 6 | 39 | .103 | 1 | 1 | 1 | 2 | 13 | 0 | 2 | 0 | 2.0 | 1 | 12.0 |
| 10/17/2000 | COL. OF CHARLESTON | 4 | 16 | 6 | 52 | .192 | 1 | 1 | 0 | 0 | 20 | 0 | 0 | 1 | 0.0 | 0 | 17.0 |
| 10/20/2000 | HIGH POINT | 3 | 16 | 3 | 32 | .406 | 0 | 0 | 2 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 16.0 |
| 10/21/2000 | ELON | 3 | 8 | 2 | 17 | .353 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 1 | 8.0 |
| 11/1/2000 | at UNC Wilmington | 4 | 10 | 2 | 39 | .205 | 1 | 0 | 0 | 1 | 17 | 1 | 1 | 0 | 2.0 | 0 | 11.5 |
| 11/3/2000 | WINTHROP | 3 | 8 | 6 | 32 | .062 | 1 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| 11/4/2000 | UNC ASHEVILLE | 3 | 11 | 2 | 31 | .290 | 1 | 1 | 1 | 0 | 12 | 0 | 1 | 0 | 1.0 | 1 | 12.5 |
| 11/7/2000 | at Charleston Southern | 5 | 20 | 2 | 51 | .353 | 1 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0.0 | 0 | 20.0 |
| 11/10/2000 | at Radford | 3 | 6 | 5 | 35 | .029 | 2 | 0 | 1 | 0 | 5 | 0 | 0 | 1 | 0.0 | 0 | 6.0 |
| 11/11/2000 | at Liberty | 3 | 14 | 5 | 41 | .220 | 0 | 2 | 1 | 2 | 20 | 0 | 1 | 0 | 1.0 | 0 | 16.5 |
| 11/17/2000 | at High Point | 3 | 9 | 3 | 28 | .214 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0.0 | 1 | 9.0 |
| 11/18/2000 | vs Winthrop | 3 | 2 | 1 | 20 | .050 | 0 | 1 | 1 | 3 | 12 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Totals | 102 | 269 | 117 | 909 | .167 | 16 | 22 | 21 | 20 | 344 | 5 | 11 | 5 | 16.0 | 6 | 301.5 | |
|
Sets played: 102 Kills per set: 2.64 Assists per set: 0.16 Service aces per set: 0.22 Digs per set: 3.37 Blocks per set: 0.16 |