| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 9/1/2000 | vs Hofstra | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 9/1/2000 | at North Carolina | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 9/2/2000 | vs East Tennessee State | 5 | 0 | 1 | 3 | -.333 | 0 | 2 | 3 | 2 | 8 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 9/2/2000 | vs Pittsburgh | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 9/13/2000 | at Col. of Charleston | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 9/15/2000 | ROBERT MORRIS | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 2 | 6 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 9/16/2000 | SOUTH ALABAMA | 5 | 0 | 2 | 4 | -.500 | 2 | 3 | 2 | 3 | 16 | 0 | 0 | 0 | 0.0 | 1 | 3.0 |
| 9/16/1999 | CAMPBELL | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 2 | 13 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 9/22/2000 | at Stetson | 5 | 1 | 1 | 5 | .000 | 46 | 1 | 1 | 0 | 16 | 0 | 0 | 0 | 0.0 | 3 | 2.0 |
| 9/23/2000 | at Jacksonville | 4 | 0 | 1 | 5 | -.200 | 54 | 2 | 2 | 0 | 9 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| 9/26/2000 | UNC WILMINGTON | 2 | 0 | 1 | 3 | -.333 | 25 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 9/30/2000 | at Winthrop | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/1/2000 | at UNC Asheville | 4 | 0 | 0 | 1 | .000 | 22 | 3 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 1 | 3.0 |
| 10/4/2000 | CHARLESTON SOUTHERN | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/6/2000 | at High Point | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/7/2000 | at Elon | 3 | 1 | 0 | 1 | 1.000 | 0 | 2 | 0 | 0 | 18 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| 10/13/2000 | LIBERTY | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/14/2000 | RADFORD | 5 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/17/2000 | COL. OF CHARLESTON | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| 10/20/2000 | HIGH POINT | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/21/2000 | ELON | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 11/1/2000 | at UNC Wilmington | 4 | 0 | 0 | 0 | .000 | 23 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 11/3/2000 | WINTHROP | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 11/7/2000 | at Charleston Southern | 5 | 1 | 2 | 16 | -.062 | 52 | 5 | 3 | 1 | 11 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| 11/10/2000 | at Radford | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 11/11/2000 | at Liberty | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 11/17/2000 | at High Point | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 11/18/2000 | vs Winthrop | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Totals | 84 | 3 | 10 | 48 | -.146 | 226 | 20 | 22 | 23 | 159 | 0 | 1 | 0 | 1.0 | 6 | 23.5 | |
|
Sets played: 84 Kills per set: 0.04 Assists per set: 2.69 Service aces per set: 0.24 Digs per set: 1.89 Blocks per set: 0.01 |