| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 9/1/2000 | vs Hofstra | 2 | 5 | 5 | 15 | .000 | 0 | 2 | 0 | 0 | 3 | 2 | 0 | 0 | 2.0 | 1 | 9.0 |
| 9/1/2000 | at North Carolina | 3 | 5 | 3 | 14 | .143 | 0 | 1 | 2 | 2 | 9 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| 9/2/2000 | vs East Tennessee State | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 9/2/2000 | vs Pittsburgh | 3 | 1 | 2 | 11 | -.091 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 9/8/2000 | vs Minnesota | 3 | 3 | 4 | 10 | -.100 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| 9/8/2000 | vs Pacific | 3 | 2 | 4 | 12 | -.167 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 1 | 2.0 |
| 9/8/2000 | at Georgia Tech | 3 | 1 | 1 | 8 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| 9/13/2000 | at Col. of Charleston | 3 | 3 | 2 | 11 | .091 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| 9/15/2000 | ROBERT MORRIS | 2 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| 9/16/2000 | SOUTH ALABAMA | 4 | 3 | 3 | 12 | .000 | 3 | 0 | 2 | 2 | 5 | 0 | 2 | 1 | 2.0 | 0 | 4.0 |
| 9/16/1999 | CAMPBELL | 2 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 9/22/2000 | at Stetson | 5 | 12 | 4 | 38 | .211 | 2 | 0 | 1 | 1 | 7 | 0 | 1 | 0 | 1.0 | 1 | 12.5 |
| 9/23/2000 | at Jacksonville | 4 | 12 | 5 | 34 | .206 | 0 | 0 | 2 | 2 | 6 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
| 9/26/2000 | UNC WILMINGTON | 2 | 5 | 0 | 6 | .833 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| 9/30/2000 | at Winthrop | 2 | 5 | 1 | 15 | .267 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| 10/1/2000 | at UNC Asheville | 4 | 2 | 3 | 12 | -.083 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1.0 | 0 | 3.0 |
| 10/4/2000 | CHARLESTON SOUTHERN | 3 | 4 | 3 | 16 | .062 | 1 | 0 | 0 | 1 | 3 | 0 | 2 | 1 | 2.0 | 0 | 5.0 |
| 10/6/2000 | at High Point | 2 | 4 | 4 | 14 | .000 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1.0 | 0 | 5.0 |
| 10/13/2000 | LIBERTY | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/20/2000 | HIGH POINT | 3 | 2 | 2 | 4 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 10/21/2000 | ELON | 1 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 11/1/2000 | at UNC Wilmington | 4 | 8 | 3 | 22 | .227 | 2 | 0 | 0 | 1 | 3 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
| 11/3/2000 | WINTHROP | 1 | 1 | 2 | 5 | -.200 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| 11/7/2000 | at Charleston Southern | 2 | 1 | 0 | 4 | .250 | 0 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| 11/17/2000 | at High Point | 2 | 0 | 2 | 4 | -.500 | 1 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
| 11/18/2000 | vs Winthrop | 2 | 0 | 0 | 2 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| Totals | 69 | 82 | 59 | 284 | .081 | 12 | 4 | 14 | 14 | 61 | 4 | 14 | 2 | 18.0 | 3 | 97.0 | |
|
Sets played: 69 Kills per set: 1.19 Assists per set: 0.17 Service aces per set: 0.06 Digs per set: 0.88 Blocks per set: 0.26 |