# 9 BENNETT, Sarah

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
9/1/2000   vs Hofstra   1  2  1  8  .125  1  0  0  0  3  0  1  0  1.0  0  2.5 
9/1/2000   at North Carolina   2  0  0  0  .000  0  0  0  3  0  0  0  0  0.0  0  0.0 
9/2/2000   vs East Tennessee State  5  11  6  33  .152  2  0  0  0  15  1  2  0  3.0  0  13.0 
9/2/2000   vs Pittsburgh   3  4  2  21  .095  0  0  1  0  5  0  1  0  1.0  0  4.5 
9/8/2000   vs Minnesota   3  4  2  15  .133  0  2  1  1  4  0  1  0  1.0  0  6.5 
9/8/2000   vs Pacific   3  7  2  23  .217  2  0  1  0  6  0  0  0  0.0  1  7.0 
9/8/2000   at Georgia Tech   3  2  1  17  .059  0  0  0  2  5  0  1  0  1.0  0  2.5 
9/13/2000   at Col. of Charleston   4  6  6  35  .000  1  1  1  1  8  0  2  0  2.0  0  8.0 
9/15/2000   ROBERT MORRIS   3  18  1  34  .500  1  3  2  0  9  0  0  0  0.0  0  21.0 
9/16/2000   SOUTH ALABAMA   5  13  6  33  .212  0  1  3  1  4  0  1  0  1.0  0  14.5 
9/16/1999   CAMPBELL   4  7  4  36  .083  1  1  2  0  15  0  2  0  2.0  0  9.0 
9/22/2000   at Stetson   5  12  3  37  .243  0  2  2  1  10  0  1  0  1.0  0  14.5 
9/23/2000   at Jacksonville   4  18  3  46  .326  0  1  0  0  15  1  2  1  3.0  0  21.0 
9/26/2000   UNC WILMINGTON   3  6  2  12  .333  0  1  3  0  4  0  1  0  1.0  0  7.5 
9/30/2000   at Winthrop   2  4  3  19  .053  0  1  0  0  6  0  0  0  0.0  0  5.0 
10/1/2000   at UNC Asheville   4  8  0  18  .444  0  2  0  3  11  0  1  0  1.0  0  10.5 
10/4/2000   CHARLESTON SOUTHERN   3  9  3  23  .261  3  2  1  0  14  0  4  0  4.0  0  13.0 
10/6/2000   at High Point   3  10  2  21  .381  4  1  1  1  8  0  0  0  0.0  0  11.0 
10/7/2000   at Elon   3  8  3  33  .152  3  3  1  1  22  0  1  0  1.0  0  11.5 
10/13/2000   LIBERTY   3  15  1  31  .452  2  2  2  1  9  1  3  0  4.0  0  19.5 
10/14/2000   RADFORD   5  10  2  38  .211  1  0  2  1  6  0  0  0  0.0  0  10.0 
10/17/2000   COL. OF CHARLESTON   4  12  2  30  .333  0  2  1  1  17  0  1  0  1.0  0  14.5 
10/20/2000   HIGH POINT   3  3  2  12  .083  1  1  1  0  6  0  0  0  0.0  0  4.0 
10/21/2000   ELON   3  6  2  17  .235  2  2  2  1  7  0  2  0  2.0  0  9.0 
11/1/2000   at UNC Wilmington   4  6  4  28  .071  3  1  1  4  15  0  3  0  3.0  0  8.5 
11/3/2000   WINTHROP   3  13  4  32  .281  2  1  1  0  12  0  0  0  0.0  0  14.0 
11/4/2000   UNC ASHEVILLE   3  11  1  24  .417  2  1  3  0  8  0  0  0  0.0  1  12.0 
11/7/2000   at Charleston Southern   5  7  2  25  .200  2  1  3  2  17  0  0  0  0.0  0  8.0 
11/10/2000   at Radford   3  7  5  26  .077  0  0  0  1  7  0  2  0  2.0  0  8.0 
11/11/2000   at Liberty   3  7  4  26  .115  0  1  0  0  13  0  3  0  3.0  0  9.5 
11/17/2000   at High Point   3  7  1  20  .300  3  1  1  0  7  1  0  0  1.0  0  9.0 
11/18/2000   vs Winthrop   3  7  4  25  .120  0  0  0  0  6  0  0  0  0.0  0  7.0 
Totals 108  260  84  798  .221  36  34  36  25  294  4  35  1  39.0  2  315.5 

Sets played: 108
Kills per set: 2.41
Assists per set: 0.33
Service aces per set: 0.31
Digs per set: 2.72
Blocks per set: 0.36