| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 9/1/2000 | vs Hofstra | 3 | 0 | 0 | 1 | .000 | 14 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 3 | 0.0 |
| 9/1/2000 | at North Carolina | 3 | 1 | 0 | 2 | .500 | 17 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
| 9/2/2000 | vs East Tennessee State | 5 | 2 | 2 | 13 | .000 | 48 | 1 | 2 | 0 | 10 | 0 | 2 | 1 | 2.0 | 1 | 4.0 |
| 9/2/2000 | vs Pittsburgh | 3 | 1 | 0 | 6 | .167 | 17 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 1.0 | 1 | 1.5 |
| 9/8/2000 | vs Minnesota | 3 | 0 | 0 | 0 | .000 | 16 | 6 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 1 | 6.0 |
| 9/8/2000 | vs Pacific | 3 | 0 | 0 | 0 | .000 | 12 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| 9/8/2000 | at Georgia Tech | 3 | 0 | 1 | 1 | -1.000 | 13 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 9/13/2000 | at Col. of Charleston | 4 | 0 | 1 | 9 | -.111 | 40 | 2 | 2 | 0 | 17 | 0 | 0 | 0 | 0.0 | 1 | 2.0 |
| 9/15/2000 | ROBERT MORRIS | 3 | 2 | 0 | 6 | .333 | 36 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 9/16/2000 | SOUTH ALABAMA | 5 | 4 | 1 | 14 | .214 | 40 | 2 | 5 | 0 | 8 | 0 | 3 | 2 | 3.0 | 2 | 7.5 |
| 9/16/1999 | CAMPBELL | 4 | 4 | 1 | 6 | .500 | 39 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0.0 | 2 | 5.0 |
| 9/26/2000 | UNC WILMINGTON | 1 | 1 | 0 | 2 | .500 | 11 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 9/30/2000 | at Winthrop | 3 | 1 | 1 | 3 | .000 | 26 | 0 | 2 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| 10/1/2000 | at UNC Asheville | 3 | 3 | 0 | 4 | .750 | 21 | 2 | 1 | 0 | 9 | 0 | 0 | 0 | 0.0 | 1 | 5.0 |
| 10/4/2000 | CHARLESTON SOUTHERN | 3 | 0 | 0 | 1 | .000 | 25 | 3 | 3 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| 10/6/2000 | at High Point | 3 | 3 | 0 | 6 | .500 | 47 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| 10/7/2000 | at Elon | 3 | 3 | 1 | 11 | .182 | 21 | 1 | 0 | 0 | 13 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
| 10/13/2000 | LIBERTY | 3 | 0 | 0 | 6 | .000 | 52 | 1 | 4 | 0 | 8 | 0 | 1 | 1 | 1.0 | 1 | 1.5 |
| 10/14/2000 | RADFORD | 5 | 2 | 0 | 7 | .286 | 56 | 4 | 3 | 0 | 11 | 0 | 0 | 1 | 0.0 | 0 | 6.0 |
| 10/17/2000 | COL. OF CHARLESTON | 4 | 4 | 0 | 9 | .444 | 67 | 0 | 2 | 1 | 13 | 0 | 0 | 1 | 0.0 | 2 | 4.0 |
| 10/20/2000 | HIGH POINT | 3 | 0 | 0 | 2 | .000 | 35 | 2 | 1 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 10/21/2000 | ELON | 3 | 4 | 1 | 7 | .429 | 30 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| 11/3/2000 | WINTHROP | 3 | 2 | 0 | 8 | .250 | 46 | 0 | 1 | 0 | 13 | 0 | 1 | 0 | 1.0 | 1 | 2.5 |
| 11/4/2000 | UNC ASHEVILLE | 3 | 2 | 0 | 8 | .250 | 49 | 0 | 3 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 11/10/2000 | at Radford | 3 | 0 | 1 | 7 | -.143 | 31 | 0 | 1 | 0 | 6 | 1 | 1 | 0 | 2.0 | 0 | 1.5 |
| 11/11/2000 | at Liberty | 3 | 2 | 0 | 8 | .250 | 40 | 0 | 4 | 0 | 11 | 0 | 2 | 0 | 2.0 | 1 | 3.0 |
| 11/17/2000 | at High Point | 3 | 4 | 1 | 11 | .273 | 39 | 1 | 1 | 0 | 9 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| 11/18/2000 | vs Winthrop | 3 | 1 | 2 | 8 | -.125 | 24 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 1.0 | 0 | 2.0 |
| Totals | 91 | 46 | 13 | 166 | .199 | 912 | 27 | 46 | 1 | 223 | 2 | 15 | 6 | 17.0 | 19 | 82.5 | |
|
Sets played: 91 Kills per set: 0.51 Assists per set: 10.02 Service aces per set: 0.30 Digs per set: 2.45 Blocks per set: 0.19 |