Coastal Carolina

Cumulative Season Statistics

  • Team Statistics
  • Individual Statistics
  • Category Leaders
  • Overall/Conference Stats
  • Combined Statistics

  •  

    Overall Team Statistics

     

    Overall: 10-6-0 Conf: 2-2-0 Home: 3-3-0 Away: 5-2-0 Neut: 2-1-0 

    TEAM STATISTICS  CCU  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  30-203  23-189 
       Goals scored per game  1.88  1.44 
       Shot pct.  .148  .122 
       Shots on goal-Attempts  91-203  75-189 
       SOG pct.  .448  .397 
       Shots/Game  12.7  11.8 
       Assists  22  18 
    CORNER KICKS  64  70 
    PENALTY KICKS  1-1  0-0 
    PENALTIES     
       Yellow cards  26  20 
       Red cards  1  0 
    ATTENDANCE     
       Total  1065  3562 
       Dates/Avg Per Date  6/178  7/509 
       Neutral Site #/Avg  3/25   

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Coastal Carolina  8  20  1  1  30 
    Opponents  10  13  0  0  23 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Coastal Carolina  88  110  4  1  203 
    Opponents  82  104  3  0  189 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Coastal Carolina  19  32  1  0  52 
    Opponents  27  31  3  0  61 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Coastal Carolina  29  33  1  1  64 
    Opponents  31  38  1  0  70 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Coastal Carolina  98  108  2  1  209 
    Opponents  75  100  3  0  178 


     

    Overall Individual Statistics

     

    Overall: 10-6-0 Conf: 2-2-0 Home: 3-3-0 Away: 5-2-0 Neut: 2-1-0 

     Offense Statistics 

      SHOTS   
    ##  Player  GP-GS  Min  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-Att 
    11  Matthews, Yazeed   15-14  1099  13  3  29  55  .236  21  .382  4  0-0 
    7   Ntsabeleng, Tsiki   16-14  1028  6  6  18  35  .171  17  .486  3  0-0 
    10  Mondi, Tyrone   12-10  699  3  3  9  18  .167  8  .444  2  0-0 
    14  AlHameli, Saif   15-2   535  1  3  5  5  .200  4  .800  1  0-0 
    12  Power, Jeranimo   16-14  1120  1  1  3  16  .062  6  .375  0  0-0 
    8   Harmon, DZ   15-6   571  1  1  3  13  .077  6  .462  0  0-0 
    18  Willoughby, Ryan   16-10  1035  1  1  3  8  .125  4  .500  0  0-0 
    13  Calix, Jorge   13-4   428  1  0  2  8  .125  5  .625  0  0-0 
    9   Fortune, Jaiden   12-2   386  1  0  2  6  .167  3  .500  0  1-1 
    4   Mueller, Henrik   16-12  1211  1  0  2  6  .167  2  .333  0  0-0 
    23  Odendahl, Paul   11-7   701  0  2  2  7  .000  4  .571  0  0-0 
    6   Becerra, Carlos   13-7   666  0  1  1  5  .000  4  .800  0  0-0 
    3   Timm, Morten   16-13  1090  0  1  1  5  .000  1  .200  0  0-0 
    25  Gerbig, Oliver   14-14  1208  0  0  0  3  .000  0  .000  0  0-0 
    22  Williams, Luke   10-0   139  0  0  0  3  .000  2  .667  0  0-0 
    20  Riad, Steven   5-0   85  0  0  0  2  .000  0  .000  0  0-0 
    16  Riihijarvi, Paavo   6-4   451  0  0  0  2  .000  0  .000  0  0-0 
    15  Endale, Naty   5-1   95  0  0  0  2  .000  2  1.000  0  0-0 
    2   Fadel, Kervin   15-15  1343  0  0  0  2  .000  1  .500  0  0-0 
    24  Ruiz, Raul   4-0   22  0  0  0  1  .000  0  .000  0  0-0 
    21  Blackstock, Langston  8-0   97  0  0  0  1  .000  0  .000  0  0-0 
    29  Zimmermann, Marvin   1-0   0  0  0  0  0  .000  0  .000  0  0-0 
    28  DaSilva, Lance   4-0   28  0  0  0  0  .000  0  .000  0  0-0 
    27  Brown, Alex   1-0   8  0  0  0  0  .000  0  .000  0  0-0 
    19  Seeto, Jacob   1-0   0  0  0  0  0  .000  0  .000  0  0-0 
    5   Suffolk, Taj   4-1   108  0  0  0  0  .000  0  .000  0  0-0 
    1   Dattalo, Chris   16-2   1451  0  0  0  0  .000  0  .000  0  0-0 
      Total...............  16   -  30  22  82  203  .148  91  .448  10  1-1 
      Opponents...........  16   -  23  18  64  189  .122  75  .397  6  0-0 

     Goalkeeper Statistics 

      GOAL AVERAGE  SAVES  RECORD  Shut-  Shots 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs  Faced 
    28  DaSilva, Lance   2-0   20:23  0  0.00  1  1.000  0  0  0  0/0  2 
    1   Dattalo, Chris   16-15  1452:12  23  1.43  51  .689  9  5  0  4/0  177 
      Total...............  16  1472:35  23  1.41  52  .693  9  5  0  4  179 
      Opponents...........  16  1472:35  30  1.83  61  .670  5  9  0  1  189 

     Team Statistics 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Coastal Carolina  8  20  1  1  30 
    Opponents  10  13  0  0  23 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Coastal Carolina  88  110  4  1  203 
    Opponents  82  104  3  0  189 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Coastal Carolina  19  32  1  0  52 
    Opponents  27  31  3  0  61 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Coastal Carolina  29  33  1  1  64 
    Opponents  31  38  1  0  70 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Coastal Carolina  98  108  2  1  209 
    Opponents  75  100  3  0  178 

    ATTENDANCE SUMMARY  CCU  OPP 
    Total  1065  3562 
    Dates/Avg Per Date  6/178  7/509 
    Neutral Site #/Avg  3/25   


     

    Category Leaders

     

    ##  POINTS  GP  G  A  Pts  Shots 
    11  Matthews, Yazeed   15  13  3  29  55 
    7   Ntsabeleng, Tsiki   16  6  6  18  35 
    10  Mondi, Tyrone   12  3  3  9  18 
    14  AlHameli, Saif   15  1  3  5  5 
    12  Power, Jeranimo   16  1  1  3  16 
    8   Harmon, DZ   15  1  1  3  13 
    18  Willoughby, Ryan   16  1  1  3  8 
    13  Calix, Jorge   13  1  0  2  8 
    9   Fortune, Jaiden   12  1  0  2  6 
    4   Mueller, Henrik   16  1  0  2  6 

    ##  GOALS  GP  G  A  Pts  Shots 
    11  Matthews, Yazeed   15  13  3  29  55 
    7   Ntsabeleng, Tsiki   16  6  6  18  35 
    10  Mondi, Tyrone   12  3  3  9  18 
    14  AlHameli, Saif   15  1  3  5  5 
    4   Mueller, Henrik   16  1  0  2  6 
    9   Fortune, Jaiden   12  1  0  2  6 
    13  Calix, Jorge   13  1  0  2  8 
    12  Power, Jeranimo   16  1  1  3  16 
    8   Harmon, DZ   15  1  1  3  13 
    18  Willoughby, Ryan   16  1  1  3  8 

    ##  ASSISTS  GP  G  A  Pts  Shots 
    7   Ntsabeleng, Tsiki   16  6  6  18  35 
    14  AlHameli, Saif   15  1  3  5  5 
    11  Matthews, Yazeed   15  13  3  29  55 
    10  Mondi, Tyrone   12  3  3  9  18 
    23  Odendahl, Paul   11  0  2  2  7 
    6   Becerra, Carlos   13  0  1  1  5 
    12  Power, Jeranimo   16  1  1  3  16 
    18  Willoughby, Ryan   16  1  1  3  8 
    8   Harmon, DZ   15  1  1  3  13 
    3   Timm, Morten   16  0  1  1  5 

    ##  SHOTS  GP  G  A  Shots  Shot% 
    11  Matthews, Yazeed   15  13  3  55  .236 
    7   Ntsabeleng, Tsiki   16  6  6  35  .171 
    10  Mondi, Tyrone   12  3  3  18  .167 
    12  Power, Jeranimo   16  1  1  16  .062 
    8   Harmon, DZ   15  1  1  13  .077 
    13  Calix, Jorge   13  1  0  8  .125 
    18  Willoughby, Ryan   16  1  1  8  .125 
    23  Odendahl, Paul   11  0  2  7  .000 
    9   Fortune, Jaiden   12  1  0  6  .167 
    4   Mueller, Henrik   16  1  0  6  .167 

    ##  SHOTS ON GOAL  GP  G  A  Shots  SOG  SOG% 
    11  Matthews, Yazeed   15  13  3  55  21  .382 
    7   Ntsabeleng, Tsiki   16  6  6  35  17  .486 
    10  Mondi, Tyrone   12  3  3  18  8  .444 
    12  Power, Jeranimo   16  1  1  16  6  .375 
    8   Harmon, DZ   15  1  1  13  6  .462 
    13  Calix, Jorge   13  1  0  8  5  .625 
    18  Willoughby, Ryan   16  1  1  8  4  .500 
    23  Odendahl, Paul   11  0  2  7  4  .571 
    14  AlHameli, Saif   15  1  3  5  4  .800 
    6   Becerra, Carlos   13  0  1  5  4  .800 

    ##  GAME WINNING GOALS  GP  No. 
    11  Matthews, Yazeed   15  4 
    7   Ntsabeleng, Tsiki   16  3 
    10  Mondi, Tyrone   12  2 
    14  AlHameli, Saif   15  1 


     

    Soccer Statistics

     

          Overall: 10-6-0  Conf: 2-2-0  Home: 3-3-0  Away: 5-2-0  Neut: 2-1-0
    
    
    
                                            OVERALL                                                CONFERENCE
                                  |------------SHOTS------------|                       |------------SHOTS------------|
    ## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG% GW PK           GP-GS   G   A Pts  Sh Shot% SOG  SOG% GW PK
    -------------------------------------------------------------------           -------------------------------------------
    11 Matthews, Yazeed     15-14  13   3  29  55  .236  21  .382  4  0            4-3    7   0  14  20  .350   9  .450  1  0
    7  Ntsabeleng, Tsiki    16-14   6   6  18  35  .171  17  .486  3  0            4-3    2   2   6  12  .167   6  .500  1  0
    10 Mondi, Tyrone        12-10   3   3   9  18  .167   8  .444  2  0            4-3    0   2   2   8  .000   3  .375  0  0
    14 AlHameli, Saif       15-2    1   3   5   5  .200   4  .800  1  0            3-0    0   1   1   0  .000   0  .000  0  0
    12 Power, Jeranimo      16-14   1   1   3  16  .062   6  .375  0  0            4-3    0   0   0   5  .000   1  .200  0  0
    8  Harmon, DZ           15-6    1   1   3  13  .077   6  .462  0  0            4-1    1   0   2   4  .250   1  .250  0  0
    18 Willoughby, Ryan     16-10   1   1   3   8  .125   4  .500  0  0            4-2    0   1   1   3  .000   3 1.000  0  0
    13 Calix, Jorge         13-4    1   0   2   8  .125   5  .625  0  0            3-0    0   0   0   1  .000   0  .000  0  0
    9  Fortune, Jaiden      12-2    1   0   2   6  .167   3  .500  0  1            4-0    0   0   0   0  .000   0  .000  0  0
    4  Mueller, Henrik      16-12   1   0   2   6  .167   2  .333  0  0            4-3    0   0   0   1  .000   0  .000  0  0
    23 Odendahl, Paul       11-7    0   2   2   7  .000   4  .571  0  0            4-3    0   1   1   6  .000   3  .500  0  0
    6  Becerra, Carlos      13-7    0   1   1   5  .000   4  .800  0  0            3-1    0   0   0   1  .000   1 1.000  0  0
    3  Timm, Morten         16-13   0   1   1   5  .000   1  .200  0  0            4-2    0   1   1   1  .000   1 1.000  0  0
    25 Gerbig, Oliver       14-14   0   0   0   3  .000   0  .000  0  0            2-2    0   0   0   0  .000   0  .000  0  0
    22 Williams, Luke       10-0    0   0   0   3  .000   2  .667  0  0            2-0    0   0   0   0  .000   0  .000  0  0
    20 Riad, Steven          5-0    0   0   0   2  .000   0  .000  0  0            1-0    0   0   0   0  .000   0  .000  0  0
    16 Riihijarvi, Paavo     6-4    0   0   0   2  .000   0  .000  0  0            1-1    0   0   0   1  .000   0  .000  0  0
    15 Endale, Naty          5-1    0   0   0   2  .000   2 1.000  0  0            2-0    0   0   0   1  .000   1 1.000  0  0
    2  Fadel, Kervin        15-15   0   0   0   2  .000   1  .500  0  0            3-3    0   0   0   2  .000   1  .500  0  0
    24 Ruiz, Raul            4-0    0   0   0   1  .000   0  .000  0  0             -
    21 Blackstock, Langston  8-0    0   0   0   1  .000   0  .000  0  0            3-0    0   0   0   0  .000   0  .000  0  0
    29 Zimmermann, Marvin    1-0    0   0   0   0  .000   0  .000  0  0             -
    28 DaSilva, Lance        4-0    0   0   0   0  .000   0  .000  0  0            1-0    0   0   0   0  .000   0  .000  0  0
    27 Brown, Alex           1-0    0   0   0   0  .000   0  .000  0  0             -
    19 Seeto, Jacob          1-0    0   0   0   0  .000   0  .000  0  0             -
    5  Suffolk, Taj          4-1    0   0   0   0  .000   0  .000  0  0             -
    1  Dattalo, Chris       16-2    0   0   0   0  .000   0  .000  0  0            4-3    0   0   0   0  .000   0  .000  0  0
       Total............... 16     30  22  82 203  .148  91  .448 10  1            4     10   8  28  66  .152  30  .455  2  0
       Opponents........... 16     23  18  64 189  .122  75  .397  6  0            4      8   6  22  33  .242  14  .424  2  0
    
                                            OVERALL                                                CONFERENCE
                                  |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|             |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
    ## Name                 GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho       GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho
    -----------------------------------------------------------------------       -----------------------------------------------
    28 DaSilva, Lance        2-0    20:23   0  0.00   1 1.000  0  0  0    0        1-0     8:59   0  0.00   1 1.000  0  0  0    0
    1  Dattalo, Chris       16-15 1452:12  23  1.43  51  .689  9  5  0    4        4-3   351:01   8  2.05   5  .385  2  2  0    0
       Total............... 16    1472:35  23  1.41  52  .693  9  5  0    4        4     360:00   8  2.00   6  .429  2  2  0    0
       Opponents........... 16    1472:35  30  1.83  61  .670  5  9  0    1        4     360:00  10  2.50  20  .667  2  2  0    0
    
                      OVERALL                                                                      CONFERENCE
    
    SHOTS BY PERIOD       1st 2nd  OT OT2    Total                                SHOTS BY PERIOD       1st 2nd    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- ---    -----
    Coastal Carolina....   88 110   4   1  -   203                                Coastal Carolina....   25  41  -    66
    Opponents...........   82 104   3   0  -   189                                Opponents...........   15  18  -    33
    
    GOALS BY PERIOD       1st 2nd  OT OT2    Total                                GOALS BY PERIOD       1st 2nd    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- ---    -----
    Coastal Carolina....    8  20   1   1  -    30                                Coastal Carolina....    0  10  -    10
    Opponents...........   10  13   0   0  -    23                                Opponents...........    4   4  -     8
    
    SAVES BY PERIOD       1st 2nd  OT OT2    Total                                SAVES BY PERIOD       1st 2nd    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- ---    -----
    Coastal Carolina....   19  32   1   0  -    52                                Coastal Carolina....    1   5  -     6
    Opponents...........   27  31   3   0  -    61                                Opponents...........   10  10  -    20
    
    ATTENDANCE SUMMARY                 CCU          OPP                           ATTENDANCE SUMMARY                 CCU          OPP
    ---------------------------------------------------                           ---------------------------------------------------
    Total....................         1065         3562                           Total....................          285          362
    Dates/Avg Per Date.......        6/178        7/509                           Dates/Avg Per Date.......        2/142        2/181
    Neutral Site #/Avg.......         3/25                                        Neutral Site #/Avg.......          0/0
    
    

     

    Combined Team Statistics

     

    RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
    ALL GAMES     10-6        3-3        5-2        2-1    
    CONFERENCE     2-2        1-1        1-1        0-0    
    NON-CONFERENCE     8-4        2-2        4-1        2-1    

      DATE          OPPONENT               W/L  SCORE   ATT
      ----------    ---------------------- ---   ----- -----
      Aug 24        #17 UCLA                 L   0-4    500
      Aug 26        GU                     W  O2 2-1    100
      Aug 30     vs Memphis                W     2-0      -
      Sep 02     at UAB                    W     1-0    568
      Sep 21     at William & Mary         W     2-0    451
      Sep 24     vs #15 POR                  L   1-2     75
      Sep 30        MARYLAND                 L   1-3     70
      Oct 06        UPST                   W     5-1    110
     *Oct 13        APPALACHIAN STATE        L   1-2    135
      Oct 16     at Clemson                W     1-0   1222
     *Oct 20     at Howard                 W     2-1    101
      Oct 24     at #10 UNCW               W  OT 2-1    959
     *Oct 28     at Georgia State            L   3-4    261
     *Nov 02        GEORGIA SOUTHERN       W     4-1    150
      11/7/2018  vs Howard                 W     2-1      -
      11/9/2018  at Georgia State            L   1-2      -
    

    TEAM STATISTICS  CCU  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  30-203  23-189 
       Goals scored per game  1.88  1.44 
       Shot pct.  .148  .122 
       Shots on goal-Attempts  91-203  75-189 
       SOG pct.  .448  .397 
       Shots/Game  12.7  11.8 
    CORNER KICKS  64  70 
    PENALTY KICKS  1-1  0-0 
    PENALTIES     
       Yellow cards  26  20 
       Red cards  1  0 
    ATTENDANCE     
       Total  1065  3562 
       Dates/Avg Per Date  6/178  7/509 
       Neutral Site #/Avg  3/25   

      SHOTS   
    ##  Player  GP-GS  Min  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-Att 
    11  Matthews, Yazeed   15-14  1099  13  3  29  55  .236  21  .382  4  0-0 
    7   Ntsabeleng, Tsiki   16-14  1028  6  6  18  35  .171  17  .486  3  0-0 
    10  Mondi, Tyrone   12-10  699  3  3  9  18  .167  8  .444  2  0-0 
    14  AlHameli, Saif   15-2   535  1  3  5  5  .200  4  .800  1  0-0 
    12  Power, Jeranimo   16-14  1120  1  1  3  16  .062  6  .375  0  0-0 
    8   Harmon, DZ   15-6   571  1  1  3  13  .077  6  .462  0  0-0 
    18  Willoughby, Ryan   16-10  1035  1  1  3  8  .125  4  .500  0  0-0 
    13  Calix, Jorge   13-4   428  1  0  2  8  .125  5  .625  0  0-0 
    9   Fortune, Jaiden   12-2   386  1  0  2  6  .167  3  .500  0  1-1 
    4   Mueller, Henrik   16-12  1211  1  0  2  6  .167  2  .333  0  0-0 
    23  Odendahl, Paul   11-7   701  0  2  2  7  .000  4  .571  0  0-0 
    6   Becerra, Carlos   13-7   666  0  1  1  5  .000  4  .800  0  0-0 
    3   Timm, Morten   16-13  1090  0  1  1  5  .000  1  .200  0  0-0 
    25  Gerbig, Oliver   14-14  1208  0  0  0  3  .000  0  .000  0  0-0 
    22  Williams, Luke   10-0   139  0  0  0  3  .000  2  .667  0  0-0 
    20  Riad, Steven   5-0   85  0  0  0  2  .000  0  .000  0  0-0 
    16  Riihijarvi, Paavo   6-4   451  0  0  0  2  .000  0  .000  0  0-0 
    15  Endale, Naty   5-1   95  0  0  0  2  .000  2  1.000  0  0-0 
    2   Fadel, Kervin   15-15  1343  0  0  0  2  .000  1  .500  0  0-0 
    24  Ruiz, Raul   4-0   22  0  0  0  1  .000  0  .000  0  0-0 
    21  Blackstock, Langston  8-0   97  0  0  0  1  .000  0  .000  0  0-0 
    29  Zimmermann, Marvin   1-0   0  0  0  0  0  .000  0  .000  0  0-0 
    28  DaSilva, Lance   4-0   28  0  0  0  0  .000  0  .000  0  0-0 
    27  Brown, Alex   1-0   8  0  0  0  0  .000  0  .000  0  0-0 
    19  Seeto, Jacob   1-0   0  0  0  0  0  .000  0  .000  0  0-0 
    5   Suffolk, Taj   4-1   108  0  0  0  0  .000  0  .000  0  0-0 
    1   Dattalo, Chris   16-2   1451  0  0  0  0  .000  0  .000  0  0-0 
      Total...............  16   -  30  22  82  203  .148  91  .448  10  1-1 
      Opponents...........  16   -  23  18  64  189  .122  75  .397  6  0-0 

      GOAL AVERAGE  SAVES  RECORD  Shut-  Shots 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs  Faced 
    28  DaSilva, Lance   2-0   20:23  0  0.00  1  1.000  0  0  0  0/0  2 
    1   Dattalo, Chris   16-15  1452:12  23  1.43  51  .689  9  5  0  4/0  177 
      Total...............  16  1472:35  23  1.41  52  .693  9  5  0  4  179 
      Opponents...........  16  1472:35  30  1.83  61  .670  5  9  0  1  189 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Coastal Carolina  8  20  1  1  30 
    Opponents  10  13  0  0  23 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Coastal Carolina  88  110  4  1  203 
    Opponents  82  104  3  0  189 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Coastal Carolina  19  32  1  0  52 
    Opponents  27  31  3  0  61 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Coastal Carolina  29  33  1  1  64 
    Opponents  31  38  1  0  70 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Coastal Carolina  98  108  2  1  209 
    Opponents  75  100  3  0  178