#11 Matthews, Yazeed  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Min 
Aug 26, 2018  GU   2-1  *  *  1  1  3  3  .333  2  .667  0  0-0  92 
Aug 30, 2018  vs Memphis   2-0  *  *  0  0  0  3  .167  0  .333  0  0-0  73 
Sep 02, 2018  at UAB   1-0  *  *  0  0  0  1  .143  0  .286  0  0-0  82 
Sep 21, 2018  at William & Mary   2-0  *  *  1  0  2  3  .200  2  .400  1  0-0  83 
Sep 24, 2018  vs POR   1-2  *  *  0  0  0  3  .154  0  .308  0  0-0  71 
Sep 30, 2018  MARYLAND   1-3  *  *  0  0  0  2  .133  0  .267  0  0-0  83 
Oct 06, 2018  UPST   5-1  *  *  1  2  4  7  .136  3  .318  0  0-0  69 
Oct 13, 2018  APPALACHIAN STATE   1-2  *  *  1  0  2  6  .143  3  .357  0  0-0  57 
Oct 16, 2018  at Clemson   1-0  *  *  1  0  2  4  .156  1  .344  1  0-0  81 
Oct 20, 2018  at Howard   2-1  *    2  0  4  4  .194  2  .361  1  0-0  34 
Oct 24, 2018  at UNCW   2-1  *  *  2  0  4  2  .237  2  .395  1  0-0  79 
Oct 28, 2018  at Georgia State   3-4  *  *  2  0  4  6  .250  2  .386  0  0-0  83 
Nov 02, 2018  GEORGIA SOUTHERN   4-1  *  *  2  0  4  4  .271  2  .396  0  0-0  69 
11/7/2018   vs Howard   2-1  *  *  0  0  0  3  .255  1  .392  0  0-0  66 
11/9/2018   at Georgia State   1-2  *  *  0  0  0  4  .236  1  .382  0  0-0  77 
Totals     30-19  15  14  13  3  29  55  .236  21  .382  4  0-0  1099 

 
Games played: 15
Shots per game: 3.67
Goals per game: 0.87
Assists per game: 0.20
Points per game: 1.93