#14 AlHameli, Saif  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Min 
Aug 24, 2018  UCLA   0-4  *  *  0  0  0  0  .000  0  .000  0  0-0  48 
Aug 26, 2018  GU   2-1  *    0  0  0  0  .000  0  .000  0  0-0  60 
Aug 30, 2018  vs Memphis   2-0  *  *  1  0  2  1  1.000  1  1.000  1  0-0  30 
Sep 02, 2018  at UAB   1-0  *    0  0  0  0  1.000  0  1.000  0  0-0  18 
Sep 21, 2018  at William & Mary   2-0  *    0  0  0  0  1.000  0  1.000  0  0-0  19 
Sep 24, 2018  vs POR   1-2  *    0  1  1  1  .500  1  1.000  0  0-0  36 
Sep 30, 2018  MARYLAND   1-3  *    0  1  1  0  .500  0  1.000  0  0-0  59 
Oct 06, 2018  UPST   5-1  *    0  0  0  1  .333  1  1.000  0  0-0  33 
Oct 13, 2018  APPALACHIAN STATE   1-2  *    0  0  0  0  .333  0  1.000  0  0-0  42 
Oct 16, 2018  at Clemson   1-0  *    0  0  0  0  .333  0  1.000  0  0-0  28 
Oct 24, 2018  at UNCW   2-1  *    0  0  0  1  .250  1  1.000  0  0-0  21 
Oct 28, 2018  at Georgia State   3-4  *    0  0  0  0  .250  0  1.000  0  0-0  10 
Nov 02, 2018  GEORGIA SOUTHERN   4-1  *    0  1  1  0  .250  0  1.000  0  0-0  32 
11/7/2018   vs Howard   2-1  *    0  0  0  1  .200  0  .800  0  0-0  55 
11/9/2018   at Georgia State   1-2  *    0  0  0  0  .200  0  .800  0  0-0  44 
Totals     28-22  15  2  1  3  5  5  .200  4  .800  1  0-0  535 

 
Games played: 15
Shots per game: 0.33
Goals per game: 0.07
Assists per game: 0.20
Points per game: 0.33