#22 Williams, Luke  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Min 
Aug 26, 2018  GU   2-1  *    0  0  0  0  .000  0  .000  0  0-0  30 
Aug 30, 2018  vs Memphis   2-0  *    0  0  0  0  .000  0  .000  0  0-0  6 
Sep 02, 2018  at UAB   1-0  *    0  0  0  1  .000  0  .000  0  0-0  0 
Sep 30, 2018  MARYLAND   1-3  *    0  0  0  0  .000  0  .000  0  0-0  5 
Oct 06, 2018  UPST   5-1  *    0  0  0  0  .000  0  .000  0  0-0  13 
Oct 20, 2018  at Howard   2-1  *    0  0  0  0  .000  0  .000  0  0-0  10 
Oct 24, 2018  at UNCW   2-1  *    0  0  0  0  .000  0  .000  0  0-0  9 
Nov 02, 2018  GEORGIA SOUTHERN   4-1  *    0  0  0  0  .000  0  .000  0  0-0  3 
11/7/2018   vs Howard   2-1  *    0  0  0  2  .000  2  .667  0  0-0  13 
11/9/2018   at Georgia State   1-2  *    0  0  0  0  .000  0  .667  0  0-0  50 
Totals     22-11  10  0  0  0  0  3  .000  2  .667  0  0-0  139 

 
Games played: 10
Shots per game: 0.30
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00